| region | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western region | 1,426 | 2,594 | 2,520 | 2,419 | 1,898 | 1,593 | 1,407 | 1,073 | 1,059 | 900 | 1,181 | 1,147 | 1,014 | 1,318 | 833 | 562 | 349 | 547 | 624 | 868 | 973 | 966 | 701 | 515 | 917 | 952 | 830 | 742 | 1,124 | 812 | 656 | 549 | 456 | 378 | 492 | 460 | Western region |
| Bayan-Ulgii | 216 | 260 | 189 | 192 | 179 | 227 | 169 | 166 | 155 | 147 | 194 | 358 | 201 | 162 | 194 | 99 | 24 | 34 | 71 | 54 | 154 | 105 | 36 | 34 | 420 | 384 | 357 | 331 | 342 | 264 | 125 | 90 | 75 | 101 | 147 | 89 | Bayan-Ulgii |
| Govi-Altai | 250 | 362 | 334 | 343 | 254 | 250 | 232 | 145 | 140 | 110 | 355 | 237 | 210 | 249 | 198 | 104 | 102 | 100 | 66 | 68 | 59 | 96 | 190 | 111 | 101 | 95 | 66 | 31 | 42 | 51 | 73 | 90 | 59 | 35 | 45 | 70 | Govi-Altai |
| Zavkhan | 340 | 765 | 826 | 787 | 564 | 482 | 439 | 234 | 132 | 133 | 173 | 109 | 177 | 368 | 117 | 71 | 35 | 97 | 71 | 62 | 49 | 72 | 30 | 22 | 68 | 79 | 65 | 38 | 55 | 78 | 73 | 42 | 24 | 27 | 11 | 7 | Zavkhan |
| Uvs | 352 | 752 | 657 | 658 | 483 | 247 | 257 | 229 | 325 | 249 | 201 | 294 | 210 | 239 | 177 | 203 | 145 | 253 | 378 | 481 | 477 | 517 | 290 | 191 | 207 | 256 | 217 | 211 | 610 | 359 | 326 | 295 | 266 | 203 | 245 | 258 | Uvs |
| Khovd | 268 | 455 | 514 | 439 | 418 | 387 | 310 | 299 | 307 | 261 | 258 | 149 | 216 | 300 | 147 | 85 | 43 | 63 | 38 | 203 | 234 | 176 | 155 | 157 | 121 | 138 | 125 | 131 | 75 | 60 | 59 | 32 | 32 | 12 | 44 | 36 | Khovd |
| Khangai region | 2,673 | 5,184 | 5,367 | 5,328 | 3,979 | 2,352 | 1,954 | 1,373 | 1,597 | 1,441 | 1,001 | 1,203 | 1,411 | 1,118 | 1,201 | 1,053 | 1,651 | 1,763 | 1,641 | 854 | 886 | 1,335 | 2,460 | 2,250 | 2,724 | 3,267 | 2,056 | 1,533 | 1,544 | 1,230 | 1,239 | 1,015 | 846 | 1,000 | 679 | 673 | Khangai region |
| Arkhangai | 197 | 586 | 685 | 636 | 476 | 332 | 229 | 165 | 439 | 166 | 75 | 90 | 65 | 104 | 138 | 101 | 145 | 114 | 184 | 25 | 110 | 208 | 99 | 155 | 101 | 186 | 224 | 212 | 234 | 254 | 308 | 256 | 340 | 202 | 137 | 195 | Arkhangai |
| Bayankhongor | 265 | 606 | 469 | 413 | 146 | 111 | 222 | 151 | 97 | 102 | 133 | 100 | 82 | 67 | 70 | 64 | 95 | 367 | 523 | 265 | 191 | 153 | 116 | 176 | 156 | 135 | 30 | 292 | 412 | 479 | 407 | 317 | 166 | 133 | 84 | 84 | Bayankhongor |
| Bulgan | 223 | 282 | 283 | 389 | 105 | 63 | 150 | 80 | 115 | 140 | 138 | 89 | 36 | 92 | 184 | 117 | 104 | 46 | 45 | 19 | 12 | 31 | 32 | 26 | 43 | 50 | 16 | 13 | 25 | 18 | 85 | 68 | 96 | 50 | 55 | 39 | Bulgan |
| Orkhon | 983 | 1,808 | 1,935 | 1,728 | 1,035 | 385 | 189 | 138 | 151 | 235 | 107 | 383 | 527 | 365 | 315 | 562 | 1,027 | 650 | 489 | 45 | 146 | 558 | 1,361 | 1,106 | 1,495 | 1,658 | 1,340 | 773 | 626 | 263 | 234 | 150 | 33 | 408 | 212 | 213 | Orkhon |
| Uvurkhangai | 412 | 758 | 745 | 615 | 608 | 496 | 487 | 138 | 189 | 138 | 128 | 159 | 135 | 125 | 136 | 85 | 98 | 403 | 304 | 475 | 369 | 377 | 835 | 776 | 892 | 1,043 | 403 | 216 | 203 | 168 | 167 | 166 | 171 | 167 | 164 | 118 | Uvurkhangai |
| Khuvsgul | 593 | 1,144 | 1,250 | 1,547 | 1,609 | 965 | 677 | 701 | 606 | 660 | 420 | 382 | 566 | 365 | 358 | 124 | 182 | 183 | 96 | 25 | 58 | 8 | 17 | 11 | 37 | 195 | 43 | 27 | 44 | 48 | 38 | 58 | 40 | 40 | 27 | 24 | Khuvsgul |
| Central region | 2,763 | 5,488 | 5,536 | 4,857 | 3,047 | 2,577 | 2,054 | 2,054 | 1,905 | 1,741 | 1,495 | 1,323 | 1,516 | 1,341 | 1,235 | 1,338 | 1,173 | 1,923 | 1,342 | 1,423 | 2,081 | 1,359 | 1,366 | 1,255 | 1,125 | 1,262 | 1,335 | 1,384 | 1,597 | 1,962 | 1,779 | 2,001 | 1,764 | 1,623 | 1,507 | 1,489 | Central region |
| Govisumber | 11 | 20 | 24 | 56 | 49 | 83 | 118 | 72 | 47 | 34 | 18 | 12 | 9 | 21 | 31 | 30 | 23 | 50 | 109 | 116 | 69 | 40 | 33 | 13 | 38 | 35 | 37 | 50 | 59 | 12 | 19 | 14 | Govisumber | ||||
| Darkhan-Uul | 1,046 | 1,852 | 2,267 | 2,266 | 1,246 | 940 | 640 | 420 | 173 | 202 | 115 | 96 | 249 | 168 | 20 | 140 | 23 | 997 | 289 | 347 | 992 | 293 | 102 | 59 | 65 | 82 | 136 | 112 | 402 | 661 | 569 | 701 | 553 | 576 | 490 | 410 | Darkhan-Uul |
| Dornogovi | 299 | 424 | 335 | 313 | 206 | 178 | 168 | 182 | 183 | 112 | 269 | 379 | 441 | 394 | 373 | 320 | 287 | 340 | 317 | 348 | 442 | 444 | 471 | 351 | 356 | 334 | 451 | 598 | 404 | 298 | 293 | 317 | 384 | 330 | 360 | 334 | Dornogovi |
| Dundgovi | 382 | 479 | 407 | 416 | 551 | 390 | 305 | 84 | 98 | 141 | 102 | 57 | 50 | 60 | 43 | 39 | 49 | 77 | 46 | 62 | 46 | 39 | 39 | 41 | 52 | 58 | 105 | 121 | 57 | 73 | 72 | 92 | 120 | 97 | 125 | 119 | Dundgovi |
| Umnugovi | 193 | 531 | 423 | 329 | 244 | 318 | 293 | 288 | 371 | 265 | 264 | 485 | 437 | 472 | 495 | 538 | 427 | 193 | 269 | 212 | 180 | 119 | 260 | 421 | 334 | 534 | 513 | 425 | 611 | 815 | 713 | 724 | 567 | 477 | 419 | 478 | Umnugovi |
| Selenge | 538 | 937 | 1,151 | 870 | 405 | 388 | 320 | 704 | 645 | 658 | 481 | 147 | 112 | 97 | 220 | 275 | 271 | 210 | 307 | 367 | 336 | 330 | 279 | 152 | 171 | 129 | 45 | 39 | 23 | 18 | 36 | 38 | 5 | 10 | 33 | 40 | Selenge |
| Tuv | 305 | 1,265 | 953 | 663 | 384 | 343 | 304 | 320 | 386 | 280 | 146 | 87 | 180 | 116 | 66 | 14 | 107 | 85 | 83 | 57 | 62 | 84 | 106 | 115 | 78 | 85 | 52 | 76 | 62 | 62 | 59 | 79 | 76 | 121 | 61 | 94 | Tuv |
| Eastern region | 1,614 | 2,378 | 2,343 | 1,978 | 1,454 | 1,373 | 1,418 | 1,254 | 1,081 | 894 | 1,164 | 923 | 956 | 861 | 952 | 1,188 | 1,043 | 1,118 | 969 | 1,185 | 1,200 | 618 | 639 | 558 | 477 | 764 | 783 | 852 | 604 | 744 | 614 | 641 | 618 | 419 | 351 | 379 | Eastern region |
| Dornod | 1,061 | 1,187 | 1,223 | 1,203 | 765 | 722 | 638 | 608 | 545 | 579 | 606 | 414 | 485 | 491 | 578 | 503 | 384 | 430 | 441 | 683 | 701 | 285 | 269 | 173 | 208 | 339 | 375 | 419 | 318 | 447 | 422 | 420 | 433 | 255 | 173 | 206 | Dornod |
| Sukhbaatar | 197 | 234 | 363 | 183 | 157 | 159 | 135 | 117 | 97 | 91 | 66 | 53 | 64 | 84 | 37 | 61 | 28 | 59 | 81 | 42 | 37 | 56 | 81 | 53 | 53 | 73 | 85 | 169 | 76 | 81 | 105 | 111 | 99 | 87 | 110 | 109 | Sukhbaatar |
| Khentii | 356 | 957 | 757 | 592 | 532 | 492 | 645 | 529 | 439 | 224 | 492 | 456 | 407 | 286 | 337 | 624 | 631 | 629 | 447 | 460 | 462 | 277 | 289 | 332 | 216 | 352 | 323 | 264 | 210 | 216 | 87 | 110 | 86 | 77 | 68 | 64 | Khentii |
| Ulaanbaatar | 8,265 | 13,991 | 15,451 | 13,526 | 9,851 | 9,130 | 11,502 | 9,834 | 7,228 | 4,159 | 4,359 | 7,241 | 7,159 | 5,339 | 6,251 | 4,778 | 4,848 | 7,243 | 11,241 | 6,358 | 7,462 | 8,214 | 12,338 | 13,895 | 10,385 | 11,900 | 13,164 | 13,805 | 12,661 | 11,074 | 11,197 | 10,416 | 8,359 | 9,648 | 9,168 | 9,675 | Ulaanbaatar |
| MONGOLIA TOTAL | 16,741 | 29,635 | 31,217 | 28,108 | 20,229 | 17,025 | 18,335 | 15,588 | 12,870 | 9,135 | 9,200 | 11,837 | 12,056 | 9,977 | 10,472 | 8,919 | 9,064 | 12,594 | 15,817 | 10,688 | 12,602 | 12,492 | 17,504 | 18,473 | 15,628 | 18,145 | 18,168 | 18,316 | 17,530 | 15,822 | 15,485 | 14,622 | 12,043 | 13,068 | 12,197 | 12,676 | MONGOLIA TOTAL |
| region | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western region | 16,273 | 15,985 | 15,987 | 14,899 | 11,689 | 13,305 | 13,022 | 12,516 | 12,007 | 12,056 | 11,417 | 11,409 | 11,687 | 10,254 | 9,540 | 9,017 | 8,788 | 9,079 | 9,234 | 10,273 | 10,387 | 9,390 | 9,593 | 9,764 | 10,032 | 10,116 | 10,016 | 9,688 | 9,647 | 9,903 | 9,913 | 9,939 | 9,447 | 8,397 | 8,456 | 7,635 | Western region |
| Bayan-Ulgii | 4,080 | 4,386 | 4,082 | 3,687 | 2,858 | 3,288 | 2,908 | 2,845 | 2,937 | 2,851 | 2,907 | 2,801 | 3,092 | 2,962 | 2,919 | 2,705 | 2,516 | 2,408 | 2,570 | 2,609 | 2,518 | 2,415 | 2,546 | 2,546 | 2,762 | 2,789 | 2,770 | 2,831 | 2,849 | 2,919 | 2,990 | 2,864 | 2,927 | 2,774 | 2,707 | 2,537 | Bayan-Ulgii |
| Govi-Altai | 2,263 | 2,149 | 2,157 | 1,904 | 1,535 | 1,748 | 1,673 | 1,608 | 1,515 | 1,621 | 1,567 | 1,541 | 1,591 | 1,401 | 1,218 | 1,137 | 1,150 | 1,269 | 1,139 | 1,358 | 1,379 | 1,303 | 1,315 | 1,370 | 1,387 | 1,265 | 1,293 | 1,176 | 1,221 | 1,286 | 1,368 | 1,406 | 1,296 | 1,043 | 983 | 862 | Govi-Altai |
| Zavkhan | 2,966 | 2,946 | 3,214 | 3,047 | 2,287 | 2,589 | 2,531 | 2,348 | 2,240 | 2,286 | 2,173 | 2,206 | 2,096 | 1,661 | 1,510 | 1,383 | 1,445 | 1,608 | 1,632 | 1,804 | 1,877 | 1,651 | 1,377 | 1,452 | 1,512 | 1,615 | 1,631 | 1,421 | 1,329 | 1,431 | 1,364 | 1,371 | 1,330 | 1,097 | 1,135 | 919 | Zavkhan |
| Uvs | 3,359 | 3,504 | 3,481 | 3,407 | 2,812 | 3,173 | 3,232 | 3,095 | 2,652 | 2,863 | 2,496 | 2,482 | 2,520 | 2,088 | 1,980 | 1,890 | 1,809 | 1,960 | 1,913 | 2,262 | 2,386 | 1,946 | 1,964 | 2,045 | 1,999 | 2,127 | 2,009 | 2,040 | 2,036 | 1,912 | 1,910 | 2,024 | 1,859 | 1,678 | 1,746 | 1,626 | Uvs |
| Khovd | 3,605 | 3,000 | 3,053 | 2,854 | 2,197 | 2,507 | 2,678 | 2,620 | 2,663 | 2,435 | 2,274 | 2,379 | 2,388 | 2,142 | 1,913 | 1,902 | 1,868 | 1,834 | 1,980 | 2,240 | 2,227 | 2,075 | 2,391 | 2,351 | 2,372 | 2,320 | 2,313 | 2,220 | 2,212 | 2,355 | 2,281 | 2,274 | 2,035 | 1,805 | 1,885 | 1,691 | Khovd |
| Khangai region | 18,053 | 19,201 | 17,525 | 16,624 | 12,613 | 13,662 | 14,145 | 13,370 | 13,085 | 12,866 | 12,087 | 12,281 | 12,344 | 11,430 | 10,084 | 10,082 | 10,009 | 10,228 | 11,314 | 13,010 | 13,787 | 12,802 | 13,293 | 13,447 | 14,444 | 14,276 | 13,754 | 13,055 | 12,520 | 12,632 | 12,662 | 12,161 | 11,729 | 10,293 | 9,918 | 8,602 | Khangai region |
| Arkhangai | 3,345 | 3,367 | 3,112 | 3,126 | 2,392 | 2,714 | 2,647 | 2,707 | 2,386 | 2,576 | 2,158 | 2,095 | 2,401 | 2,211 | 1,901 | 1,742 | 1,653 | 1,781 | 1,913 | 1,990 | 2,049 | 1,950 | 2,013 | 1,985 | 2,115 | 2,180 | 2,051 | 1,957 | 1,902 | 1,738 | 1,708 | 1,639 | 1,650 | 1,342 | 1,320 | 1,072 | Arkhangai |
| Bayankhongor | 3,140 | 2,607 | 3,353 | 2,746 | 1,981 | 2,328 | 2,345 | 2,288 | 2,231 | 2,213 | 2,052 | 2,261 | 2,035 | 1,794 | 1,560 | 1,680 | 1,542 | 1,477 | 1,633 | 2,043 | 2,058 | 1,884 | 2,107 | 2,124 | 2,316 | 2,183 | 2,133 | 1,966 | 2,001 | 2,074 | 2,104 | 2,051 | 1,858 | 1,677 | 1,616 | 1,418 | Bayankhongor |
| Bulgan | 1,740 | 2,005 | 1,843 | 1,871 | 1,306 | 1,345 | 1,448 | 1,284 | 1,347 | 1,256 | 1,176 | 1,140 | 1,285 | 1,158 | 1,068 | 907 | 918 | 989 | 1,081 | 946 | 1,068 | 978 | 964 | 962 | 1,024 | 1,008 | 991 | 871 | 835 | 785 | 1,063 | 760 | 842 | 679 | 600 | 473 | Bulgan |
| Orkhon | 1,853 | 2,985 | 1,488 | 1,625 | 1,069 | 1,140 | 1,440 | 1,328 | 1,221 | 1,354 | 1,345 | 1,363 | 1,365 | 1,252 | 1,203 | 1,278 | 1,374 | 1,392 | 1,746 | 2,243 | 2,506 | 2,306 | 2,585 | 2,589 | 2,911 | 14,776 | 2,696 | 2,621 | 2,579 | 2,751 | 2,648 | 2,555 | 2,517 | 2,309 | 2,234 | 2,017 | Orkhon |
| Uvurkhangai | 3,972 | 3,885 | 3,609 | 3,395 | 2,716 | 2,914 | 3,023 | 2,884 | 3,001 | 2,748 | 2,591 | 2,751 | 2,566 | 2,566 | 2,036 | 2,262 | 2,126 | 2,232 | 2,387 | 2,734 | 2,946 | 2,752 | 2,510 | 2,590 | 2,783 | 2,757 | 2,755 | 2,675 | 2,428 | 2,403 | 2,605 | 2,428 | 2,206 | 1,987 | 1,969 | 1,720 | Uvurkhangai |
| Khuvsgul | 4,003 | 4,352 | 4,120 | 3,861 | 3,149 | 3,221 | 3,242 | 2,879 | 2,899 | 2,719 | 2,765 | 2,671 | 2,692 | 2,449 | 2,316 | 2,213 | 2,396 | 2,357 | 2,554 | 3,054 | 3,160 | 2,932 | 3,114 | 3,197 | 3,295 | 3,317 | 3,128 | 2,965 | 2,775 | 2,881 | 2,834 | 2,728 | 2,656 | 2,299 | 2,179 | 1,902 | Khuvsgul |
| Central region | 14,879 | 14,947 | 14,430 | 12,010 | 9,086 | 10,109 | 10,435 | 9,751 | 9,459 | 9,249 | 9,458 | 9,190 | 8,970 | 8,497 | 8,043 | 7,866 | 7,556 | 7,842 | 9,173 | 8,514 | 9,456 | 9,031 | 8,975 | 9,676 | 10,294 | 10,586 | 10,375 | 9,788 | 9,102 | 9,566 | 9,657 | 9,453 | 9,377 | 7,703 | 7,620 | 6,747 | Central region |
| Govisumber | 393 | 299 | 280 | 296 | 352 | 275 | 268 | 260 | 283 | 242 | 237 | 236 | 249 | 234 | 234 | 247 | 293 | 304 | 360 | 377 | 354 | 443 | 479 | 491 | 446 | 450 | 418 | 470 | 429 | 441 | 478 | 378 | 343 | 318 | Govisumber | ||
| Darkhan-Uul | 2,649 | 2,766 | 2,863 | 2,246 | 1,846 | 1,547 | 1,644 | 1,557 | 1,496 | 1,428 | 1,573 | 1,561 | 1,356 | 1,500 | 1,432 | 1,394 | 1,466 | 1,539 | 1,904 | 2,173 | 2,612 | 2,477 | 2,500 | 2,634 | 2,698 | 2,855 | 2,644 | 2,486 | 2,260 | 2,408 | 2,390 | 2,246 | 2,194 | 2,003 | 2,017 | 1,817 | Darkhan-Uul |
| Dornogovi | 1,964 | 1,991 | 1,645 | 1,274 | 1,072 | 1,224 | 1,163 | 1,143 | 1,094 | 1,011 | 1,094 | 1,114 | 1,110 | 987 | 929 | 1,048 | 1,005 | 1,111 | 1,247 | 1,243 | 1,332 | 1,296 | 1,355 | 1,414 | 1,509 | 1,488 | 1,549 | 1,436 | 1,325 | 1,371 | 1,358 | 1,461 | 1,458 | 1,250 | 1,074 | 1,008 | Dornogovi |
| Dundgovi | 1,776 | 1,614 | 1,659 | 1,570 | 1,242 | 1,378 | 1,416 | 1,283 | 1,286 | 1,239 | 1,171 | 1,214 | 1,092 | 1,091 | 994 | 870 | 905 | 907 | 1,023 | 985 | 1,093 | 867 | 764 | 817 | 890 | 948 | 1,001 | 953 | 881 | 912 | 952 | 896 | 855 | 676 | 692 | 553 | Dundgovi |
| Umnugovi | 1,442 | 1,506 | 1,774 | 1,023 | 1,096 | 1,084 | 1,177 | 1,169 | 1,173 | 1,172 | 1,063 | 1,114 | 1,089 | 977 | 858 | 951 | 829 | 808 | 939 | 1,179 | 1,282 | 1,178 | 1,221 | 1,301 | 1,544 | 1,441 | 1,505 | 1,409 | 1,301 | 1,552 | 1,646 | 1,680 | 1,639 | 1,259 | 1,397 | 1,198 | Umnugovi |
| Selenge | 3,298 | 3,270 | 2,813 | 2,374 | 1,128 | 2,092 | 2,202 | 2,059 | 1,948 | 2,061 | 2,242 | 1,976 | 2,076 | 1,814 | 1,847 | 1,756 | 1,708 | 1,709 | 2,009 | 1,711 | 1,845 | 1,909 | 1,858 | 1,940 | 1,934 | 2,029 | 1,956 | 1,836 | 1,720 | 1,706 | 1,780 | 1,655 | 1,624 | 1,337 | 1,307 | 1,103 | Selenge |
| Tuv | 3,750 | 3,800 | 3,283 | 3,224 | 2,422 | 2,488 | 2,481 | 2,265 | 2,194 | 2,078 | 2,032 | 1,969 | 2,010 | 1,892 | 1,734 | 1,613 | 1,409 | 1,521 | 1,758 | 919 | 932 | 927 | 923 | 1,127 | 1,240 | 1,334 | 1,274 | 1,218 | 1,197 | 1,147 | 1,102 | 1,074 | 1,129 | 800 | 790 | 750 | Tuv |
| Eastern region | 7,444 | 7,070 | 7,162 | 6,240 | 4,702 | 4,958 | 5,007 | 4,906 | 4,478 | 4,554 | 4,288 | 4,070 | 4,345 | 4,089 | 4,485 | 3,741 | 3,508 | 3,827 | 4,194 | 4,282 | 4,695 | 4,393 | 4,791 | 4,677 | 4,823 | 4,951 | 4,999 | 4,976 | 4,655 | 4,724 | 4,785 | 4,929 | 4,690 | 3,996 | 4,014 | 3,352 | Eastern region |
| Dornod | 2,934 | 2,758 | 2,593 | 2,442 | 1,862 | 1,735 | 1,792 | 1,712 | 1,518 | 1,637 | 1,506 | 1,483 | 1,426 | 1,383 | 1,175 | 1,409 | 1,327 | 1,407 | 1,485 | 1,797 | 1,930 | 1,847 | 1,999 | 1,922 | 1,984 | 1,984 | 1,970 | 2,076 | 1,934 | 1,957 | 1,927 | 2,005 | 1,790 | 1,588 | 1,514 | 1,356 | Dornod |
| Sukhbaatar | 1,953 | 1,789 | 2,427 | 1,774 | 1,182 | 1,369 | 1,253 | 1,375 | 1,267 | 1,316 | 1,184 | 1,028 | 1,240 | 1,133 | 1,785 | 997 | 939 | 989 | 1,122 | 1,040 | 1,190 | 1,160 | 1,297 | 1,259 | 1,224 | 1,330 | 1,395 | 1,262 | 1,275 | 1,307 | 1,291 | 1,345 | 1,376 | 1,110 | 1,213 | 955 | Sukhbaatar |
| Khentii | 2,557 | 2,523 | 2,142 | 2,024 | 1,658 | 1,854 | 1,962 | 1,819 | 1,693 | 1,601 | 1,598 | 1,559 | 1,679 | 1,573 | 1,525 | 1,335 | 1,242 | 1,431 | 1,587 | 1,445 | 1,575 | 1,386 | 1,495 | 1,496 | 1,615 | 1,637 | 1,634 | 1,638 | 1,446 | 1,460 | 1,567 | 1,579 | 1,524 | 1,298 | 1,287 | 1,041 | Khentii |
| Ulaanbaatar | 16,944 | 16,006 | 14,979 | 13,485 | 9,781 | 10,928 | 11,684 | 11,263 | 10,459 | 10,531 | 12,211 | 11,771 | 12,339 | 12,652 | 13,571 | 14,795 | 15,465 | 18,089 | 22,721 | 27,183 | 30,437 | 30,273 | 33,924 | 37,214 | 40,187 | 41,786 | 41,731 | 40,687 | 38,404 | 40,703 | 41,206 | 39,779 | 36,416 | 35,197 | 34,298 | 31,420 | Ulaanbaatar |
| MONGOLIA TOTAL | 73,593 | 73,209 | 70,083 | 63,258 | 47,620 | 46,970 | 54,293 | 51,806 | 49,488 | 49,256 | 49,461 | 48,721 | 49,685 | 46,922 | 45,723 | 45,501 | 45,326 | 49,092 | 56,636 | 63,262 | 68,762 | 65,889 | 70,576 | 74,778 | 79,780 | 81,715 | 80,875 | 78,194 | 74,328 | 77,528 | 78,223 | 76,261 | 71,659 | 65,586 | 64,306 | 57,756 | MONGOLIA TOTAL |
Sources (incomplete):
© 2006-2010, 2025 by Wm. Robert Johnston.
Last modified 1 September 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.