Reported abortions by province of residence, 2024
| province | 2024 |
|---|---|
| Cabo Delgado | 3,923 |
| Gaza | 1,544 |
| Inhambane | 1,317 |
| Manica | 3,427 |
| Maputo | 1,556 |
| Maputo, Cidade de | 3,759 |
| Nampula | 4,965 |
| Niassa | 1,238 |
| Sofala | 4,597 |
| Tete | 4,135 |
| Zambezia | 12,524 |
| MOZAMBIQUE TOTAL | 42,985 |
| province | 2024 |
|---|---|
| Cabo Delgado | 104,100 |
| Gaza | 47,200 |
| Inhambane | 46,000 |
| Manica | 97,600 |
| Maputo | 73,000 |
| Maputo, Cidade de | 25,700 |
| Nampula | 247,400 |
| Niassa | 90,500 |
| Sofala | 106,200 |
| Tete | 119,300 |
| Zambezia | 250,000 |
| MOZAMBIQUE TOTAL | 1,213,400 |
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 25 October 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.