Abortion ratios for provinces, 2024
| province | 2024 |
|---|---|
| Cabo Delgado | 37.7 |
| Gaza | 32.7 |
| Inhambane | 28.6 |
| Manica | 35.1 |
| Maputo | 21.3 |
| Maputo, Cidade de | 146.3 |
| Nampula | 20.1 |
| Niassa | 13.7 |
| Sofala | 43.3 |
| Tete | 34.7 |
| Zambezia | 50.1 |
| MOZAMBIQUE TOTAL | 35.4 |
Abortion percentages for provinces, 2024
| province | 2024 |
|---|---|
| Cabo Delgado | 3.63 |
| Gaza | 3.17 |
| Inhambane | 2.78 |
| Manica | 3.39 |
| Maputo | 2.09 |
| Maputo, Cidade de | 12.76 |
| Nampula | 1.97 |
| Niassa | 1.35 |
| Sofala | 4.15 |
| Tete | 3.35 |
| Zambezia | 4.77 |
| MOZAMBIQUE TOTAL | 3.42 |
Abortion percentage ranks for provinces, 2024
| province | 2024 |
|---|---|
| province | 2024 |
| Cabo Delgado | 4 |
| Gaza | 7 |
| Inhambane | 8 |
| Manica | 5 |
| Maputo | 9 |
| Maputo, Cidade de | 1 |
| Nampula | 10 |
| Niassa | 11 |
| Sofala | 3 |
| Tete | 6 |
| Zambezia | 2 |
© 2025 by Wm. Robert Johnston.
Last modified 25 October 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.