Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Heilongjiang (PR China)
compiled by Wm. Robert Johnston
last updated 16 July 2026
Definition of table data (see notes after table for additional information):
- Abortions, all to residents include all abortions obtained by prefecture residents.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies (excluding fetal deaths/miscarriages).
| year | live births | abortions | abortion ratio | abortion % |
| all to residents | all to residents | all to residents |
| 1956 | 471,600 | | | |
| 1957 | | | | |
| 1958 | | | | |
| 1959 | | | | |
| 1960 | | | | |
| 1961 | | | | |
| 1962 | | | | |
| 1963 | | | | |
| 1964 | | | | |
| 1965 | 861,700 | | | |
| 1966 | | | | |
| 1967 | | | | |
| 1968 | | | | |
| 1969 | | | | |
| 1970 | | | | |
| 1971 | | | | |
| 1972 | 960,400 | | | |
| 1973 | 921,800 | | | |
| 1974 | 803,800 | | | |
| 1975 | 699,300 | | | |
| 1976 | 604,200 | | | |
| 1977 | 569,000 | | | |
| 1978 | 568,500 | | | |
| 1979 | 488,000 | | | |
| 1980 | 432,200 | | | |
| 1981 | 423,400 | 326,000 | 770.0 | 43.50 |
| 1982 | | | | |
| 1983 | | | | |
| 1984 | | | | |
| 1985 | | | | |
| 1986 | | | | |
| 1987 | | | | |
| 1988 | 593,400 | 71,000 | 119.6 | 10.69 |
| 1989 | | | | |
| 1990 | 641,600 | 148,000 | 230.7 | 18.74 |
| 1991 | 568,100 | 142,000 | 250.0 | 20.00 |
| 1992 | 586,300 | 123,000 | 209.8 | 17.34 |
| 1993 | | | | |
| 1994 | 556,300 | 61,000 | 109.7 | 9.88 |
| 1995 | | | | |
| 1996 | 462,300 | 28,000 | 60.6 | 5.71 |
| 1997 | | | | |
| 1998 | 440,700 | | | |
| 1999 | | | | |
| 2000 | | | | |
| 2001 | 323,200 | | | |
| 2002 | 304,300 | 119,429 | 392.5 | 28.19 |
| 2003 | 285,400 | 133,068 | 466.3 | 31.80 |
| 2004 | 277,500 | 125,423 | 452.0 | 31.13 |
| 2005 | 300,600 | 139,334 | 463.5 | 31.67 |
| 2006 | 289,400 | 133,163 | 460.1 | 31.51 |
| 2007 | 301,300 | 143,626 | 476.7 | 32.28 |
| 2008 | 302,600 | 176,906 | 584.6 | 36.89 |
| 2009 | 286,200 | 115,158 | 402.4 | 28.69 |
| 2010 | 281,700 | 105,526 | 374.6 | 27.25 |
| 2011 | 264,400 | 107,295 | 405.8 | 28.87 |
| 2012 | 271,900 | 107,974 | 397.1 | 28.42 |
| 2013 | 251,500 | 115,454 | 459.1 | 31.46 |
| 2014 | 265,900 | 173,553 | 652.7 | 39.49 |
| 2015 | 211,700 | 153,096 | 723.2 | 41.97 |
| 2016 | 211,900 | 142,996 | 674.8 | 40.29 |
| 2017 | 211,400 | 132,587 | 627.2 | 38.54 |
| 2018 | 199,000 | 132,555 | 666.1 | 39.98 |
| 2019 | 186,500 | 121,141 | 649.5 | 39.38 |
| 2020 | 118,900 | | | |
| 2021 | 112,200 | | | |
| 2022 | 103,500 | | | |
| 2023 | 89,400 | | | |
| 2024 | 101,500 | | | |
| 2025 | | | | |
| year | live births | abortions | abortion ratio | abortion % |
| all to residents | all to residents | all to residents |
Notes:
- Live births are estimated from reported populations and raw birth rates.
- Abortion data are generally estimated from reported abortion ratios and estimated live births and may be incomplete.
Sources:
- China Training Center, Reproductive Health and Family Care, 2011, "Total national family planning procedures performed (1971-2009)," CTC, on line [http://www.ctc-health.org.cn/file/2011shoushu.pdf].
- GSWS (PRC), on line [http://www.gsws.gov.cn/...3/.../20100316201139457.xls]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/publicfiles/business/htmlfiles/zwgkzt/ptjnj/year2010/2010t7/sheet007.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/year2007/p196.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/year2006/p204.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/on_net_file_2005/s140.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/year2004/p168.htm]
- National Bureau of Statistics, 2012, "Population, birth rate, death rate, and natural growth rate by region, 1978-2006", on line, National Bureau of Statistics [http://www.stats.gov.cn/english/]
- Office of Technology Assessment, 1982, World Population and Fertility Planning Technologies: The Next 20 Years, US GPO (Washington, DC), on line at FAS [http://www.fas.org/ota/reports/8235.pdf].
- Scharping, Thomas, 2003, Birth Control in China 1949-2000: Population Policy and Demographic Development, RoutledgeCurzon (London, UK).
- Tien, H. Yuan, 1963, "Induced abortion and population control in mainland China," Marriage and Family Living, 25(1):35-43.
- Tien, H. Yuan, 1992, "Abortion in China: Incidence and implications," in The Population of Modern China, ed. By Dudley L. Poston, Jr., and David Yaukey, Plenum Press (New York, NY), pp. 287-310.
- Zhou, Viola, Nov. 2015, "Abortion in China: Policy and data," The Data and News Society, on line [https://dnnsociety.org/2015/11/29/abortion_in_china/].
- Zhou, Viola, 2024, "Abortion in China," Tableau, on line [https://public.tableau.com/app/profile/viola.zhou/viz/Data3_10/Dashboard1].
- [https://data.stats.gov.cn/english/easyquery.htm?cn=E0103].
- [https://www.stats.gov.cn/sj/ndsj/2025/indexeh.htm].
- [https://www.stats.gov.cn/english/Statisticaldata/yearlydata/YB1999e/d03e.htm].
- [https://www.legrandsoir.info/IMG/pdf/2013-2019_tableaux.pdf].
- (incomplete)
© 2026 by Wm. Robert Johnston.
Last modified 16 July 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.