Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Henan (PR China)
compiled by Wm. Robert Johnston
last updated 16 July 2026
Definition of table data (see notes after table for additional information):
- Abortions, all to residents include all abortions obtained by prefecture residents.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies (excluding fetal deaths/miscarriages).
| year | live births | abortions | abortion ratio | abortion % |
| all to residents | all to residents | all to residents |
| 1956 | 1,706,600 | | | |
| 1957 | | | | |
| 1958 | | | | |
| 1959 | | | | |
| 1960 | | | | |
| 1961 | | | | |
| 1962 | | | | |
| 1963 | | | | |
| 1964 | | | | |
| 1965 | 1,891,600 | | | |
| 1966 | | | | |
| 1967 | | | | |
| 1968 | | | | |
| 1969 | | | | |
| 1970 | | | | |
| 1971 | | | | |
| 1972 | 2,043,600 | | | |
| 1973 | 2,050,800 | | | |
| 1974 | 1,862,600 | | | |
| 1975 | 1,598,800 | | | |
| 1976 | 1,489,600 | | | |
| 1977 | 1,489,500 | | | |
| 1978 | 1,549,700 | | | |
| 1979 | 1,546,400 | | | |
| 1980 | 1,457,100 | | | |
| 1981 | 1,526,700 | | | |
| 1982 | | | | |
| 1983 | | | | |
| 1984 | | | | |
| 1985 | | | | |
| 1986 | | | | |
| 1987 | | | | |
| 1988 | 1,741,800 | 122,000 | 70.0 | 6.55 |
| 1989 | | | | |
| 1990 | 2,155,300 | 1,013,000 | 470.0 | 31.97 |
| 1991 | 1,733,300 | 1,335,000 | 770.2 | 43.51 |
| 1992 | 1,606,700 | 1,334,000 | 830.3 | 45.36 |
| 1993 | | | | |
| 1994 | 1,386,500 | 194,000 | 139.9 | 12.27 |
| 1995 | | | | |
| 1996 | 1,309,800 | 144,000 | 109.9 | 9.91 |
| 1997 | | | | |
| 1998 | 1,319,900 | | | |
| 1999 | | | | |
| 2000 | 1,240,100 | | | |
| 2001 | 1,261,300 | | | |
| 2002 | 1,193,000 | 291,568 | 244.4 | 19.64 |
| 2003 | 1,169,700 | 273,199 | 233.6 | 18.93 |
| 2004 | 1,134,000 | 258,663 | 228.1 | 18.57 |
| 2005 | 1,083,400 | 251,851 | 232.5 | 18.86 |
| 2006 | 1,088,500 | 253,249 | 232.7 | 18.87 |
| 2007 | 1,053,900 | 261,442 | 248.1 | 19.88 |
| 2008 | 1,076,800 | 272,390 | 253.0 | 20.19 |
| 2009 | 1,086,300 | 202,343 | 186.3 | 15.70 |
| 2010 | 1,083,500 | 203,630 | 187.9 | 15.82 |
| 2011 | 1,093,700 | 213,352 | 195.1 | 16.32 |
| 2012 | 1,131,400 | 233,872 | 206.7 | 17.13 |
| 2013 | 1,174,600 | 230,420 | 196.2 | 16.40 |
| 2014 | 1,234,600 | 297,664 | 241.1 | 19.43 |
| 2015 | 1,232,000 | 381,198 | 309.4 | 23.63 |
| 2016 | 1,296,600 | 359,591 | 277.3 | 21.71 |
| 2017 | 1,272,900 | 379,166 | 297.9 | 22.95 |
| 2018 | 1,156,100 | 431,623 | 373.3 | 27.19 |
| 2019 | 1,091,100 | 472,482 | 433.0 | 30.22 |
| 2020 | 918,500 | | | |
| 2021 | 790,600 | | | |
| 2022 | 732,500 | | | |
| 2023 | 692,900 | | | |
| 2024 | 761,300 | | | |
| 2025 | | | | |
| year | live births | abortions | abortion ratio | abortion % |
| all to residents | all to residents | all to residents |
Notes:
- Live births are estimated from reported populations and raw birth rates.
- Abortion data are generally estimated from reported abortion ratios and estimated live births and may be incomplete.
Sources:
- China Training Center, Reproductive Health and Family Care, 2011, "Total national family planning procedures performed (1971-2009)," CTC, on line [http://www.ctc-health.org.cn/file/2011shoushu.pdf].
- GSWS (PRC), on line [http://www.gsws.gov.cn/...3/.../20100316201139457.xls]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/publicfiles/business/htmlfiles/zwgkzt/ptjnj/year2010/2010t7/sheet007.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/year2007/p196.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/year2006/p204.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/on_net_file_2005/s140.htm]
- Ministry of Health (PRC), on line [http://www.moh.gov.cn/open/statistics/year2004/p168.htm]
- National Bureau of Statistics, 2012, "Population, birth rate, death rate, and natural growth rate by region, 1978-2006", on line, National Bureau of Statistics [http://www.stats.gov.cn/english/]
- Office of Technology Assessment, 1982, World Population and Fertility Planning Technologies: The Next 20 Years, US GPO (Washington, DC), on line at FAS [http://www.fas.org/ota/reports/8235.pdf].
- Scharping, Thomas, 2003, Birth Control in China 1949-2000: Population Policy and Demographic Development, RoutledgeCurzon (London, UK).
- Tien, H. Yuan, 1963, "Induced abortion and population control in mainland China," Marriage and Family Living, 25(1):35-43.
- Tien, H. Yuan, 1992, "Abortion in China: Incidence and implications," in The Population of Modern China, ed. By Dudley L. Poston, Jr., and David Yaukey, Plenum Press (New York, NY), pp. 287-310.
- Zhou, Viola, Nov. 2015, "Abortion in China: Policy and data," The Data and News Society, on line [https://dnnsociety.org/2015/11/29/abortion_in_china/].
- Zhou, Viola, 2024, "Abortion in China," Tableau, on line [https://public.tableau.com/app/profile/viola.zhou/viz/Data3_10/Dashboard1].
- [https://data.stats.gov.cn/english/easyquery.htm?cn=E0103].
- [https://www.stats.gov.cn/sj/ndsj/2025/indexeh.htm].
- [https://www.stats.gov.cn/english/Statisticaldata/yearlydata/YB1999e/d03e.htm].
- [https://www.legrandsoir.info/IMG/pdf/2013-2019_tableaux.pdf].
- (incomplete)
© 2026 by Wm. Robert Johnston.
Last modified 16 July 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.