| district | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | district |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Benoit | 1,059 | 1,262 | 1,268 | 1,138 | Saint Benoit | ||||||||||||
| Saint Denis | 502 | 514 | 500 | 458 | Saint Denis | ||||||||||||
| Saint Paul | 804 | 759 | 805 | 748 | Saint Paul | ||||||||||||
| Saint Pierre | 1,657 | 1,642 | 1,787 | 1,658 | Saint Pierre | ||||||||||||
| unknown | 4,280 | 4,155 | 4,571 | 4,523 | 4,543 | 542 | 4,402 | 172 | 148 | 278 | 4,555 | (4,800) | 4,334 | 4,227 | 4,355 | 4,528 | unknown |
| REUNION | 4,280 | 4,155 | 4,571 | 4,523 | 4,543 | 4,564 | 4,402 | 4,349 | 4,508 | 4,280 | 4,555 | (4,800) | 4,334 | 4,227 | 4,355 | 4,528 | REUNION |
| district | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | district |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Benoit | 2,168 | 2,316 | 2,242 | 2,213 | 2,357 | 2,323 | 2,201 | 2,128 | 2,272 | 2,243 | 2,221 | 2,299 | 2,306 | 2,228 | 2,290 | 2,155 | Saint Benoit |
| Saint Denis | 3,595 | 3,555 | 3,702 | 3,505 | 3,404 | 3,541 | 3,314 | 3,365 | 3,394 | 3,432 | 3,305 | 3,349 | 3,371 | 3,320 | 3,361 | 3,327 | Saint Denis |
| Saint Paul | 3,792 | 3,709 | 3,870 | 3,745 | 3,962 | 3,875 | 3,631 | 3,563 | 3,442 | 3,439 | 3,418 | 3,383 | 3,353 | 3,291 | 3,299 | 3,216 | Saint Paul |
| Saint Pierre | 4,872 | 4,965 | 4,985 | 5,032 | 5,085 | 5,188 | 5,153 | 5,091 | 5,016 | 5,174 | 5,058 | 5,062 | 4,981 | 4,902 | 4,757 | 4,664 | Saint Pierre |
| REUNION | 14,427 | 14,545 | 14,799 | 14,495 | 14,808 | 14,927 | 14,299 | 14,147 | 14,124 | 14,288 | 14,002 | 14,093 | 14,011 | 13,741 | 13,707 | 13,362 | REUNION |
Sources:
© 2015, 2025 by Wm. Robert Johnston.
Last modified 13 September 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.