* Note: Montenegro declared independence from Serbia in 2006 and Kosovo declared independence from Serbia in 2008.
| region | 1969 | 1989 | 1998 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL SERBIA | 119,879 | 133,848 | 23,058 | 21,968 | 20,264 | 17,670 | 16,893 | 16,620 | 16,328 | 15,176 | 14,202 | 12,420 | 11,924 | 10,929 | 10,022 | 9,632 | 8,758 | 8,325 | 8,084 | 6,224 | 7,044 | 6,519 | CENTRAL SERBIA | ||
| Belgrade | 8,390 | 7,846 | 7,631 | 7,324 | 6,412 | 5,346 | 4,288 | 3,946 | 3,642 | 3,040 | 3,288 | 2,935 | 2,872 | 2,850 | 1,653 | 3,182 | 2,463 | Belgrade | |||||||
| Macva | 838 | 820 | 727 | 708 | 720 | 551 | 424 | 377 | 435 | 390 | 339 | 323 | 353 | 320 | 260 | 166 | 159 | Macva | |||||||
| Kolubara | 495 | 454 | 547 | 433 | 483 | 426 | 491 | 444 | 376 | 352 | 358 | 295 | 310 | 241 | 198 | 196 | 184 | Kolubara | |||||||
| Podunavlje | 321 | 359 | 295 | 314 | 316 | 372 | 292 | 304 | 319 | 377 | 261 | 257 | 87 | 115 | 90 | 85 | 73 | Podunavlje | |||||||
| Branicevo | 305 | 289 | 348 | 378 | 480 | 344 | 304 | 227 | 160 | 153 | 171 | 177 | 146 | 121 | 84 | 49 | 69 | Branicevo | |||||||
| Sumadija | 605 | 460 | 402 | 846 | 618 | 653 | 606 | 681 | 608 | 520 | 611 | 585 | 546 | 509 | 477 | 460 | 494 | Sumadija | |||||||
| Pomoravlje | 274 | 230 | 250 | 237 | 345 | 416 | 321 | 321 | 231 | 374 | 306 | 296 | 256 | 202 | 182 | 159 | 141 | Pomoravlje | |||||||
| Bor | 507 | 358 | 392 | 402 | 373 | 393 | 426 | 369 | 357 | 337 | 281 | 192 | 163 | 121 | 71 | 37 | 36 | Bor | |||||||
| Zajecar | 397 | 592 | 529 | 466 | 355 | 277 | 235 | 246 | 249 | 197 | 254 | 211 | 185 | 151 | 77 | 52 | 72 | Zajecar | |||||||
| Zlatibor | 610 | 703 | 614 | 539 | 524 | 561 | 459 | 525 | 475 | 462 | 431 | 370 | 422 | 427 | 391 | 269 | 329 | Zlatibor | |||||||
| Moravica | 777 | 635 | 619 | 575 | 545 | 416 | 417 | 427 | 395 | 278 | 287 | 208 | 181 | 165 | 144 | 58 | 57 | Moravica | |||||||
| Raska | 1,532 | 1,434 | 1,449 | 1,204 | 1,177 | 1,061 | 1,035 | 952 | 944 | 856 | 482 | 516 | 447 | 506 | 396 | 316 | 193 | Raska | |||||||
| Rasina | 391 | 466 | 379 | 419 | 606 | 371 | 321 | 284 | 284 | 270 | 244 | 187 | 174 | 214 | 288 | 258 | 343 | Rasina | |||||||
| Nis | 1,030 | 1,049 | 1,163 | 1,154 | 1,169 | 2,021 | 1,755 | 1,830 | 1,642 | 1,543 | 1,622 | 1,478 | 1,536 | 1,392 | 1,181 | 1,201 | 1,246 | Nis | |||||||
| Toplica | 289 | 258 | 252 | 203 | 176 | 187 | 185 | 177 | 182 | 166 | 139 | 139 | 147 | 144 | 42 | 13 | 24 | Toplica | |||||||
| Pirot | 355 | 334 | 330 | 283 | 287 | 320 | 272 | 246 | 249 | 197 | 171 | 143 | 131 | 96 | 108 | 55 | 88 | Pirot | |||||||
| Jablanica | 382 | 358 | 368 | 583 | 395 | 343 | 501 | 465 | 277 | 395 | 292 | 336 | 266 | 411 | 522 | 418 | 464 | Jablanica | |||||||
| Pcinja | 172 | 248 | 325 | 260 | 195 | 144 | 88 | 103 | 104 | 115 | 95 | 110 | 103 | 99 | 60 | 70 | 84 | Pcinja | |||||||
| VOJVODINA | 37,678 | 36,612 | 7,736 | 7,888 | 6,381 | 5,624 | 5,527 | 4,411 | 4,594 | 3,823 | 3,926 | 3,981 | 3,834 | 3,333 | 3,517 | 2,974 | 2,669 | 2,482 | 2,319 | 2,121 | 1,779 | 1,868 | VOJVODINA | ||
| North Backa | 1,829 | 626 | 618 | 556 | 615 | 626 | 729 | 635 | 509 | 462 | 344 | 351 | 295 | 278 | 236 | 291 | 245 | 219 | North Backa | ||||||
| Central Banat | 903 | 630 | 549 | 686 | 163 | 108 | 100 | 188 | 113 | 271 | 195 | 184 | 177 | 145 | 143 | 147 | 135 | Central Banat | |||||||
| North Banat | 846 | 797 | 720 | 670 | 605 | 608 | 603 | 516 | 496 | 558 | 458 | 511 | 444 | 338 | 369 | 388 | 354 | North Banat | |||||||
| South Banat | 1,622 | 1,568 | 1,479 | 1,430 | 1,269 | 1,095 | 827 | 965 | 875 | 735 | 514 | 422 | 323 | 236 | 204 | 230 | South Banat | ||||||||
| West Backa | 73 | 75 | 73 | 43 | 36 | 1 | 0 | 4 | 2 | 18 | 45 | 82 | 74 | 65 | 34 | 54 | 48 | West Backa | |||||||
| South Backa | 730 | 1,216 | 573 | 659 | 732 | 961 | 1,403 | 1,247 | 1,030 | 1,230 | 1,108 | 902 | 903 | 997 | 929 | 820 | 770 | South Backa | |||||||
| Srem | 824 | 623 | 461 | 491 | 392 | 424 | 413 | 405 | 355 | 361 | 303 | 273 | 283 | 302 | 151 | 125 | 112 | Srem | |||||||
| SERBIA | 157,557 | 170,460 | 55,360 | 30,794 | 29,856 | 26,645 | 23,294 | 22,420 | 21,031 | 20,922 | 18,999 | 18,128 | 16,401 | 15,758 | 14,262 | 13,539 | 12,606 | 11,427 | 10,807 | 10,403 | 9,843 | 8,345 | 8,823 | 8,387 | SERBIA |
| MONTENEGRO | 7,905 | 3,376 | 2,849 | 2,488 | 2,236 | 1,952 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | MONTENEGRO | |
| SERBIA AND MONTENEGRO | 157,557 | 178,365 | 58,736 | 33,643 | 32,344 | 28,881 | 25,246 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | SERBIA AND MONTENEGRO |
| KOSOVO | 5,086 | 11,015 | 2,403 | 1,651 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | KOSOVO | |||||
| TOTAL | 162,643 | 189,380 | 58,736 | 33,643 | 32,344 | 28,881 | 27,649 | 24,071 | 21,031 | 20,922 | 18,999 | 18,128 | 16,401 | 15,758 | 14,262 | 13,539 | 12,606 | 11,427 | 10,807 | 10,403 | 9,843 | 8,345 | 8,823 | 8,387 | TOTAL |
| region | 1969 | 1989 | 1998 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL SERBIA | 78,970 | 67,570 | 58,071 | 58,644 | 57,980 | 50,543 | 52,960 | 50,164 | 52,923 | 51,734 | 51,053 | 49,339 | 50,237 | 49,326 | 49,919 | 49,146 | 48,613 | 47,862 | 47,587 | 46,198 | 45,093 | 46,313 | CENTRAL SERBIA | ||
| Belgrade | 17,888 | 18,248 | 17,917 | 19,057 | 19,497 | 20,253 | 19,621 | 20,314 | 20,059 | 20,298 | 20,296 | 19,999 | 19,631 | 19,677 | 19,221 | 18,961 | 19,795 | Belgrade | |||||||
| Macva | 2,658 | 2,815 | 2,664 | 2,668 | 2,650 | 2,565 | 2,343 | 2,466 | 2,371 | 2,456 | 2,430 | 2,352 | 2,287 | 2,201 | 2,007 | 2,095 | 2,075 | Macva | |||||||
| Kolubara | 1,380 | 1,363 | 1,286 | 1,400 | 1,366 | 1,288 | 1,236 | 1,257 | 1,180 | 1,277 | 1,276 | 1,341 | 1,196 | 1,243 | 1,232 | 1,126 | 1,194 | Kolubara | |||||||
| Podunavlje | 2,133 | 1,927 | 1,916 | 1,835 | 1,790 | 1,656 | 1,641 | 1,643 | 1,538 | 1,577 | 1,423 | 1,429 | 1,447 | 1,411 | 1,364 | 1,445 | 1,439 | Podunavlje | |||||||
| Branicevo | 1,550 | 1,528 | 1,382 | 1,423 | 1,397 | 1,273 | 1,314 | 1,168 | 1,256 | 1,215 | 1,186 | 1,167 | 1,167 | 1,105 | 1,059 | 1,010 | 1,058 | Branicevo | |||||||
| Sumadija | 2,422 | 2,773 | 2,687 | 2,652 | 2,664 | 2,576 | 2,691 | 2,622 | 2,611 | 2,720 | 2,769 | 2,961 | 2,627 | 2,657 | 2,569 | 2,550 | 2,559 | Sumadija | |||||||
| Pomoravlje | 1,900 | 1,985 | 1,782 | 1,825 | 1,793 | 1,736 | 1,683 | 1,689 | 1,675 | 1,531 | 1,544 | 1,476 | 1,425 | 1,470 | 1,396 | 1,298 | 1,321 | Pomoravlje | |||||||
| Bor | 800 | 1,049 | 891 | 1,589 | 939 | 811 | 843 | 824 | 846 | 710 | 811 | 754 | 782 | 749 | 644 | 703 | 710 | Bor | |||||||
| Zajecar | 775 | 788 | 711 | 1,205 | 707 | 646 | 608 | 487 | 590 | 642 | 592 | 524 | 479 | 427 | 445 | 404 | 432 | Zajecar | |||||||
| Zlatibor | 2,338 | 2,667 | 2,551 | 2,635 | 2,549 | 2,336 | 2,205 | 2,418 | 2,168 | 2,299 | 2,232 | 2,338 | 2,279 | 2,167 | 2,141 | 2,036 | 1,958 | Zlatibor | |||||||
| Moravica | 1,820 | 1,884 | 1,731 | 1,769 | 1,774 | 1,747 | 1,598 | 1,622 | 1,499 | 1,595 | 1,594 | 1,592 | 1,530 | 1,537 | 1,569 | 1,509 | 1,535 | Moravica | |||||||
| Raska | 3,344 | 4,297 | 4,002 | 4,165 | 3,848 | 3,784 | 3,562 | 3,615 | 3,518 | 3,491 | 3,259 | 2,940 | 3,044 | 3,180 | 3,264 | 2,999 | 3,116 | Raska | |||||||
| Rasina | 1,953 | 1,957 | 1,632 | 1,829 | 1,820 | 1,852 | 1,668 | 1,773 | 1,659 | 1,714 | 1,591 | 1,657 | 1,634 | 1,498 | 1,491 | 1,440 | 1,474 | Rasina | |||||||
| Nis | 3,464 | 3,686 | 3,553 | 3,609 | 3,663 | 3,574 | 3,520 | 3,500 | 3,518 | 3,499 | 3,481 | 3,585 | 3,642 | 3,650 | 3,466 | 3,462 | 3,540 | Nis | |||||||
| Toplica | 851 | 855 | 706 | 715 | 730 | 598 | 668 | 673 | 683 | 683 | 686 | 665 | 633 | 627 | 603 | 542 | 541 | Toplica | |||||||
| Pirot | 701 | 654 | 655 | 594 | 622 | 600 | 553 | 585 | 590 | 591 | 537 | 549 | 567 | 537 | 506 | 442 | 347 | Pirot | |||||||
| Jablanica | 2,204 | 2,119 | 1,901 | 1,872 | 1,832 | 1,799 | 1,644 | 1,640 | 1,573 | 1,632 | 1,597 | 1,422 | 1,590 | 1,643 | 1,592 | 1,563 | 1,547 | Jablanica | |||||||
| Pcinja | 2,362 | 2,365 | 2,197 | 2,081 | 2,093 | 1,959 | 1,941 | 1,941 | 1,992 | 1,989 | 1,842 | 1,862 | 1,902 | 1,808 | 1,629 | 1,508 | 1,672 | Pcinja | |||||||
| VOJVODINA | 26,480 | 23,040 | 20,030 | 20,381 | 20,206 | 17,857 | 17,168 | 16,662 | 16,862 | 17,162 | 16,823 | 16,219 | 16,677 | 16,176 | 16,413 | 16,239 | 15,974 | 16,362 | 15,674 | 15,501 | 15,552 | 15,143 | VOJVODINA | ||
| North Backa | 1,928 | 1,699 | 1,850 | 1,720 | 1,551 | 1,510 | 1,585 | 1,468 | 1,604 | 1,578 | 1,603 | 1,552 | 1,609 | 1,769 | 1,646 | 1,531 | 1,517 | 1,376 | North Backa | ||||||
| Central Banat | 1,631 | 1,556 | 1,404 | 1,593 | 1,548 | 1,529 | 1,509 | 1,468 | 1,423 | 1,467 | 1,449 | 1,423 | 1,419 | 1,386 | 1,290 | 1,385 | 1,181 | Central Banat | |||||||
| North Banat | 1,610 | 1,590 | 1,470 | 1,472 | 1,515 | 1,411 | 1,326 | 1,330 | 1,241 | 1,305 | 1,275 | 1,219 | 1,274 | 1,221 | 1,220 | 1,227 | 1,151 | North Banat | |||||||
| South Banat | 2,471 | 2,321 | 2,292 | 2,325 | 2,403 | 2,388 | 2,272 | 2,371 | 2,291 | 2,293 | 2,117 | 2,122 | 2,148 | 2,060 | 2,024 | 2,007 | 1,913 | South Banat | |||||||
| West Backa | 1,349 | 848 | 847 | 1,165 | 1,125 | 1,099 | 963 | 995 | 1,042 | 1,025 | 1,044 | 971 | 976 | 839 | 825 | 615 | 842 | West Backa | |||||||
| South Backa | 7,489 | 7,458 | 7,240 | 7,203 | 7,469 | 7,235 | 7,176 | 7,248 | 7,061 | 7,185 | 7,223 | 7,129 | 7,305 | 7,050 | 7,190 | 7,525 | 7,446 | South Backa | |||||||
| Srem | 1,608 | 1,545 | 1,689 | 1,553 | 1,592 | 1,576 | 1,505 | 1,661 | 1,540 | 1,535 | 1,579 | 1,501 | 1,471 | 1,472 | 1,421 | 1,276 | 1,234 | Srem | |||||||
| SERBIA | 105,478 | 91,270 | 76,330 | 78,101 | 79,025 | 78,186 | 68,400 | 70,128 | 66,826 | 69,785 | 68,896 | 67,876 | 65,558 | 66,914 | 65,502 | 66,332 | 65,385 | 64,587 | 64,224 | 63,261 | 64,399 | 61,699 | 60,645 | 61,456 | SERBIA |
| MONTENEGRO | 11,259 | 9,634 | 9,211 | 8,499 | 8,345 | 7,849 | 7,352 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | MONTENEGRO |
| SERBIA AND MONTENEGRO | 116,737 | 100,904 | 85,541 | 86,600 | 87,370 | 86,035 | 75,752 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | SERBIA AND MONTENEGRO |
| KOSOVO | 46,480 | 53,656 | 41,752 | 36,136 | 31,994 | 35,063 | 37,491 | 34,411 | 33,392 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | KOSOVO |
| TOTAL | 163,189 | 153,900 | 127,293 | 122,736 | 119,364 | 121,098 | 113,243 | 104,539 | 100,218 | 69,785 | 68,896 | 67,876 | 65,558 | 66,914 | 65,502 | 66,332 | 65,385 | 64,587 | 64,224 | 63,261 | 64,399 | 61,699 | 60,645 | 61,456 | TOTAL |
Sources (incomplete):
© 2010-2015, 2025 by Wm. Robert Johnston.
Last modified 4 October 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.