Abortion ratios for Tajikistan regions, 2000-2019
| region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dushanbe | 237.0 | 235.6 | 285.8 | 269.5 | 310.5 | 278.3 | 274.8 | 111 | 290.7 | 278.3 | 248.8 | 179.7 | 137.7 | 87 | Dushanbe | ||||||||||
| Gorno-Badakhshan Autonomous Oblast | 110.8 | 111.5 | 149.6 | 92.7 | 72.2 | 96.6 | 66.9 | 80 | 74.9 | 122.4 | 80.6 | 54.2 | 71.5 | 90 | Gorno-Badakhshan Autonomous Oblast | ||||||||||
| Khatlon Region | 65.3 | 65.1 | 71.5 | 59.9 | 83.5 | 138.8 | 67.4 | 49 | 41.2 | 39.5 | 33.0 | 33.5 | 39.9 | 41 | Khatlon Region | ||||||||||
| Regions of Republican Subordination | 113.8 | 94.7 | 93.9 | 83.0 | 83.9 | 77.7 | 63.4 | 61 | 64.5 | 56.0 | 58.4 | 61.3 | 58.9 | 58 | Regions of Republican Subordination | ||||||||||
| Sogd Region | 199.7 | 146.7 | 130.8 | 139.9 | 137.0 | 119.5 | 104.9 | 77 | 89.3 | 77.8 | 75.1 | 76.0 | 72.0 | 69 | Sogd Region | ||||||||||
| TAJIKISTAN TOTAL | 131.9 | 111.2 | 113.9 | 105.8 | 114.1 | 107.4 | 93.8 | 94.9 | 90.9 | 97.4 | 81.4 | 78.1 | 75.8 | 76.3 | 75.6 | 71.0 | 65.0 | 62.3 | 60.5 | 62.8 | 48.3 | 55.5 | 50.5 | 49 | TAJIKISTAN TOTAL |
Abortion percentages for Tajikistan regions, 2000-2019
| region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dushanbe | 19.16 | 19.07 | 22.23 | 21.23 | 23.69 | 21.77 | 21.56 | 10.0 | 22.52 | 21.77 | 19.92 | 15.24 | 12.11 | 8.0 | Dushanbe | ||||||||||
| Gorno-Badakhshan Autonomous Oblast | 9.98 | 10.03 | 13.01 | 8.48 | 6.74 | 8.81 | 6.27 | 7.4 | 6.97 | 10.91 | 7.46 | 5.14 | 6.67 | 8.3 | Gorno-Badakhshan Autonomous Oblast | ||||||||||
| Khatlon Region | 6.13 | 6.11 | 6.67 | 5.66 | 7.71 | 12.19 | 6.31 | 4.7 | 3.96 | 3.80 | 3.20 | 3.24 | 3.84 | 3.9 | Khatlon Region | ||||||||||
| Regions of Republican Subordination | 10.22 | 8.65 | 8.59 | 7.66 | 7.74 | 7.21 | 5.97 | 5.7 | 6.06 | 5.30 | 5.52 | 5.78 | 5.56 | 5.5 | Regions of Republican Subordination | ||||||||||
| Sogd Region | 16.64 | 12.80 | 11.57 | 12.27 | 12.05 | 10.68 | 9.49 | 7.1 | 8.19 | 7.22 | 6.99 | 7.06 | 6.72 | 6.5 | Sogd Region | ||||||||||
| TAJIKISTAN TOTAL | 11.66 | 10.01 | 10.23 | 9.57 | 10.24 | 9.70 | 8.58 | 8.67 | 8.33 | 8.88 | 7.52 | 7.24 | 7.04 | 7.09 | 7.03 | 6.63 | 6.10 | 5.87 | 5.70 | 5.91 | 4.61 | 5.26 | 4.81 | 4.7 | TAJIKISTAN TOTAL |
Abortion percentage ranks for Tajikistan regions, 2000-2019
| region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dushanbe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Dushanbe | ||||||
| Gorno-Badakhshan Autonomous Oblast | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | Gorno-Badakhshan Autonomous Oblast | ||||||
| Khatlon Region | 5 | 5 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Khatlon Region | ||||||
| Regions of Republican Subordination | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Regions of Republican Subordination | ||||||
| Sogd Region | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Sogd Region |
© 2010, 2025 by Wm. Robert Johnston.
Last modified 5 October 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.