compiled by Wm. Robert Johnston
last updated 10 September 2022
year | live births | abortions | stillbirths | abortion ratio | abortion % | ||||
---|---|---|---|---|---|---|---|---|---|
occurrences | residents only | nonresidents | occurrences | all to residents | occurrences | all to residents | |||
1929 | 643,673 | ||||||||
1930 | 648,811 | ||||||||
1931 | 632,081 | ||||||||
1932 | 613,972 | ||||||||
1933 | 580,413 | ||||||||
1934 | 597,642 | ||||||||
1935 | 598,756 | ||||||||
1936 | 605,292 | ||||||||
1937 | 610,557 | ||||||||
1938 | 621,204 | 24,729 | |||||||
1939 | 614,479 | 24,320 | |||||||
1940 | 590,120 | 22,779 | |||||||
1941 | 579,091 | 20,876 | |||||||
1942 | 651,503 | 22,383 | |||||||
1943 | 684,334 | 21,262 | |||||||
1944 | 751,478 | 21,306 | |||||||
1945 | 679,937 | 19,333 | |||||||
1946 | 820,719 | 22,915 | |||||||
1947 | 881,026 | 21,795 | |||||||
1948 | 775,306 | 18,399 | |||||||
1949 | 730,518 | 16,947 | |||||||
1950 | 697,097 | 16,084 | |||||||
1951 | 677,529 | 15,985 | |||||||
1952 | 673,735 | 15,636 | |||||||
1953 | 684,372 | 15,681 | |||||||
1954 | 673,651 | 16,200 | |||||||
1955 | 667,811 | 15,829 | |||||||
1956 | 700,335 | 16,405 | |||||||
1957 | 723,381 | 16,615 | |||||||
1958 | 740,715 | 13,570 | 16,288 | 18.3 | |||||
1959 | 748,501 | 13,900 | 15,901 | 18.6 | |||||
1960 | 785,005 | 14,000 | 15,819 | 17.8 | |||||
1961 | 811,281 | 14,300 | 15,727 | 17.6 | |||||
1962 | 838,736 | 16,800 | 15,464 | 20.0 | |||||
1963 | 854,055 | 16,600 | 14,989 | 19.4 | |||||
1964 | 875,972 | 18,300 | 14,546 | 20.9 | |||||
1965 | 862,725 | 19,500 | 13,841 | 22.6 | |||||
1966 | 849,823 | 21,400 | 13,243 | 25.2 | |||||
1967 | 832,164 | 27,200 | 12,528 | 32.7 | |||||
1968 | 819,272 | 23,641 | 22,332 | 1,309 | 11,848 | 28.9 | 27.3 | 2.80 | 2.65 |
1969 | 797,538 | 54,819 | 49,829 | 4,990 | 10,654 | 68.7 | 62.5 | 6.43 | 5.88 |
1970 | 784,486 | 86,565 | 75,962 | 10,603 | 10,345 | 110.3 | 96.8 | 9.94 | 8.83 |
1971 | 783,155 | 126,777 | 94,570 | 32,207 | 9,899 | 161.9 | 120.8 | 13.93 | 10.77 |
1972 | 725,440 | 159,884 | 108,565 | 51,319 | 8,799 | 220.4 | 149.7 | 18.06 | 13.02 |
1973 | 675,953 | 167,149 | 110,568 | 56,581 | 7,936 | 247.3 | 163.6 | 19.83 | 14.06 |
1974 | 639,885 | 162,940 | 109,445 | 53,495 | 7,175 | 254.6 | 171.0 | 20.30 | 14.61 |
1975 | 603,445 | 139,702 | 106,224 | 33,478 | 6,295 | 231.5 | 176.0 | 18.80 | 14.97 |
1976 | 584,270 | 129,673 | 101,912 | 27,761 | 5,709 | 221.9 | 174.4 | 18.16 | 14.85 |
1977 | 569,259 | 133,004 | 102,677 | 30,327 | 5,405 | 233.6 | 180.4 | 18.94 | 15.28 |
1978 | 596,418 | 141,558 | 111,851 | 29,707 | 5,108 | 237.3 | 187.5 | 19.18 | 15.79 |
1979 | 638,028 | 149,746 | 120,611 | 29,135 | 5,125 | 234.7 | 189.0 | 19.01 | 15.90 |
1980 | 656,234 | 160,903 | 128,927 | 31,976 | 4,773 | 245.2 | 196.5 | 19.69 | 16.42 |
1981 | 634,492 | 162,480 | 128,581 | 33,899 | 4,207 | 256.1 | 202.7 | 20.39 | 16.85 |
1982 | 625,931 | 163,045 | 128,553 | 34,492 | 3,939 | 260.5 | 205.4 | 20.67 | 17.04 |
1983 | 629,134 | 162,161 | 127,375 | 34,786 | 3,631 | 257.8 | 202.5 | 20.49 | 16.84 |
1984 | 636,818 | 169,993 | 136,388 | 33,605 | 3,643 | 266.9 | 214.2 | 21.07 | 17.64 |
1985 | 656,417 | 171,873 | 141,101 | 30,772 | 3,645 | 261.8 | 215.0 | 20.75 | 17.69 |
1986 | 661,018 | 172,286 | 147,619 | 24,667 | 3,549 | 260.6 | 223.3 | 20.68 | 18.26 |
1987 | 681,511 | 174,276 | 156,191 | 18,085 | 3,423 | 255.7 | 229.2 | 20.36 | 18.65 |
1988 | 693,577 | 183,798 | 168,298 | 15,500 | 3,382 | 265.0 | 242.7 | 20.95 | 19.53 |
1989 | 687,725 | 183,974 | 170,463 | 13,511 | 3,236 | 267.5 | 247.9 | 21.11 | 19.86 |
1990 | 706,140 | 186,912 | 173,900 | 13,012 | 3,256 | 264.7 | 246.3 | 20.93 | 19.76 |
1991 | 699,217 | 179,522 | 167,376 | 12,146 | 3,254 | 256.7 | 239.4 | 20.43 | 19.31 |
1992 | 689,656 | 172,069 | 160,501 | 11,568 | 2,944 | 249.5 | 232.7 | 19.97 | 18.88 |
1993 | 673,467 | 168,714 | 157,846 | 10,868 | 3,855 | 250.5 | 234.4 | 20.03 | 18.99 |
1994 | 664,726 | 166,876 | 156,539 | 10,337 | 3,813 | 251.0 | 235.5 | 20.07 | 19.06 |
1995 | 648,138 | 163,638 | 154,315 | 9,323 | 3,600 | 252.5 | 238.1 | 20.16 | 19.23 |
1996 | 649,485 | 177,495 | 167,916 | 9,579 | 3,539 | 273.3 | 258.5 | 21.46 | 20.54 |
1997 | 643,095 | 179,746 | 170,145 | 9,601 | 3,439 | 279.5 | 264.6 | 21.84 | 20.92 |
1998 | 635,901 | 187,402 | 177,871 | 9,531 | 3,417 | 294.7 | 279.7 | 22.76 | 21.86 |
1999 | 621,872 | 183,250 | 173,701 | 9,549 | 3,305 | 294.7 | 279.3 | 22.76 | 21.83 |
2000 | 604,441 | 185,375 | 175,542 | 9,833 | 3,203 | 306.7 | 290.4 | 23.47 | 22.51 |
2001 | 594,634 | 186,274 | 176,364 | 9,910 | 3,159 | 313.3 | 296.6 | 23.85 | 22.87 |
2002 | 596,122 | 185,385 | 175,932 | 9,453 | 3,372 | 311.0 | 295.1 | 23.72 | 22.79 |
2003 | 615,787 | 190,660 | 181,582 | 9,078 | 3,612 | 309.6 | 294.9 | 23.64 | 22.77 |
2004 | 639,721 | 194,498 | 185,713 | 8,785 | 3,686 | 304.0 | 290.3 | 23.31 | 22.50 |
2005 | 645,835 | 194,353 | 186,416 | 7,937 | 3,483 | 300.9 | 288.6 | 23.13 | 22.40 |
2006 | 669,601 | 201,173 | 193,737 | 7,436 | 3,604 | 300.4 | 289.3 | 23.10 | 22.44 |
2007 | 690,013 | 205,598 | 198,499 | 7,099 | 3,598 | 298.0 | 287.7 | 22.96 | 22.34 |
2008 | 708,711 | 202,158 | 195,296 | 6,862 | 3,617 | 285.2 | 275.6 | 22.19 | 21.60 |
2009 | 706,248 | 195,743 | 189,100 | 6,643 | 3,670 | 277.2 | 267.8 | 21.70 | 21.12 |
2010 | 723,165 | 196,109 | 189,574 | 6,535 | 3,690 | 271.2 | 262.1 | 21.33 | 20.77 |
2011 | 723,913 | 196,082 | 189,931 | 6,151 | 3,750 | 270.9 | 262.4 | 21.31 | 20.78 |
2012 | 729,674 | 190,972 | 185,122 | 5,850 | 3,510 | 261.7 | 253.7 | 20.74 | 20.24 |
2013 | 698,512 | 190,800 | 185,331 | 5,469 | 3,256 | 273.2 | 265.3 | 21.45 | 20.97 |
2014 | 695,233 | 190,092 | 184,571 | 5,521 | 3,224 | 273.4 | 265.5 | 21.47 | 20.98 |
2015 | 697,852 | 191,014 | 185,824 | 5,190 | 3,147 | 273.7 | 266.3 | 21.49 | 21.03 |
2016 | 696,271 | 190,406 | 185,596 | 4,810 | 3,112 | 273.5 | 266.6 | 21.47 | 21.05 |
2017 | 679,106 | 197,533 | 192,900 | 4,633 | 2,832 | 290.9 | 284.0 | 22.53 | 22.12 |
2018 | 657,076 | 205,295 | 200,608 | 4,687 | 2,658 | 312.4 | 305.3 | 23.81 | 23.39 |
2019 | 640,370 | 209,519 | 207,384 | 2,135 | 2,484 | 327.2 | 323.9 | 24.65 | 24.46 |
2020 | 613,936 | 210,860 | 209,917 | 943 | 2,358 | 343.5 | 341.9 | 25.57 | 25.48 |
2021 | 624,827 | 214,869 | 214,256 | 613 | 2,577 | 343.9 | 342.9 | 25.59 | 25.53 |
year | live births | abortions | stillbirths | abortion ratio | abortion % | ||||
occurrences | residents only | nonresidents | occurrences | all to residents | occurrences | all to residents |
Sources (incomplete):
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 10 September 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.