Historical abortion statistics, Northern Ireland (UK)
compiled by Wm. Robert Johnston
last updated 10 September 2022
Definition of table data:
- Abortions, out of area include abortions obtained by Northern Ireland residents elsewhere in the UK.
- Fetal deaths primarily includes stillbirths.
year | live births | abortions | stillbirths | abortion ratio | abortion % |
in area | out of area | residents, all areas | occurrences | all to residents | occurrences | all to residents |
1929 | 25,410 | | | | | | | | |
1930 | 25,879 | | | | | | | | |
1931 | 25,673 | | | | | | | | |
1932 | 25,107 | | | | | | | | |
1933 | 24,601 | | | | | | | | |
1934 | 25,365 | | | | | | | | |
1935 | 24,742 | | | | | | | | |
1936 | 25,909 | | | | | | | | |
1937 | 25,412 | | | | | | | | |
1938 | 25,742 | | | | | | | | |
1939 | 25,240 | | | | | | | | |
1940 | 25,363 | | | | | | | | |
1941 | 26,887 | | | | | | | | |
1942 | 29,645 | | | | | | | | |
1943 | 31,521 | | | | | | | | |
1944 | 30,900 | | | | | | | | |
1945 | 29,007 | | | | | | | | |
1946 | 30,134 | | | | | | | | |
1947 | 31,254 | | | | | | | | |
1948 | 29,532 | | | | | | | | |
1949 | 29,106 | | | | | | | | |
1950 | 28,794 | | | | | | | | |
1951 | 28,477 | | | | | | | | |
1952 | 28,760 | | | | | | | | |
1953 | 28,984 | | | | | | | | |
1954 | 28,803 | | | | | | | | |
1955 | 28,965 | | | | | | | | |
1956 | 29,489 | | | | | | | | |
1957 | 30,108 | | | | | | | | |
1958 | 30,301 | | | | | | | | |
1959 | 30,809 | | | | | | | | |
1960 | 31,989 | | | | | | | | |
1961 | 31,915 | | | | | | | | |
1962 | 32,565 | | | | | | | | |
1963 | 33,414 | | | | | | | | |
1964 | 34,345 | | | | | | | | |
1965 | 33,890 | | | | | | | | |
1966 | 33,228 | | | | | | | | |
1967 | 33,415 | | | | | | | | |
1968 | 33,173 | | 36 | 36 | | | 1.1 | | 0.11 |
1969 | 32,428 | | 96 | 96 | | | 3.0 | | 0.30 |
1970 | 32,086 | | 199 | 199 | | | 6.2 | | 0.62 |
1971 | 31,765 | | 648 | 648 | 462 | | 20.4 | | 2.00 |
1972 | 29,994 | | 772 | 772 | 434 | | 25.7 | | 2.51 |
1973 | 29,200 | | 1,003 | 1,003 | 389 | | 34.3 | | 3.32 |
1974 | 27,160 | | 1,091 | 1,091 | 374 | | 40.2 | | 3.86 |
1975 | 26,130 | | 1,111 | 1,111 | 375 | | 42.5 | | 4.08 |
1976 | 26,361 | | 1,142 | 1,142 | 278 | | 43.3 | | 4.15 |
1977 | 25,437 | | 1,241 | 1,241 | 310 | | 48.8 | | 4.65 |
1978 | 26,239 | | 1,306 | 1,306 | 243 | | 49.8 | | 4.74 |
1979 | 28,178 | | 1,418 | 1,418 | 246 | | 50.3 | | 4.79 |
1980 | 28,582 | | 1,565 | 1,565 | 266 | | 54.8 | | 5.19 |
1981 | 27,166 | | 1,443 | 1,443 | 240 | | 53.1 | | 5.04 |
1982 | 26,872 | | 1,510 | 1,510 | 187 | | 56.2 | | 5.32 |
1983 | 27,026 | | 1,460 | 1,460 | 204 | | 54.0 | | 5.13 |
1984 | 27,477 | | 1,530 | 1,530 | 161 | | 55.7 | | 5.27 |
1985 | 27,427 | | 1,637 | 1,637 | 178 | | 59.7 | | 5.63 |
1986 | 27,975 | | 1,724 | 1,724 | 125 | | 61.6 | | 5.80 |
1987 | 27,653 | | 1,746 | 1,746 | 170 | | 63.1 | | 5.94 |
1988 | 27,514 | | 1,815 | 1,815 | 137 | | 66.0 | | 6.19 |
1989 | 25,831 | | 1,816 | 1,816 | 133 | | 70.3 | | 6.57 |
1990 | 26,251 | | 1,855 | 1,855 | 115 | | 70.7 | | 6.60 |
1991 | 26,028 | | 1,778 | 1,778 | 123 | | 68.3 | | 6.39 |
1992 | 25,354 | | 1,794 | 1,794 | 124 | | 70.8 | | 6.61 |
1993 | 24,722 | | 1,629 | 1,629 | 128 | | 65.9 | | 6.18 |
1994 | 24,098 | | 1,678 | 1,678 | 153 | | 69.6 | | 6.51 |
1995 | 23,693 | | 1,548 | 1,548 | 145 | | 65.3 | | 6.13 |
1996 | 24,382 | 85 | 1,573 | 1,658 | 153 | 3.5 | 68.0 | 0.35 | 6.37 |
1997 | 24,087 | 79 | 1,572 | 1,651 | 131 | 3.3 | 68.5 | 0.33 | 6.41 |
1998 | 23,668 | 71 | 1,581 | 1,652 | 122 | 3.0 | 69.8 | 0.30 | 6.52 |
1999 | 22,957 | 83 | 1,430 | 1,513 | 132 | 3.6 | 65.9 | 0.36 | 6.18 |
2000 | 21,512 | 71 | 1,528 | 1,599 | 93 | 3.3 | 74.3 | 0.33 | 6.92 |
2001 | 21,962 | 76 | 1,580 | 1,656 | 112 | 3.5 | 75.4 | 0.34 | 7.01 |
2002 | 21,385 | 67 | 1,391 | 1,458 | 122 | 3.1 | 68.2 | 0.31 | 6.38 |
2003 | 21,648 | 64 | 1,318 | 1,382 | 108 | 3.0 | 63.8 | 0.29 | 6.00 |
2004 | 22,318 | 80 | 1,280 | 1,360 | 113 | 3.6 | 60.9 | 0.36 | 5.74 |
2005 | 22,328 | 79 | 1,164 | 1,243 | 89 | 3.5 | 55.7 | 0.35 | 5.27 |
2006 | 23,272 | 91 | 1,295 | 1,386 | 89 | 3.9 | 59.6 | 0.39 | 5.62 |
2007 | 24,451 | 78 | 1,343 | 1,421 | 102 | 3.2 | 58.1 | 0.32 | 5.49 |
2008 | 25,631 | 68 | 1,173 | 1,240 | 115 | 2.7 | 48.4 | 0.26 | 4.61 |
2009 | 24,910 | 75 | 1,125 | 1,200 | 119 | 3.0 | 48.2 | 0.30 | 4.60 |
2010 | 25,315 | 74 | 1,103 | 1,177 | 105 | 2.9 | 46.5 | 0.29 | 4.44 |
2011 | 25,273 | 38 | 1,007 | 1,045 | 91 | 1.5 | 41.3 | 0.15 | 3.97 |
2012 | 25,269 | 45 | 905 | 950 | 106 | 1.8 | 37.6 | 0.18 | 3.62 |
2013 | 24,277 | 32 | 802 | 834 | 110 | 1.3 | 34.4 | 0.13 | 3.32 |
2014 | 24,394 | 17 | 837 | 854 | 81 | 0.7 | 35.0 | 0.07 | 3.38 |
2015 | 24,215 | 16 | 833 | 849 | 76 | 0.7 | 35.1 | 0.07 | 3.39 |
2016 | 24,076 | 12 | 724 | 736 | 82 | 0.5 | 30.6 | 0.05 | 2.97 |
2017 | 23,075 | 12 | 861 | 873 | 102 | 0.5 | 37.8 | 0.05 | 3.65 |
2018 | 22,829 | 8 | 1,053 | 1,061 | 79 | 0.4 | 46.5 | 0.04 | 4.44 |
2019 | 22,447 | 22 | 1,081 | 1,103 | 67 | 1.0 | 49.1 | 0.10 | 4.68 |
2020 | 21,441 | 63 | 407 | 470 | 69 | 2.9 | 21.9 | 0.29 | 2.15 |
2021 | 21,893 | | 161 | 161 | | | 7.4 | | 0.73 |
year | live births | abortions | stillbirths | abortion ratio | abortion % |
in area | out of area | residents, all areas | occurrences | all to residents | occurrences | all to residents |
Sources (incomplete):
- Calhoun, Byron C., John M. Thorp, and Patrick S. Carroll, 2013, "Maternal and neonatal health and abortion: 40-year trends in Great Britain and Ireland," Journal of American Physicians and Surgeons, 18(2):42-46, available at JPANDS [http://www.jpands.org/vol18no2/calhoun.pdf].
- Department of Health, 27 July 2005, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2004," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/11/75/74/04117574.pdf].
- Department of Health, 30 Oct. 2003, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2002," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/08/00/59/04080059.PDF].
- Department of Health, 4 July 2006, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2005," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/13/68/59/04136859.pdf].
- Department of Health, Aug. 2004, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2003," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/11/66/26/04116626.pdf].
- Department of Health, May 2011, "Abortion Statistics, England and Wales: 2010," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_127202.pdf].
- Family Planning Association, 2012, "Factsheet: Abortion," FPA, on line [http://www.fpa.org.uk/sites/default/files/northern-ireland-abortion.pdf].
- Government Statistical Service, 19 June 2007, "Statistical Bulletin: Abortion Statistics, England and Wales: 2006," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/idcplg?IdcService=GET_FILE&dID=142305&Rendition=Web].
- Government Statistical Service, June 2008, "Statistical Bulletin: Abortion Statistics, England and Wales: 2007," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/idcplg?IdcService=GET_FILE&dID=142305&Rendition=Web].
- Government Statistical Service, May 2009, "Statistical Bulletin: Abortion Statistics, England and Wales: 2008," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_099714.pdf].
- Government Statistical Service, May 2010, "Statistical Bulletin: Abortion Statistics, England and Wales: 2009," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_116336.pdf].
- Government Statistical Service, May 2012, "Statistical Bulletin: Abortion Statistics, England and Wales: 2011," Department of Health, on line [https://www.wp.dh.gov.uk/transparency/files/2012/05/Commentary1.pdf].
- Johnston, Wm. Robert, July 2012, "United Kingdom abortions by area," working paper, see "United Kingdom abortions by region," Johnston's Archive, on line [http://www.johnstonsarchive.net/policy/abortion/index.html#UK].
- Northern Ireland Statistics and Research Agency, 2009, "Live births by sex, 1922 to 2008," NISRA, on line [http://www.nisra.gov.uk/archive/demography/vital/births/live_births1922-2008.xls].
- Northern Ireland Statistics and Research Agency, Nov. 2009, "Registrar General Northern Ireland Annual Report 2008," NISRA, on line [http://www.nisra.gov.uk/archive/demography/publications/annual_reports/2008/RG2008.pdf].
- Northern Ireland Statistics and Research Agency, 2011, "Chapter 1: Demographic overview of Northern Ireland," NISRA, on line [http://www.nisra.gov.uk/archive/demography/publications/annual_reports/2010/Chapter1.pdf].
- Northern Ireland Statistics and Research Agency, 2013, "Table 1.1 Population and vital events, 1926 to 2012," NISRA, on line [http://www.nisra.gov.uk/archive/demography/publications/annual_reports/2012/Table1.1_2012.xls].
- Northern Ireland Statistics and Research Agency, 2013, "Table 1.2 Births, stillbirths, deaths and marriages," NISRA, on line [http://www.nisra.gov.uk/archive/demography/publications/annual_reports/2012/Table1.2_2012.xls].
- Office for National Statistics, 1992, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1991," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB18_1991/ab18_1991.pdf].
- Office for National Statistics, 1996, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1995," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB22_1995/ab22_1995.pdf].
- Office for National Statistics, 1998, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1997," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB24_1997/ab24_1997.pdf].
- Office for National Statistics, 1999, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1998," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB25_1998/ab25_1998.pdf].
- Office for National Statistics, 2000, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1999," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB26_1999/ab26_1999.pdf].
- Office for National Statistics, 2001, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2000," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB27/AB_No27_V1.pdf].
- Office for National Statistics, 2002, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2001," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB28_2001/AB28_2001.pdf].
- ProLife Campaign, 2013, "Abortion rate in Northern Ireland", ProLife Campaign, on line [http://prolifecampaign.ie/plc/wp-content/uploads/Northern%20Ireland%20-%20Abortion%20rates%20and%20commentary.pdf].
- U.K. Parliament, 19 April 2006, "Abortion," Parliament, on line [http://www.publications.parliament.uk/pa/cm200506/cmhansrd/cm060419/text/60419w22.htm].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 10 September 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.