Delaware: abortion ratios by county of residence
county | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | 280 | 273 | 254 | 257 | 248 | 249 | 249 | 260 | 273 | 269 | 276 | 269 | 259 | 247 | 233 | 215 | 193 | 169 | 158 | 148 | 160 | 171 | Kent |
New Castle | 372 | 365 | 368 | 353 | 340 | 321 | 313 | 315 | 313 | 314 | 321 | 338 | 349 | 348 | 314 | 293 | 258 | 235 | 205 | 175 | 168 | 183 | New Castle |
Sussex | 880 | 567 | 346 | 209 | 199 | 200 | 175 | 186 | 192 | 218 | 223 | 216 | 200 | 187 | 175 | 171 | 160 | 148 | 129 | 114 | 118 | 126 | Sussex |
DELAWARE | 331 | 323 | 319 | 310 | 298 | 286 | 275 | 280 | 281 | 286 | 292 | 300 | 302 | 296 | 270 | 252 | 225 | 203 | 180 | 156 | 155 | 169 | DELAWARE |
Delaware: abortion percentages by county of residence
county | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | 21.9 | 21.4 | 20.3 | 20.5 | 19.9 | 19.9 | 19.9 | 20.6 | 21.4 | 21.2 | 21.6 | 21.2 | 20.6 | 19.8 | 18.9 | 17.7 | 16.2 | 14.4 | 13.7 | 12.9 | 13.8 | 14.6 | Kent |
New Castle | 27.1 | 26.7 | 26.9 | 26.1 | 25.4 | 24.3 | 23.8 | 24.0 | 23.8 | 23.9 | 24.3 | 25.3 | 25.9 | 25.8 | 23.9 | 22.7 | 20.5 | 19.0 | 17.0 | 14.9 | 14.4 | 15.5 | New Castle |
Sussex | 46.8 | 36.2 | 25.7 | 17.3 | 16.6 | 16.7 | 14.9 | 15.7 | 16.1 | 17.9 | 18.2 | 17.8 | 16.7 | 15.8 | 14.9 | 14.6 | 13.8 | 12.9 | 11.4 | 10.2 | 10.5 | 11.2 | Sussex |
DELAWARE | 24.9 | 24.4 | 24.2 | 23.7 | 22.9 | 22.2 | 21.5 | 21.8 | 22.0 | 22.2 | 22.6 | 23.1 | 23.2 | 22.8 | 21.3 | 20.1 | 18.4 | 16.9 | 15.2 | 13.5 | 13.5 | 14.4 | DELAWARE |
Delaware: counties ranked by abortion percentage
county | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Kent |
New Castle | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | New Castle |
Sussex | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Sussex |
Sources:
© 2004-2020, 2022 by Wm. Robert Johnston.
Last modified 10 August 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.