Note: Illinois does not report annual abortion figures for counties where the number of abortions was less than 50. For some counties, no figures can be determined.
Illinois: abortion ratios by county of residence
county | 1995-1997 | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 135 | 130 | 122 | 101 | 79 | 73 | 78 | 72 | 75 | 72 | Adams | ||||||||||||||
Alexander | Alexander | ||||||||||||||||||||||||
Bond | Bond | ||||||||||||||||||||||||
Boone | 186 | 165 | 159 | 153 | 139 | 137 | 123 | 134 | 122 | 118 | 109 | 110 | 126 | 133 | 137 | Boone | |||||||||
Brown | Brown | ||||||||||||||||||||||||
Bureau | 150 | 153 | Bureau | ||||||||||||||||||||||
Calhoun | Calhoun | ||||||||||||||||||||||||
Carroll | Carroll | ||||||||||||||||||||||||
Cass | Cass | ||||||||||||||||||||||||
Champaign | 246 | 263 | 247 | 249 | 240 | 224 | 189 | 179 | 177 | 186 | 181 | 181 | 188 | 169 | 146 | 107 | 88 | 76 | 84 | 77 | 83 | 68 | 68 | 50 | Champaign |
Christian | Christian | ||||||||||||||||||||||||
Clark | Clark | ||||||||||||||||||||||||
Clay | Clay | ||||||||||||||||||||||||
Clinton | 153 | Clinton | |||||||||||||||||||||||
Coles | 193 | 210 | 213 | 188 | 175 | 166 | 154 | 143 | 129 | 123 | 113 | 102 | 117 | 118 | Coles | ||||||||||
Cook | 361 | 363 | 343 | 322 | 302 | 298 | 288 | 288 | 281 | 287 | 283 | 298 | 314 | 329 | 332 | 339 | 346 | 337 | 330 | 323 | 330 | 343 | 374 | 399 | Cook |
Crawford | Crawford | ||||||||||||||||||||||||
Cumberland | Cumberland | ||||||||||||||||||||||||
DeKalb | 194 | 185 | 171 | 163 | 154 | 153 | 158 | 153 | 136 | 126 | 131 | 145 | 174 | 186 | 204 | 206 | 218 | 204 | 193 | 170 | 156 | 161 | 239 | 432 | DeKalb |
DeWitt | DeWitt | ||||||||||||||||||||||||
Douglas | Douglas | ||||||||||||||||||||||||
DuPage | 159 | 114 | 99 | 113 | 134 | 150 | 159 | 159 | 157 | 155 | 157 | 165 | 179 | 186 | 188 | 184 | 178 | 171 | 157 | 147 | 138 | 139 | 141 | 144 | DuPage |
Edgar | Edgar | ||||||||||||||||||||||||
Edwards | Edwards | ||||||||||||||||||||||||
Effingham | Effingham | ||||||||||||||||||||||||
Fayette | Fayette | ||||||||||||||||||||||||
Ford | Ford | ||||||||||||||||||||||||
Franklin | 123 | 126 | 147 | 142 | 108 | Franklin | |||||||||||||||||||
Fulton | 169 | 151 | Fulton | ||||||||||||||||||||||
Gallatin | Gallatin | ||||||||||||||||||||||||
Greene | Greene | ||||||||||||||||||||||||
Grundy | 100 | 101 | 100 | 105 | 128 | 133 | 133 | Grundy | |||||||||||||||||
Hamilton | Hamilton | ||||||||||||||||||||||||
Hancock | Hancock | ||||||||||||||||||||||||
Hardin | Hardin | ||||||||||||||||||||||||
Henderson | Henderson | ||||||||||||||||||||||||
Henry | 117 | 111 | Henry | ||||||||||||||||||||||
Iroquois | Iroquois | ||||||||||||||||||||||||
Jackson | 274 | 291 | 277 | 229 | 179 | 163 | 164 | 180 | 184 | 164 | 155 | 173 | 195 | 208 | 189 | 183 | 171 | 155 | 139 | 126 | 124 | 150 | 186 | 212 | Jackson |
Jasper | Jasper | ||||||||||||||||||||||||
Jefferson | 158 | 162 | Jefferson | ||||||||||||||||||||||
Jersey | Jersey | ||||||||||||||||||||||||
Jo Daviess | Jo Daviess | ||||||||||||||||||||||||
Johnson | Johnson | ||||||||||||||||||||||||
Kane | 79 | 73 | 64 | 66 | 73 | 73 | 74 | 75 | 78 | 84 | 92 | 109 | 129 | 149 | 153 | 165 | 163 | 163 | 147 | 136 | 128 | 133 | 140 | 143 | Kane |
Kankakee | 100 | 106 | 99 | 91 | 87 | 79 | 80 | 71 | 65 | 62 | 65 | 69 | 74 | 75 | 83 | 92 | 110 | 113 | 106 | 98 | 101 | 128 | 159 | 178 | Kankakee |
Kendall | 51 | 46 | 43 | 49 | 69 | 92 | 111 | 117 | 116 | 123 | 122 | 117 | 106 | 100 | 106 | 104 | 102 | Kendall | |||||||
Knox | 213 | 199 | 159 | 153 | 136 | 150 | 143 | 142 | 130 | 130 | 132 | 140 | 133 | 130 | 129 | 132 | 133 | 123 | 109 | 104 | 181 | Knox | |||
Lake | 94 | 94 | 97 | 109 | 119 | 126 | 123 | 124 | 120 | 130 | 144 | 160 | 165 | 166 | 160 | 159 | 155 | 150 | 138 | 122 | 112 | 129 | 150 | 169 | Lake |
LaSalle | 162 | 161 | 137 | 120 | 111 | 113 | 119 | 123 | 120 | 120 | 113 | 113 | 115 | 120 | 119 | 124 | 126 | 130 | 108 | 104 | 107 | 133 | 145 | 156 | LaSalle |
Lawrence | Lawrence | ||||||||||||||||||||||||
Lee | Lee | ||||||||||||||||||||||||
Livingston | Livingston | ||||||||||||||||||||||||
Logan | Logan | ||||||||||||||||||||||||
Macon | 169 | 175 | 162 | 147 | 139 | 129 | 125 | 113 | 111 | 107 | 105 | 101 | 98 | 88 | 91 | 96 | 106 | 109 | 110 | 104 | 133 | 168 | 215 | 212 | Macon |
Macoupin | Macoupin | ||||||||||||||||||||||||
Madison | 231 | 226 | 225 | 203 | 185 | 170 | 177 | 180 | 173 | 170 | 170 | 174 | 169 | 165 | 153 | 152 | 141 | 136 | 127 | 126 | 130 | 145 | 179 | 225 | Madison |
Marion | 144 | 159 | 122 | 125 | 116 | 118 | 124 | 115 | 127 | Marion | |||||||||||||||
Marshall | Marshall | ||||||||||||||||||||||||
Mason | Mason | ||||||||||||||||||||||||
Massac | Massac | ||||||||||||||||||||||||
McDonough | 341 | 309 | 277 | 252 | McDonough | ||||||||||||||||||||
McHenry | 107 | 109 | 118 | 129 | 133 | 125 | 116 | 110 | 110 | 115 | 126 | 136 | 140 | 141 | 136 | 141 | 140 | 137 | 123 | 116 | 110 | 117 | 117 | 116 | McHenry |
McLean | 234 | 226 | 196 | 185 | 172 | 167 | 157 | 145 | 136 | 138 | 135 | 140 | 126 | 122 | 114 | 116 | 119 | 122 | 121 | 122 | 130 | 150 | 184 | 205 | McLean |
Menard | Menard | ||||||||||||||||||||||||
Mercer | Mercer | ||||||||||||||||||||||||
Monroe | Monroe | ||||||||||||||||||||||||
Montgomery | Montgomery | ||||||||||||||||||||||||
Morgan | 174 | 177 | Morgan | ||||||||||||||||||||||
Moultrie | Moultrie | ||||||||||||||||||||||||
Ogle | 143 | 144 | 134 | 144 | 141 | 138 | 130 | 113 | 105 | 119 | 129 | 128 | 115 | 100 | 101 | Ogle | |||||||||
Peoria | 268 | 266 | 234 | 211 | 188 | 193 | 197 | 203 | 198 | 194 | 187 | 205 | 205 | 206 | 178 | 178 | 182 | 175 | 156 | 157 | 171 | 201 | 226 | 245 | Peoria |
Perry | Perry | ||||||||||||||||||||||||
Piatt | Piatt | ||||||||||||||||||||||||
Pike | Pike | ||||||||||||||||||||||||
Pope | Pope | ||||||||||||||||||||||||
Pulaski | Pulaski | ||||||||||||||||||||||||
Putnam | Putnam | ||||||||||||||||||||||||
Randolph | Randolph | ||||||||||||||||||||||||
Richland | Richland | ||||||||||||||||||||||||
Rock Island | 53 | 53 | 50 | 44 | 68 | 73 | Rock Island | ||||||||||||||||||
Saint Clair | 273 | 280 | 281 | 249 | 223 | 211 | 212 | 211 | 198 | 189 | 191 | 209 | 214 | 213 | 194 | 194 | 186 | 187 | 179 | 173 | 168 | 184 | 242 | 305 | Saint Clair |
Saline | Saline | ||||||||||||||||||||||||
Sangamon | 184 | 186 | 174 | 153 | 139 | 136 | 141 | 142 | 133 | 133 | 133 | 142 | 135 | 125 | 129 | 134 | 139 | 131 | 131 | 137 | 143 | 165 | 185 | 187 | Sangamon |
Schuyler | Schuyler | ||||||||||||||||||||||||
Scott | Scott | ||||||||||||||||||||||||
Shelby | Shelby | ||||||||||||||||||||||||
Stark | Stark | ||||||||||||||||||||||||
Stephenson | 105 | 122 | 131 | 133 | 143 | 143 | 136 | 110 | Stephenson | ||||||||||||||||
Tazewell | 182 | 177 | 157 | 145 | 137 | 132 | 121 | 118 | 114 | 120 | 107 | 114 | 111 | 115 | 101 | 93 | 93 | 91 | 88 | 99 | 121 | 141 | 148 | 141 | Tazewell |
Union | Union | ||||||||||||||||||||||||
Vermilion | 156 | 163 | 144 | 137 | 125 | 116 | 110 | 107 | 113 | 107 | 108 | 101 | 100 | 84 | 81 | 72 | 90 | 103 | 117 | 100 | 104 | 121 | 167 | 180 | Vermilion |
Wabash | Wabash | ||||||||||||||||||||||||
Warren | Warren | ||||||||||||||||||||||||
Washington | Washington | ||||||||||||||||||||||||
Wayne | Wayne | ||||||||||||||||||||||||
White | White | ||||||||||||||||||||||||
Whiteside | 113 | 115 | 115 | 99 | 90 | 78 | 78 | Whiteside | |||||||||||||||||
Will | 99 | 89 | 75 | 63 | 79 | 94 | 104 | 103 | 100 | 97 | 95 | 102 | 128 | 153 | 171 | 178 | 184 | 181 | 172 | 160 | 155 | 161 | 168 | 176 | Will |
Williamson | 133 | 143 | 88 | 80 | 89 | 89 | 96 | 101 | 103 | 104 | 89 | 83 | 73 | Williamson | |||||||||||
Winnebago | 211 | 210 | 202 | 194 | 196 | 193 | 179 | 161 | 147 | 146 | 147 | 149 | 140 | 140 | 135 | 129 | 111 | 98 | 93 | 87 | 89 | 105 | 128 | 137 | Winnebago |
Woodford | Woodford | ||||||||||||||||||||||||
(protected counties) | 273 | 257 | 239 | 244 | 241 | 279 | 301 | 332 | 312 | 319 | 311 | 298 | 250 | 213 | 189 | 186 | 176 | 160 | 134 | 122 | 133 | 143 | 166 | 181 | (protected counties) |
ILLINOIS | 262 | 257 | 243 | 231 | 225 | 227 | 225 | 223 | 216 | 220 | 219 | 228 | 233 | 239 | 237 | 240 | 241 | 232 | 222 | 213 | 216 | 228 | 249 | 267 | ILLINOIS |
Illinois: abortion percentages by county of residence
county | 1995-1997 | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 11.9 | 11.5 | 10.9 | 9.2 | 7.4 | 6.8 | 7.2 | 6.7 | 7.0 | 6.7 | Adams | ||||||||||||||
Alexander | Alexander | ||||||||||||||||||||||||
Bond | Bond | ||||||||||||||||||||||||
Boone | 15.7 | 14.2 | 13.7 | 13.3 | 12.2 | 12.0 | 11.0 | 11.8 | 10.9 | 10.6 | 9.8 | 9.9 | 11.2 | 11.8 | 12.1 | Boone | |||||||||
Brown | Brown | ||||||||||||||||||||||||
Bureau | 13.0 | 13.3 | Bureau | ||||||||||||||||||||||
Calhoun | Calhoun | ||||||||||||||||||||||||
Carroll | Carroll | ||||||||||||||||||||||||
Cass | Cass | ||||||||||||||||||||||||
Champaign | 19.8 | 20.8 | 19.8 | 19.9 | 19.3 | 18.3 | 15.9 | 15.2 | 15.0 | 15.7 | 15.3 | 15.3 | 15.8 | 14.5 | 12.8 | 9.6 | 8.1 | 7.0 | 7.7 | 7.2 | 7.6 | 6.3 | 6.4 | 4.8 | Champaign |
Christian | Christian | ||||||||||||||||||||||||
Clark | Clark | ||||||||||||||||||||||||
Clay | Clay | ||||||||||||||||||||||||
Clinton | 13.3 | Clinton | |||||||||||||||||||||||
Coles | 16.2 | 17.4 | 17.5 | 15.8 | 14.9 | 14.3 | 13.4 | 12.5 | 11.4 | 10.9 | 10.1 | 9.3 | 10.4 | 10.5 | Coles | ||||||||||
Cook | 26.5 | 26.6 | 25.5 | 24.4 | 23.2 | 23.0 | 22.4 | 22.4 | 21.9 | 22.3 | 22.1 | 23.0 | 23.9 | 24.8 | 24.9 | 25.3 | 25.7 | 25.2 | 24.8 | 24.4 | 24.8 | 25.6 | 27.2 | 28.5 | Cook |
Crawford | Crawford | ||||||||||||||||||||||||
Cumberland | Cumberland | ||||||||||||||||||||||||
DeKalb | 16.3 | 15.6 | 14.6 | 14.0 | 13.4 | 13.3 | 13.6 | 13.3 | 12.0 | 11.2 | 11.6 | 12.7 | 14.8 | 15.7 | 16.9 | 17.1 | 17.9 | 16.9 | 16.2 | 14.5 | 13.5 | 13.9 | 19.3 | 30.2 | DeKalb |
DeWitt | DeWitt | ||||||||||||||||||||||||
Douglas | Douglas | ||||||||||||||||||||||||
DuPage | 13.7 | 10.2 | 9.0 | 10.2 | 11.8 | 13.0 | 13.7 | 13.7 | 13.6 | 13.4 | 13.6 | 14.1 | 15.2 | 15.7 | 15.8 | 15.6 | 15.1 | 14.6 | 13.6 | 12.8 | 12.1 | 12.2 | 12.4 | 12.6 | DuPage |
Edgar | Edgar | ||||||||||||||||||||||||
Edwards | Edwards | ||||||||||||||||||||||||
Effingham | Effingham | ||||||||||||||||||||||||
Fayette | Fayette | ||||||||||||||||||||||||
Ford | Ford | ||||||||||||||||||||||||
Franklin | 11.0 | 11.2 | 12.8 | 12.4 | 9.8 | Franklin | |||||||||||||||||||
Fulton | 14.5 | 13.1 | Fulton | ||||||||||||||||||||||
Gallatin | Gallatin | ||||||||||||||||||||||||
Greene | Greene | ||||||||||||||||||||||||
Grundy | 9.1 | 9.2 | 9.1 | 9.5 | 11.4 | 11.8 | 11.8 | Grundy | |||||||||||||||||
Hamilton | Hamilton | ||||||||||||||||||||||||
Hancock | Hancock | ||||||||||||||||||||||||
Hardin | Hardin | ||||||||||||||||||||||||
Henderson | Henderson | ||||||||||||||||||||||||
Henry | 10.5 | 10.0 | Henry | ||||||||||||||||||||||
Iroquois | Iroquois | ||||||||||||||||||||||||
Jackson | 21.5 | 22.5 | 21.7 | 18.6 | 15.2 | 14.0 | 14.1 | 15.2 | 15.6 | 14.1 | 13.4 | 14.7 | 16.3 | 17.2 | 15.9 | 15.4 | 14.6 | 13.4 | 12.2 | 11.2 | 11.0 | 13.0 | 15.7 | 17.5 | Jackson |
Jasper | Jasper | ||||||||||||||||||||||||
Jefferson | 13.7 | 13.9 | Jefferson | ||||||||||||||||||||||
Jersey | Jersey | ||||||||||||||||||||||||
Jo Daviess | Jo Daviess | ||||||||||||||||||||||||
Johnson | Johnson | ||||||||||||||||||||||||
Kane | 7.3 | 6.8 | 6.0 | 6.2 | 6.8 | 6.8 | 6.9 | 7.0 | 7.3 | 7.8 | 8.4 | 9.9 | 11.4 | 13.0 | 13.2 | 14.2 | 14.0 | 14.0 | 12.8 | 12.0 | 11.4 | 11.8 | 12.3 | 12.5 | Kane |
Kankakee | 9.1 | 9.6 | 9.0 | 8.4 | 8.0 | 7.3 | 7.4 | 6.7 | 6.1 | 5.8 | 6.1 | 6.5 | 6.9 | 7.0 | 7.7 | 8.5 | 9.9 | 10.1 | 9.6 | 8.9 | 9.1 | 11.3 | 13.7 | 15.1 | Kankakee |
Kendall | 4.8 | 4.4 | 4.1 | 4.6 | 6.4 | 8.5 | 10.0 | 10.4 | 10.4 | 11.0 | 10.8 | 10.4 | 9.6 | 9.1 | 9.6 | 9.4 | 9.2 | Kendall | |||||||
Knox | 17.6 | 16.6 | 13.8 | 13.3 | 12.0 | 13.0 | 12.5 | 12.4 | 11.5 | 11.5 | 11.7 | 12.2 | 11.7 | 11.5 | 11.4 | 11.6 | 11.7 | 11.0 | 9.8 | 9.4 | 15.3 | Knox | |||
Lake | 8.6 | 8.6 | 8.8 | 9.8 | 10.6 | 11.2 | 11.0 | 11.0 | 10.7 | 11.5 | 12.6 | 13.8 | 14.2 | 14.3 | 13.8 | 13.7 | 13.4 | 13.0 | 12.1 | 10.9 | 10.1 | 11.4 | 13.0 | 14.4 | Lake |
LaSalle | 13.9 | 13.9 | 12.1 | 10.7 | 10.0 | 10.1 | 10.7 | 10.9 | 10.7 | 10.7 | 10.2 | 10.1 | 10.4 | 10.7 | 10.7 | 11.0 | 11.2 | 11.5 | 9.7 | 9.4 | 9.7 | 11.7 | 12.7 | 13.5 | LaSalle |
Lawrence | Lawrence | ||||||||||||||||||||||||
Lee | Lee | ||||||||||||||||||||||||
Livingston | Livingston | ||||||||||||||||||||||||
Logan | Logan | ||||||||||||||||||||||||
Macon | 14.4 | 14.9 | 13.9 | 12.8 | 12.2 | 11.5 | 11.1 | 10.1 | 10.0 | 9.7 | 9.5 | 9.2 | 9.0 | 8.1 | 8.3 | 8.8 | 9.6 | 9.8 | 9.9 | 9.4 | 11.7 | 14.4 | 17.7 | 17.5 | Macon |
Macoupin | Macoupin | ||||||||||||||||||||||||
Madison | 18.8 | 18.4 | 18.4 | 16.9 | 15.6 | 14.5 | 15.0 | 15.2 | 14.8 | 14.5 | 14.5 | 14.8 | 14.4 | 14.1 | 13.3 | 13.2 | 12.3 | 12.0 | 11.2 | 11.2 | 11.5 | 12.7 | 15.2 | 18.3 | Madison |
Marion | 12.6 | 13.7 | 10.9 | 11.1 | 10.4 | 10.6 | 11.0 | 10.3 | 11.2 | Marion | |||||||||||||||
Marshall | Marshall | ||||||||||||||||||||||||
Mason | Mason | ||||||||||||||||||||||||
Massac | Massac | ||||||||||||||||||||||||
McDonough | 25.4 | 23.6 | 21.7 | 20.2 | McDonough | ||||||||||||||||||||
McHenry | 9.7 | 9.8 | 10.6 | 11.5 | 11.7 | 11.1 | 10.4 | 9.9 | 9.9 | 10.3 | 11.2 | 12.0 | 12.3 | 12.4 | 12.0 | 12.3 | 12.3 | 12.0 | 11.0 | 10.4 | 9.9 | 10.5 | 10.5 | 10.4 | McHenry |
McLean | 19.0 | 18.4 | 16.4 | 15.6 | 14.6 | 14.3 | 13.6 | 12.7 | 12.0 | 12.1 | 11.9 | 12.3 | 11.2 | 10.8 | 10.2 | 10.4 | 10.6 | 10.9 | 10.8 | 10.9 | 11.5 | 13.1 | 15.5 | 17.0 | McLean |
Menard | Menard | ||||||||||||||||||||||||
Mercer | Mercer | ||||||||||||||||||||||||
Monroe | Monroe | ||||||||||||||||||||||||
Montgomery | Montgomery | ||||||||||||||||||||||||
Morgan | 14.8 | 15.0 | Morgan | ||||||||||||||||||||||
Moultrie | Moultrie | ||||||||||||||||||||||||
Ogle | 12.5 | 12.6 | 11.8 | 12.6 | 12.4 | 12.1 | 11.5 | 10.1 | 9.5 | 10.6 | 11.4 | 11.4 | 10.3 | 9.1 | 9.2 | Ogle | |||||||||
Peoria | 21.1 | 21.0 | 18.9 | 17.4 | 15.8 | 16.2 | 16.4 | 16.9 | 16.6 | 16.2 | 15.8 | 17.0 | 17.0 | 17.1 | 15.1 | 15.1 | 15.4 | 14.9 | 13.5 | 13.6 | 14.6 | 16.7 | 18.5 | 19.7 | Peoria |
Perry | Perry | ||||||||||||||||||||||||
Piatt | Piatt | ||||||||||||||||||||||||
Pike | Pike | ||||||||||||||||||||||||
Pope | Pope | ||||||||||||||||||||||||
Pulaski | Pulaski | ||||||||||||||||||||||||
Putnam | Putnam | ||||||||||||||||||||||||
Randolph | Randolph | ||||||||||||||||||||||||
Richland | Richland | ||||||||||||||||||||||||
Rock Island | 5.0 | 5.1 | 4.8 | 4.2 | 6.3 | 6.8 | Rock Island | ||||||||||||||||||
Saint Clair | 21.5 | 21.9 | 21.9 | 19.9 | 18.2 | 17.4 | 17.5 | 17.4 | 16.5 | 15.9 | 16.1 | 17.3 | 17.6 | 17.5 | 16.2 | 16.2 | 15.7 | 15.8 | 15.2 | 14.7 | 14.4 | 15.5 | 19.5 | 23.4 | Saint Clair |
Saline | Saline | ||||||||||||||||||||||||
Sangamon | 15.6 | 15.7 | 14.8 | 13.3 | 12.2 | 12.0 | 12.3 | 12.5 | 11.7 | 11.7 | 11.7 | 12.4 | 11.9 | 11.1 | 11.5 | 11.8 | 12.2 | 11.6 | 11.6 | 12.1 | 12.5 | 14.2 | 15.6 | 15.8 | Sangamon |
Schuyler | Schuyler | ||||||||||||||||||||||||
Scott | Scott | ||||||||||||||||||||||||
Shelby | Shelby | ||||||||||||||||||||||||
Stark | Stark | ||||||||||||||||||||||||
Stephenson | 9.5 | 10.9 | 11.6 | 11.7 | 12.5 | 12.5 | 12.0 | 9.9 | Stephenson | ||||||||||||||||
Tazewell | 15.4 | 15.1 | 13.6 | 12.6 | 12.0 | 11.7 | 10.8 | 10.6 | 10.2 | 10.7 | 9.7 | 10.3 | 10.0 | 10.3 | 9.2 | 8.5 | 8.5 | 8.3 | 8.1 | 9.0 | 10.8 | 12.4 | 12.9 | 12.4 | Tazewell |
Union | Union | ||||||||||||||||||||||||
Vermilion | 13.5 | 14.0 | 12.6 | 12.0 | 11.1 | 10.4 | 9.9 | 9.7 | 10.2 | 9.7 | 9.7 | 9.2 | 9.1 | 7.8 | 7.5 | 6.8 | 8.2 | 9.3 | 10.5 | 9.1 | 9.4 | 10.8 | 14.3 | 15.2 | Vermilion |
Wabash | Wabash | ||||||||||||||||||||||||
Warren | Warren | ||||||||||||||||||||||||
Washington | Washington | ||||||||||||||||||||||||
Wayne | Wayne | ||||||||||||||||||||||||
White | White | ||||||||||||||||||||||||
Whiteside | 10.2 | 10.3 | 10.3 | 9.0 | 8.2 | 7.2 | 7.2 | Whiteside | |||||||||||||||||
Will | 9.0 | 8.1 | 7.0 | 5.9 | 7.3 | 8.6 | 9.4 | 9.4 | 9.1 | 8.8 | 8.7 | 9.3 | 11.3 | 13.3 | 14.6 | 15.1 | 15.6 | 15.3 | 14.7 | 13.8 | 13.5 | 13.9 | 14.4 | 15.0 | Will |
Williamson | 11.8 | 12.5 | 8.0 | 7.4 | 8.2 | 8.2 | 8.8 | 9.2 | 9.4 | 9.4 | 8.2 | 7.7 | 6.8 | Williamson | |||||||||||
Winnebago | 17.4 | 17.4 | 16.8 | 16.2 | 16.4 | 16.2 | 15.2 | 13.8 | 12.8 | 12.8 | 12.8 | 13.0 | 12.3 | 12.3 | 11.9 | 11.4 | 10.0 | 9.0 | 8.5 | 8.0 | 8.2 | 9.5 | 11.4 | 12.1 | Winnebago |
Woodford | Woodford | ||||||||||||||||||||||||
(protected counties) | 21.4 | 20.4 | 19.3 | 19.6 | 19.4 | 21.8 | 23.1 | 24.9 | 23.8 | 24.2 | 23.7 | 22.9 | 20.0 | 17.6 | 15.9 | 15.7 | 15.0 | 13.8 | 11.9 | 10.9 | 11.8 | 12.5 | 14.3 | 15.3 | (protected counties) |
ILLINOIS | 20.8 | 20.4 | 19.5 | 18.8 | 18.3 | 18.5 | 18.3 | 18.3 | 17.8 | 18.0 | 17.9 | 18.5 | 18.9 | 19.3 | 19.2 | 19.3 | 19.4 | 18.9 | 18.1 | 17.6 | 17.8 | 18.6 | 20.0 | 21.1 | ILLINOIS |
Illinois: counties ranked by abortion percentage
county | 1995-1997 | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 26 | 27 | 22 | 25 | 26 | 26 | 25 | 24 | 25 | 26 | Adams | ||||||||||||||
Alexander | Alexander | ||||||||||||||||||||||||
Bond | Bond | ||||||||||||||||||||||||
Boone | 13 | 17 | 15 | 12 | 14 | 15 | 18 | 14 | 15 | 17 | 17 | 17 | 17 | 14 | 12 | Boone | |||||||||
Brown | Brown | ||||||||||||||||||||||||
Bureau | 23 | 23 | Bureau | ||||||||||||||||||||||
Calhoun | Calhoun | ||||||||||||||||||||||||
Carroll | Carroll | ||||||||||||||||||||||||
Cass | Cass | ||||||||||||||||||||||||
Champaign | 6 | 6 | 5 | 3 | 2 | 2 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 11 | 20 | 22 | 23 | 24 | 23 | 22 | 23 | 24 | 25 | Champaign |
Christian | Christian | ||||||||||||||||||||||||
Clark | Clark | ||||||||||||||||||||||||
Clay | Clay | ||||||||||||||||||||||||
Clinton | 22 | Clinton | |||||||||||||||||||||||
Coles | 12 | 10 | 8 | 9 | 8 | 8 | 11 | 11 | 13 | 14 | 16 | 20 | 16 | 20 | Coles | ||||||||||
Cook | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Cook |
Crawford | Crawford | ||||||||||||||||||||||||
Cumberland | Cumberland | ||||||||||||||||||||||||
DeKalb | 11 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 10 | 13 | 13 | 10 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 3 | 1 | DeKalb |
DeWitt | DeWitt | ||||||||||||||||||||||||
Douglas | Douglas | ||||||||||||||||||||||||
DuPage | 20 | 31 | 26 | 23 | 18 | 11 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 7 | 12 | 16 | 16 | DuPage |
Edgar | Edgar | ||||||||||||||||||||||||
Edwards | Edwards | ||||||||||||||||||||||||
Effingham | Effingham | ||||||||||||||||||||||||
Fayette | Fayette | ||||||||||||||||||||||||
Ford | Ford | ||||||||||||||||||||||||
Franklin | 28 | 28 | 17 | 18 | 19 | Franklin | |||||||||||||||||||
Fulton | 17 | 24 | Fulton | ||||||||||||||||||||||
Gallatin | Gallatin | ||||||||||||||||||||||||
Greene | Greene | ||||||||||||||||||||||||
Grundy | 20 | 21 | 19 | 17 | 16 | 18 | 20 | Grundy | |||||||||||||||||
Hamilton | Hamilton | ||||||||||||||||||||||||
Hancock | Hancock | ||||||||||||||||||||||||
Hardin | Hardin | ||||||||||||||||||||||||
Henderson | Henderson | ||||||||||||||||||||||||
Henry | 29 | 32 | Henry | ||||||||||||||||||||||
Iroquois | Iroquois | ||||||||||||||||||||||||
Jackson | 3 | 3 | 4 | 5 | 7 | 9 | 7 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 4 | 5 | 7 | 8 | 8 | 10 | 12 | 9 | 6 | 7 | Jackson |
Jasper | Jasper | ||||||||||||||||||||||||
Jefferson | 21 | 19 | Jefferson | ||||||||||||||||||||||
Jersey | Jersey | ||||||||||||||||||||||||
Jo Daviess | Jo Daviess | ||||||||||||||||||||||||
Johnson | Johnson | ||||||||||||||||||||||||
Kane | 36 | 37 | 29 | 28 | 26 | 26 | 26 | 27 | 25 | 24 | 22 | 18 | 14 | 11 | 10 | 8 | 8 | 7 | 7 | 8 | 11 | 13 | 17 | 17 | Kane |
Kankakee | 33 | 34 | 25 | 27 | 24 | 24 | 24 | 28 | 27 | 26 | 25 | 26 | 25 | 26 | 25 | 23 | 18 | 17 | 20 | 21 | 19 | 17 | 12 | 12 | Kankakee |
Kendall | 29 | 28 | 27 | 26 | 27 | 24 | 22 | 20 | 16 | 15 | 16 | 15 | 14 | 20 | 20 | 22 | 23 | Kendall | |||||||
