Data for Rhode Island counties, residents only
county | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 |
---|---|---|---|---|---|---|---|
Bristol | 264 | 242 | 267 | 239 | 236 | 223 | 329 |
Kent | 254 | 256 | 269 | 270 | 278 | 269 | 279 |
Newport | 277 | 274 | 277 | 275 | 267 | 252 | 255 |
Providence | 370 | 360 | 357 | 351 | 342 | 330 | 330 |
Washington | 226 | 211 | 213 | 218 | 216 | 210 | 268 |
RHODE ISLAND | 327 | 319 | 321 | 317 | 312 | 332 | 344 |
Rhode Island: abortion percentages by county of residence
county | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 |
---|---|---|---|---|---|---|---|
Bristol | 20.9 | 19.5 | 21.1 | 19.3 | 19.1 | 18.2 | 24.7 |
Kent | 20.3 | 20.4 | 21.2 | 21.3 | 21.7 | 21.2 | 21.8 |
Newport | 21.7 | 21.5 | 21.7 | 21.6 | 21.1 | 20.1 | 20.3 |
Providence | 27.0 | 26.5 | 26.3 | 26.0 | 25.5 | 24.8 | 24.8 |
Washington | 18.4 | 17.4 | 17.6 | 17.9 | 17.8 | 17.4 | 21.1 |
RHODE ISLAND | 24.7 | 24.2 | 24.3 | 24.1 | 23.8 | 24.9 | 25.6 |
Rhode Island: counties ranked by abortion percentage
county | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 |
---|---|---|---|---|---|---|---|
Bristol | 3 | 4 | 4 | 4 | 4 | 4 | 2 |
Kent | 4 | 3 | 3 | 3 | 2 | 2 | 3 |
Newport | 2 | 2 | 2 | 2 | 3 | 3 | 5 |
Providence | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Sources:
© 2009-2011, 2022 by Wm. Robert Johnston.
Last modified 18 August 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.