Note: South Dakota does not report abortions figures for counties where the individual county total abortions are less than 10. For each time period below, total figures for these counties are listed under "OTHER COUNTIES".
South Dakota: abortion ratios by county of residence
| county | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 | 2020-2022 | county |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | Aurora | |||||||||||||||||||||
| Beadle | 73 | 51 | 52 | 44 | 68 | 42 | 38 | 30 | 49 | 47 | 31 | 24 | 11 | 11 | Beadle | |||||||
| Bennett | Bennett | |||||||||||||||||||||
| Bon Homme | Bon Homme | |||||||||||||||||||||
| Brookings | 99 | 106 | 93 | 94 | 91 | 89 | 82 | 75 | 85 | 82 | 77 | 57 | 65 | 62 | 59 | 52 | 43 | 46 | 28 | Brookings | ||
| Brown | 41 | 39 | 38 | 36 | 24 | 19 | 25 | 35 | 41 | 34 | 35 | 31 | 20 | 17 | 7 | 16 | 10 | 10 | Brown | |||
| Brule | Brule | |||||||||||||||||||||
| Buffalo | Buffalo | |||||||||||||||||||||
| Butte | Butte | |||||||||||||||||||||
| Campbell | Campbell | |||||||||||||||||||||
| Charles Mix | Charles Mix | |||||||||||||||||||||
| Clark | Clark | |||||||||||||||||||||
| Clay | 112 | 110 | 97 | 102 | 98 | 95 | 48 | 20 | 25 | 26 | 27 | 21 | 59 | 59 | 71 | 31 | 60 | 27 | 30 | Clay | ||
| Codington | 57 | 50 | 42 | 43 | 26 | 25 | 30 | 44 | 47 | 40 | 41 | 35 | 23 | 19 | 11 | 20 | 10 | 10 | Codington | |||
| Corson | Corson | |||||||||||||||||||||
| Custer | Custer | |||||||||||||||||||||
| Davison | 63 | 72 | 71 | 60 | 61 | 58 | 62 | 57 | 67 | 63 | 43 | 46 | 24 | 48 | 44 | 61 | 35 | 14 | Davison | |||
| Day | Day | |||||||||||||||||||||
| Deuel | Deuel | |||||||||||||||||||||
| Dewey | 24 | 23 | 22 | Dewey | ||||||||||||||||||
| Douglas | Douglas | |||||||||||||||||||||
| Edmunds | Edmunds | |||||||||||||||||||||
| Fall River | Fall River | |||||||||||||||||||||
| Faulk | Faulk | |||||||||||||||||||||
| Grant | Grant | |||||||||||||||||||||
| Gregory | Gregory | |||||||||||||||||||||
| Haakon | Haakon | |||||||||||||||||||||
| Hamlin | Hamlin | |||||||||||||||||||||
| Hand | Hand | |||||||||||||||||||||
| Hanson | Hanson | |||||||||||||||||||||
| Harding | Harding | |||||||||||||||||||||
| Hughes | 67 | 42 | 40 | 17 | 35 | 17 | 33 | 15 | 34 | 18 | 35 | 30 | 53 | 37 | 23 | Hughes | ||||||
| Hutchinson | Hutchinson | |||||||||||||||||||||
| Hyde | Hyde | |||||||||||||||||||||
| Jackson | Jackson | |||||||||||||||||||||
| Jerauld | Jerauld | |||||||||||||||||||||
| Jones | Jones | |||||||||||||||||||||
| Kingsbury | Kingsbury | |||||||||||||||||||||
| Lake | 47 | 46 | 33 | 31 | 31 | Lake | ||||||||||||||||
| Lawrence | 56 | 50 | 46 | 50 | 44 | 54 | 36 | 24 | 14 | 15 | 16 | Lawrence | ||||||||||
| Lincoln | 68 | 67 | 63 | 57 | 51 | 45 | 50 | 48 | 49 | 33 | 26 | 21 | 20 | 21 | 17 | 23 | 23 | 27 | 23 | 21 | 18 | Lincoln |
| Lyman | Lyman | |||||||||||||||||||||
| Marshall | Marshall | |||||||||||||||||||||
| McCook | McCook | |||||||||||||||||||||
| McPherson | McPherson | |||||||||||||||||||||
| Meade | 39 | 31 | 33 | 35 | 41 | 27 | 25 | 10 | 20 | 10 | 10 | Meade | ||||||||||
| Mellette | Mellette | |||||||||||||||||||||
| Miner | Miner | |||||||||||||||||||||
| Minnehaha | 114 | 114 | 106 | 104 | 101 | 101 | 102 | 102 | 98 | 92 | 87 | 87 | 89 | 81 | 78 | 74 | 70 | 63 | 45 | 38 | 26 | Minnehaha |
| Moody | 106 | 58 | 36 | 37 | 39 | Moody | ||||||||||||||||
| Pennington | 76 | 69 | 68 | 61 | 52 | 43 | 47 | 51 | 49 | 38 | 35 | 29 | 25 | 13 | 9 | 9 | 9 | 7 | 3 | Pennington | ||
| Perkins | Perkins | |||||||||||||||||||||
| Potter | Potter | |||||||||||||||||||||
| Roberts | Roberts | |||||||||||||||||||||
| Sanborn | Sanborn | |||||||||||||||||||||
| Shannon/Oglala Lakota | 9 | 9 | 8 | Shannon/Oglala Lakota | ||||||||||||||||||
| Spink | Spink | |||||||||||||||||||||
| Stanley | Stanley | |||||||||||||||||||||
| Sully | Sully | |||||||||||||||||||||
| Todd | 76 | 65 | 57 | 57 | 35 | 17 | 19 | 19 | 48 | 43 | 59 | 51 | 37 | 20 | 14 | 15 | 15 | Todd | ||||
| Tripp | Tripp | |||||||||||||||||||||
| Turner | 36 | 35 | 36 | Turner | ||||||||||||||||||
| Union | Union | |||||||||||||||||||||
| Walworth | Walworth | |||||||||||||||||||||
| Yankton | 75 | 72 | 69 | 65 | 65 | 54 | 57 | 56 | 44 | 37 | 30 | 45 | 28 | 30 | 14 | 14 | Yankton | |||||
| Ziebach | Ziebach | |||||||||||||||||||||
| (protected counties) | 34 | 35 | 32 | 35 | 36 | 38 | 34 | 36 | 37 | 38 | 36 | 28 | 27 | 24 | 21 | 19 | 19 | 21 | 14 | (protected counties) | ||
| SOUTH DAKOTA | 68 | 66 | 62 | 59 | 56 | 53 | 54 | 54 | 56 | 51 | 48 | 44 | 42 | 38 | 34 | 33 | 31 | 30 | 21 | 18 | 12 | SOUTH DAKOTA |
South Dakota: abortion percentages by county of residence
| county | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 | 2020-2022 | county |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | Aurora | |||||||||||||||||||||
| Beadle | 6.8 | 4.9 | 4.9 | 4.2 | 6.4 | 4.1 | 3.7 | 2.9 | 4.7 | 4.5 | 3.0 | 2.3 | 1.1 | 1.1 | Beadle | |||||||
| Bennett | Bennett | |||||||||||||||||||||
| Bon Homme | Bon Homme | |||||||||||||||||||||
| Brookings | 9.0 | 9.6 | 8.5 | 8.6 | 8.4 | 8.2 | 7.6 | 7.0 | 7.8 | 7.6 | 7.2 | 5.4 | 6.1 | 5.8 | 5.6 | 4.9 | 4.1 | 4.4 | 2.7 | Brookings | ||
| Brown | 3.9 | 3.8 | 3.6 | 3.5 | 2.4 | 1.9 | 2.4 | 3.4 | 3.9 | 3.3 | 3.4 | 3.0 | 2.0 | 1.7 | 0.6 | 1.6 | 0.9 | 1.0 | Brown | |||
| Brule | Brule | |||||||||||||||||||||
| Buffalo | Buffalo | |||||||||||||||||||||
| Butte | Butte | |||||||||||||||||||||
| Campbell | Campbell | |||||||||||||||||||||
| Charles Mix | Charles Mix | |||||||||||||||||||||
| Clark | Clark | |||||||||||||||||||||
| Clay | 10.1 | 9.9 | 8.8 | 9.3 | 8.9 | 8.7 | 4.6 | 2.0 | 2.5 | 2.5 | 2.6 | 2.1 | 5.5 | 5.6 | 6.7 | 3.0 | 5.7 | 2.6 | 2.9 | Clay | ||
| Codington | 5.4 | 4.7 | 4.0 | 4.1 | 2.6 | 2.5 | 2.9 | 4.2 | 4.5 | 3.9 | 3.9 | 3.3 | 2.3 | 1.9 | 1.1 | 2.0 | 1.0 | 1.0 | Codington | |||
| Corson | Corson | |||||||||||||||||||||
| Custer | Custer | |||||||||||||||||||||
| Davison | 6.0 | 6.8 | 6.6 | 5.6 | 5.7 | 5.5 | 5.8 | 5.4 | 6.3 | 5.9 | 4.2 | 4.4 | 2.3 | 4.6 | 4.2 | 5.7 | 3.4 | 1.3 | Davison | |||
| Day | Day | |||||||||||||||||||||
| Deuel | Deuel | |||||||||||||||||||||
| Dewey | 2.4 | 2.2 | 2.2 | Dewey | ||||||||||||||||||
| Douglas | Douglas | |||||||||||||||||||||
| Edmunds | Edmunds | |||||||||||||||||||||
| Fall River | Fall River | |||||||||||||||||||||
| Faulk | Faulk | |||||||||||||||||||||
| Grant | Grant | |||||||||||||||||||||
| Gregory | Gregory | |||||||||||||||||||||
| Haakon | Haakon | |||||||||||||||||||||
| Hamlin | Hamlin | |||||||||||||||||||||
| Hand | Hand | |||||||||||||||||||||
| Hanson | Hanson | |||||||||||||||||||||
| Harding | Harding | |||||||||||||||||||||
| Hughes | 6.3 | 4.0 | 3.9 | 1.7 | 3.4 | 1.7 | 3.2 | 1.5 | 3.3 | 1.8 | 3.4 | 3.0 | 5.1 | 3.6 | 2.2 | Hughes | ||||||
| Hutchinson | Hutchinson | |||||||||||||||||||||
| Hyde | Hyde | |||||||||||||||||||||
| Jackson | Jackson | |||||||||||||||||||||
| Jerauld | Jerauld | |||||||||||||||||||||
| Jones | Jones | |||||||||||||||||||||
| Kingsbury | Kingsbury | |||||||||||||||||||||
| Lake | 4.5 | 4.4 | 3.2 | 3.0 | 3.0 | Lake | ||||||||||||||||
| Lawrence | 5.3 | 4.8 | 4.4 | 4.8 | 4.2 | 5.1 | 3.5 | 2.3 | 1.4 | 1.5 | 1.5 | Lawrence | ||||||||||
| Lincoln | 6.4 | 6.3 | 5.9 | 5.4 | 4.9 | 4.3 | 4.7 | 4.6 | 4.7 | 3.2 | 2.5 | 2.1 | 1.9 | 2.1 | 1.7 | 2.2 | 2.3 | 2.7 | 2.2 | 2.1 | 1.8 | Lincoln |
| Lyman | Lyman | |||||||||||||||||||||
| Marshall | Marshall | |||||||||||||||||||||
| McCook | McCook | |||||||||||||||||||||
| McPherson | McPherson | |||||||||||||||||||||
| Meade | 3.8 | 3.0 | 3.2 | 3.4 | 3.9 | 2.6 | 2.4 | 1.0 | 1.9 | 1.0 | 1.0 | Meade | ||||||||||
| Mellette | Mellette | |||||||||||||||||||||
| Miner | Miner | |||||||||||||||||||||
| Minnehaha | 10.2 | 10.2 | 9.6 | 9.4 | 9.2 | 9.2 | 9.2 | 9.3 | 8.9 | 8.4 | 8.0 | 8.0 | 8.1 | 7.5 | 7.2 | 6.9 | 6.5 | 6.0 | 4.3 | 3.7 | 2.6 | Minnehaha |
| Moody | 9.6 | 5.5 | 3.4 | 3.6 | 3.7 | Moody | ||||||||||||||||
| Pennington | 7.1 | 6.5 | 6.4 | 5.7 | 4.9 | 4.1 | 4.5 | 4.8 | 4.6 | 3.7 | 3.4 | 2.8 | 2.5 | 1.3 | 0.9 | 0.9 | 0.9 | 0.7 | 0.3 | Pennington | ||
| Perkins | Perkins | |||||||||||||||||||||
| Potter | Potter | |||||||||||||||||||||
| Roberts | Roberts | |||||||||||||||||||||
| Sanborn | Sanborn | |||||||||||||||||||||
| Shannon/Oglala Lakota | 0.9 | 0.9 | 0.8 | Shannon/Oglala Lakota | ||||||||||||||||||
| Spink | Spink | |||||||||||||||||||||
| Stanley | Stanley | |||||||||||||||||||||
| Sully | Sully | |||||||||||||||||||||
| Todd | 7.0 | 6.1 | 5.4 | 5.4 | 3.4 | 1.7 | 1.8 | 1.9 | 4.6 | 4.2 | 5.6 | 4.8 | 3.5 | 2.0 | 1.4 | 1.5 | 1.5 | Todd | ||||
| Tripp | Tripp | |||||||||||||||||||||
| Turner | 3.5 | 3.4 | 3.5 | Turner | ||||||||||||||||||
| Union | Union | |||||||||||||||||||||
| Walworth | Walworth | |||||||||||||||||||||
| Yankton | 7.0 | 6.7 | 6.5 | 6.1 | 6.1 | 5.1 | 5.4 | 5.3 | 4.2 | 3.5 | 2.9 | 4.3 | 2.8 | 2.9 | 1.4 | 1.4 | Yankton | |||||
| Ziebach | Ziebach | |||||||||||||||||||||
| (protected counties) | 3.2 | 3.4 | 3.1 | 3.4 | 3.5 | 3.7 | 3.3 | 3.5 | 3.6 | 3.7 | 3.5 | 2.7 | 2.7 | 2.3 | 2.1 | 1.9 | 1.9 | 2.0 | 1.4 | (protected counties) | ||
| SOUTH DAKOTA | 6.4 | 6.2 | 5.8 | 5.6 | 5.3 | 5.1 | 5.1 | 5.2 | 5.3 | 4.8 | 4.5 | 4.2 | 4.1 | 3.6 | 3.3 | 3.2 | 3.0 | 2.9 | 2.1 | 1.8 | 1.2 | SOUTH DAKOTA |
South Dakota: counties ranked by abortion percentage
| county | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 | 2020-2022 | county |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | Aurora | |||||||||||||||||||||
| Beadle | 8 | 10 | 9 | 10 | 4 | 9 | 9 | 10 | 5 | 4 | 9 | 10 | 13 | 12 | Beadle | |||||||
| Bennett | Bennett | |||||||||||||||||||||
| Bon Homme | Bon Homme | |||||||||||||||||||||
| Brookings | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Brookings | ||
| Brown | 15 | 15 | 13 | 12 | 15 | 13 | 13 | 9 | 10 | 10 | 7 | 7 | 11 | 10 | 10 | 7 | 8 | 8 | Brown | |||
| Brule | Brule | |||||||||||||||||||||
| Buffalo | Buffalo | |||||||||||||||||||||
| Butte | Butte | |||||||||||||||||||||
| Campbell | Campbell | |||||||||||||||||||||
| Charles Mix | Charles Mix | |||||||||||||||||||||
| Clark | Clark | |||||||||||||||||||||
| Clay | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 12 | 14 | 13 | 12 | 12 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | Clay | ||
| Codington | 12 | 12 | 11 | 11 | 14 | 12 | 12 | 7 | 8 | 6 | 5 | 6 | 9 | 9 | 8 | 6 | 7 | 7 | Codington | |||
| Corson | Corson | |||||||||||||||||||||
| Custer | Custer | |||||||||||||||||||||
| Davison | 11 | 4 | 4 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 4 | 4 | 2 | 4 | 6 | Davison | |||
| Day | Day | |||||||||||||||||||||
| Deuel | Deuel | |||||||||||||||||||||
| Dewey | 14 | 11 | 10 | Dewey | ||||||||||||||||||
| Douglas | Douglas | |||||||||||||||||||||
| Edmunds | Edmunds | |||||||||||||||||||||
| Fall River | Fall River | |||||||||||||||||||||
| Faulk | Faulk | |||||||||||||||||||||
| Grant | Grant | |||||||||||||||||||||
| Gregory | Gregory | |||||||||||||||||||||
| Haakon | Haakon | |||||||||||||||||||||
| Hamlin | Hamlin | |||||||||||||||||||||
| Hand | Hand | |||||||||||||||||||||
| Hanson | Hanson | |||||||||||||||||||||
| Harding | Harding | |||||||||||||||||||||
| Hughes | 10 | 14 | 12 | 14 | 13 | 14 | 11 | 14 | 12 | 14 | 8 | 8 | 4 | 5 | 5 | Hughes | ||||||
| Hutchinson | Hutchinson | |||||||||||||||||||||
| Hyde | Hyde | |||||||||||||||||||||
| Jackson | Jackson | |||||||||||||||||||||
| Jerauld | Jerauld | |||||||||||||||||||||
| Jones | Jones | |||||||||||||||||||||
| Kingsbury | Kingsbury | |||||||||||||||||||||
| Lake | 14 | 13 | 13 | 12 | 10 | Lake | ||||||||||||||||
| Lawrence | 13 | 11 | 10 | 9 | 9 | 6 | 10 | 11 | 16 | 15 | 15 | Lawrence | ||||||||||
| Lincoln | 9 | 7 | 7 | 8 | 8 | 7 | 5 | 6 | 4 | 11 | 13 | 13 | 12 | 7 | 6 | 5 | 5 | 3 | 4 | 2 | 2 | Lincoln |
| Lyman | Lyman | |||||||||||||||||||||
| Marshall | Marshall | |||||||||||||||||||||
| McCook | McCook | |||||||||||||||||||||
| McPherson | McPherson | |||||||||||||||||||||
| Meade | 16 | 16 | 14 | 13 | 10 | 11 | 14 | 15 | 15 | 16 | 16 | Meade | ||||||||||
| Mellette | Mellette | |||||||||||||||||||||
| Miner | Miner | |||||||||||||||||||||
| Minnehaha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Minnehaha |
| Moody | 3 | 9 | 11 | 10 | 8 | Moody | ||||||||||||||||
| Pennington | 5 | 6 | 6 | 5 | 7 | 8 | 7 | 5 | 6 | 7 | 6 | 9 | 7 | 11 | 9 | 10 | 9 | 9 | 5 | Pennington | ||
| Perkins | Perkins | |||||||||||||||||||||
| Potter | Potter | |||||||||||||||||||||
| Roberts | Roberts | |||||||||||||||||||||
| Sanborn | Sanborn | |||||||||||||||||||||
| Shannon/Oglala Lakota | 15 | 16 | 16 | Shannon/Oglala Lakota | ||||||||||||||||||
| Spink | Spink | |||||||||||||||||||||
| Stanley | Stanley | |||||||||||||||||||||
| Sully | Sully | |||||||||||||||||||||
| Todd | 6 | 8 | 8 | 7 | 12 | 15 | 15 | 13 | 7 | 5 | 3 | 3 | 5 | 8 | 9 | 6 | 5 | Todd | ||||
| Tripp | Tripp | |||||||||||||||||||||
| Turner | 8 | 11 | 9 | Turner | ||||||||||||||||||
| Union | Union | |||||||||||||||||||||
| Walworth | Walworth | |||||||||||||||||||||
| Yankton | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 9 | 8 | 11 | 5 | 6 | 6 | 7 | 8 | Yankton | |||||
| Ziebach | Ziebach |
Sources:
© 2005-2023, 2025 by Wm. Robert Johnston.
Last modified 22 March 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.