Utah: abortion ratios by county of residence
county | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver | 11 | 11 | 16 | 14 | 12 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 13 | Beaver | |||
Box Elder | 34 | 35 | 35 | 31 | 34 | 34 | 31 | 26 | 24 | 25 | 27 | 29 | 34 | 36 | 36 | 35 | 35 | 30 | 27 | 26 | Box Elder | |||
Cache | 38 | 38 | 36 | 33 | 31 | 31 | 29 | 29 | 28 | 31 | 31 | 32 | 34 | 34 | 33 | 30 | 33 | 34 | 34 | 33 | Cache | |||
Carbon | 76 | 69 | 64 | 45 | 47 | 319 | 320 | 332 | 73 | 79 | 69 | 59 | 62 | 66 | 68 | 55 | 55 | 55 | 59 | 63 | Carbon | |||
Daggett | 158 | 67 | 48 | 0 | 29 | 33 | 69 | 80 | 154 | 111 | 61 | 31 | 26 | 25 | 0 | 63 | 63 | 88 | 69 | 87 | Daggett | |||
Davis | 58 | 55 | 55 | 54 | 53 | 52 | 52 | 51 | 48 | 47 | 44 | 43 | 44 | 45 | 43 | 39 | 37 | 36 | 38 | 39 | 41 | 42 | 42 | Davis |
Duchesne | 29 | 31 | 31 | 29 | 30 | 26 | 26 | 23 | 30 | 31 | 28 | 21 | 25 | 28 | 32 | 27 | 24 | 26 | 23 | 20 | Duchesne | |||
Emery | 22 | 19 | 18 | 12 | 20 | 26 | 34 | 25 | 19 | 13 | 18 | 23 | 30 | 34 | 27 | 18 | 11 | 14 | 33 | 32 | Emery | |||
Garfield | 4 | 4 | 5 | 10 | 5 | 14 | 18 | 27 | 19 | 14 | 5 | 16 | 27 | 32 | 20 | 5 | 5 | 12 | 17 | 35 | Garfield | |||
Grand | 36 | 19 | 20 | 12 | 17 | 15 | 25 | 22 | 30 | 24 | 34 | 26 | 27 | 19 | 18 | 15 | 17 | 13 | 11 | 23 | Grand | |||
Iron | 7 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | Iron | |||
Juab | 23 | 13 | 18 | 15 | 23 | 23 | 22 | 22 | 22 | 15 | 10 | 16 | 21 | 22 | 13 | 9 | 9 | 11 | 14 | 22 | Juab | |||
Kane | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | Kane | |||
Millard | 26 | 27 | 30 | 34 | 35 | 31 | 22 | 21 | 14 | 16 | 12 | 17 | 18 | 22 | 19 | 21 | 23 | 24 | 20 | 16 | Millard | |||
Morgan | 44 | 30 | 27 | 21 | 27 | 25 | 25 | 28 | 21 | 19 | 14 | 12 | 19 | 27 | 31 | 23 | 12 | 10 | 6 | 12 | Morgan | |||
Piute | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 17 | 0 | 18 | 19 | 37 | 43 | 51 | 25 | 0 | 23 | 51 | 65 | Piute | |||
Rich | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 9 | 0 | 10 | 9 | 9 | 17 | 16 | 34 | 30 | 65 | 75 | 58 | 41 | Rich | |||
Salt Lake | 126 | 121 | 118 | 120 | 120 | 120 | 118 | 116 | 115 | 113 | 114 | 113 | 115 | 112 | 111 | 105 | 101 | 100 | 98 | 98 | 97 | 99 | 96 | Salt Lake |
San Juan | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | San Juan |
Sanpete | 18 | 20 | 22 | 19 | 23 | 28 | 29 | 25 | 19 | 19 | 21 | 21 | 25 | 28 | 28 | 25 | 15 | 18 | 18 | 23 | Sanpete | |||
Sevier | 18 | 14 | 18 | 18 | 17 | 12 | 13 | 20 | 24 | 27 | 26 | 24 | 24 | 21 | 29 | 32 | 34 | 28 | 25 | 24 | Sevier | |||
Summit | 227 | 223 | 209 | 185 | 176 | 162 | 162 | 160 | 170 | 171 | 175 | 168 | 172 | 164 | 169 | 157 | 164 | 162 | 164 | 155 | 150 | 143 | 129 | Summit |
Tooele | 70 | 63 | 58 | 56 | 60 | 66 | 68 | 72 | 67 | 62 | 52 | 49 | 51 | 55 | 59 | 57 | 51 | 51 | 49 | 49 | 52 | 55 | 50 | Tooele |
Uintah | 21 | 19 | 25 | 27 | 28 | 27 | 33 | 36 | 40 | 40 | 46 | 47 | 49 | 37 | 33 | 28 | 28 | 23 | 26 | 29 | Uintah | |||
Utah | 24 | 23 | 24 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 25 | 24 | 23 | 22 | 24 | 26 | 29 | 31 | 32 | 31 | Utah |
Wasatch | 46 | 49 | 58 | 61 | 69 | 56 | 58 | 52 | 61 | 65 | 73 | 69 | 61 | 65 | 68 | 68 | 55 | 51 | 48 | 49 | 56 | 67 | 66 | Wasatch |
Washington | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | Washington | |||
Wayne | 17 | 8 | 0 | 33 | 41 | 53 | 32 | 39 | 38 | 41 | 42 | 37 | 27 | 40 | 52 | 67 | 34 | 29 | 32 | 42 | Wayne | |||
Weber | 77 | 78 | 74 | 75 | 71 | 71 | 71 | 70 | 74 | 74 | 73 | 67 | 65 | 65 | 66 | 67 | 66 | 69 | 67 | 68 | 68 | 69 | 65 | Weber |
UTAH | 74 | 71 | 70 | 69 | 69 | 68 | 67 | 66 | 65 | 64 | 64 | 63 | 63 | 62 | 62 | 59 | 57 | 57 | 56 | 57 | 58 | 59 | 57 | UTAH |
Utah: abortion percentages by county of residence
county | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver | 1.1 | 1.0 | 1.6 | 1.4 | 1.1 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 | Beaver | |||
Box Elder | 3.2 | 3.4 | 3.4 | 3.0 | 3.3 | 3.3 | 3.0 | 2.5 | 2.3 | 2.5 | 2.6 | 2.8 | 3.3 | 3.4 | 3.5 | 3.4 | 3.4 | 2.9 | 2.7 | 2.6 | Box Elder | |||
Cache | 3.6 | 3.7 | 3.5 | 3.2 | 3.0 | 3.0 | 2.8 | 2.8 | 2.7 | 3.0 | 3.0 | 3.1 | 3.3 | 3.3 | 3.2 | 2.9 | 3.2 | 3.3 | 3.3 | 3.2 | Cache | |||
Carbon | 7.1 | 6.5 | 6.0 | 4.3 | 4.5 | 24.2 | 24.2 | 24.9 | 6.8 | 7.3 | 6.4 | 5.5 | 5.9 | 6.2 | 6.4 | 5.2 | 5.2 | 5.2 | 5.6 | 5.9 | Carbon | |||
Daggett | 13.6 | 6.3 | 4.5 | 0.0 | 2.9 | 3.2 | 6.5 | 7.4 | 13.3 | 10.0 | 5.7 | 3.0 | 2.5 | 2.4 | 0.0 | 5.9 | 5.9 | 8.1 | 6.5 | 8.0 | Daggett | |||
Davis | 5.5 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 5.0 | 4.9 | 4.6 | 4.5 | 4.2 | 4.1 | 4.2 | 4.3 | 4.1 | 3.7 | 3.6 | 3.5 | 3.7 | 3.7 | 4.0 | 4.0 | 4.0 | Davis |
Duchesne | 2.8 | 3.0 | 3.0 | 2.9 | 2.9 | 2.5 | 2.5 | 2.3 | 2.9 | 3.0 | 2.7 | 2.1 | 2.4 | 2.7 | 3.1 | 2.6 | 2.4 | 2.5 | 2.3 | 2.0 | Duchesne | |||
Emery | 2.1 | 1.9 | 1.8 | 1.2 | 1.9 | 2.5 | 3.3 | 2.5 | 1.9 | 1.3 | 1.7 | 2.3 | 2.9 | 3.3 | 2.7 | 1.8 | 1.1 | 1.4 | 3.2 | 3.1 | Emery | |||
Garfield | 0.4 | 0.4 | 0.5 | 1.0 | 0.5 | 1.4 | 1.8 | 2.7 | 1.8 | 1.4 | 0.5 | 1.6 | 2.7 | 3.1 | 2.0 | 0.5 | 0.5 | 1.2 | 1.7 | 3.4 | Garfield | |||
Grand | 3.4 | 1.9 | 2.0 | 1.1 | 1.7 | 1.5 | 2.4 | 2.1 | 2.9 | 2.3 | 3.3 | 2.6 | 2.7 | 1.9 | 1.7 | 1.5 | 1.6 | 1.3 | 1.1 | 2.2 | Grand | |||
Iron | 0.7 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | Iron | |||
Juab | 2.3 | 1.3 | 1.8 | 1.5 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 1.5 | 1.0 | 1.6 | 2.1 | 2.2 | 1.2 | 0.9 | 0.9 | 1.1 | 1.4 | 2.2 | Juab | |||
Kane | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | Kane | |||
Millard | 2.5 | 2.7 | 3.0 | 3.3 | 3.4 | 3.0 | 2.2 | 2.1 | 1.4 | 1.5 | 1.1 | 1.7 | 1.7 | 2.1 | 1.9 | 2.1 | 2.2 | 2.3 | 2.0 | 1.6 | Millard | |||
Morgan | 4.2 | 3.0 | 2.6 | 2.0 | 2.6 | 2.5 | 2.4 | 2.7 | 2.0 | 1.8 | 1.3 | 1.2 | 1.9 | 2.6 | 3.0 | 2.3 | 1.2 | 1.0 | 0.6 | 1.2 | Morgan | |||
Piute | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 | 1.6 | 0.0 | 1.8 | 1.9 | 3.6 | 4.2 | 4.9 | 2.4 | 0.0 | 2.3 | 4.9 | 6.1 | Piute | |||
Rich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 | 0.9 | 0.0 | 1.0 | 0.9 | 0.9 | 1.6 | 1.6 | 3.3 | 2.9 | 6.1 | 7.0 | 5.5 | 3.9 | Rich | |||
Salt Lake | 11.2 | 10.8 | 10.6 | 10.7 | 10.7 | 10.7 | 10.5 | 10.4 | 10.3 | 10.2 | 10.3 | 10.2 | 10.3 | 10.0 | 10.0 | 9.5 | 9.2 | 9.1 | 8.9 | 8.9 | 8.9 | 9.0 | 8.7 | Salt Lake |
San Juan | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.3 | 0.0 | 0.0 | San Juan |
Sanpete | 1.8 | 2.0 | 2.1 | 1.9 | 2.2 | 2.7 | 2.8 | 2.4 | 1.8 | 1.9 | 2.0 | 2.1 | 2.4 | 2.7 | 2.7 | 2.4 | 1.5 | 1.7 | 1.8 | 2.2 | Sanpete | |||
Sevier | 1.7 | 1.3 | 1.8 | 1.8 | 1.7 | 1.2 | 1.3 | 2.0 | 2.4 | 2.6 | 2.6 | 2.3 | 2.3 | 2.1 | 2.8 | 3.1 | 3.2 | 2.7 | 2.5 | 2.3 | Sevier | |||
Summit | 18.5 | 18.2 | 17.3 | 15.6 | 15.0 | 14.0 | 13.9 | 13.8 | 14.5 | 14.6 | 14.9 | 14.4 | 14.7 | 14.1 | 14.5 | 13.6 | 14.1 | 13.9 | 14.1 | 13.4 | 13.1 | 12.5 | 11.4 | Summit |
Tooele | 6.5 | 5.9 | 5.5 | 5.3 | 5.7 | 6.2 | 6.3 | 6.7 | 6.3 | 5.9 | 5.0 | 4.7 | 4.8 | 5.2 | 5.6 | 5.4 | 4.9 | 4.8 | 4.6 | 4.6 | 4.9 | 5.2 | 4.7 | Tooele |
Uintah | 2.1 | 1.8 | 2.4 | 2.7 | 2.7 | 2.6 | 3.2 | 3.5 | 3.8 | 3.9 | 4.4 | 4.4 | 4.7 | 3.6 | 3.2 | 2.7 | 2.7 | 2.3 | 2.5 | 2.8 | Uintah | |||
Utah | 2.4 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.4 | 2.5 | 2.8 | 3.0 | 3.1 | 3.0 | Utah |
Wasatch | 4.4 | 4.6 | 5.4 | 5.8 | 6.4 | 5.3 | 5.5 | 5.0 | 5.8 | 6.1 | 6.8 | 6.5 | 5.7 | 6.1 | 6.4 | 6.3 | 5.2 | 4.8 | 4.6 | 4.7 | 5.3 | 6.3 | 6.1 | Wasatch |
Washington | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 | 0.6 | Washington | |||
Wayne | 1.6 | 0.8 | 0.0 | 3.2 | 3.9 | 5.0 | 3.1 | 3.7 | 3.7 | 3.9 | 4.0 | 3.6 | 2.6 | 3.8 | 5.0 | 6.3 | 3.3 | 2.8 | 3.1 | 4.0 | Wayne | |||
Weber | 7.1 | 7.2 | 6.9 | 7.0 | 6.6 | 6.6 | 6.6 | 6.6 | 6.9 | 6.8 | 6.8 | 6.3 | 6.1 | 6.1 | 6.2 | 6.3 | 6.2 | 6.5 | 6.3 | 6.4 | 6.3 | 6.5 | 6.1 | Weber |
UTAH | 6.9 | 6.6 | 6.5 | 6.5 | 6.4 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 6.0 | 5.9 | 6.0 | 5.9 | 5.8 | 5.5 | 5.4 | 5.4 | 5.3 | 5.4 | 5.5 | 5.6 | 5.4 | UTAH |
Utah: counties ranked by abortion percentage
county | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver | 22 | 21 | 21 | 19 | 22 | 24 | 27 | 27 | 25 | 27 | 29 | 28 | 28 | 28 | 28 | 29 | 27 | 27 | 28 | 24 | Beaver | |||
Box Elder | 12 | 10 | 10 | 11 | 10 | 9 | 12 | 14 | 15 | 14 | 14 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 14 | 17 | Box Elder | |||
Cache | 10 | 9 | 9 | 9 | 11 | 12 | 13 | 11 | 13 | 12 | 12 | 10 | 10 | 12 | 13 | 13 | 13 | 10 | 11 | 13 | Cache | |||
Carbon | 5 | 4 | 4 | 7 | 7 | 1 | 1 | 1 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 8 | 7 | 6 | 5 | 6 | Carbon | |||
Daggett | 2 | 5 | 8 | 26 | 13 | 10 | 5 | 4 | 2 | 3 | 6 | 11 | 16 | 19 | 28 | 6 | 5 | 3 | 3 | 3 | Daggett | |||
Davis | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 10 | 11 | 6 | 6 | 6 | Davis |
Duchesne | 13 | 11 | 11 | 12 | 12 | 15 | 15 | 17 | 12 | 11 | 13 | 17 | 19 | 15 | 14 | 15 | 15 | 14 | 18 | 22 | Duchesne | |||
Emery | 17 | 17 | 20 | 20 | 19 | 16 | 9 | 15 | 19 | 22 | 19 | 16 | 12 | 13 | 18 | 21 | 21 | 20 | 12 | 14 | Emery | |||
Garfield | 25 | 24 | 22 | 22 | 23 | 21 | 21 | 13 | 20 | 21 | 24 | 21 | 14 | 14 | 20 | 24 | 23 | 22 | 21 | 12 | Garfield | |||
Grand | 11 | 16 | 17 | 21 | 20 | 20 | 17 | 20 | 11 | 15 | 11 | 13 | 13 | 23 | 22 | 22 | 18 | 21 | 23 | 20 | Grand | |||
Iron | 23 | 26 | 24 | 23 | 24 | 25 | 26 | 26 | 24 | 24 | 27 | 25 | 25 | 25 | 24 | 28 | 25 | 28 | 27 | 28 | Iron | |||
Juab | 16 | 20 | 18 | 18 | 16 | 18 | 19 | 19 | 17 | 20 | 22 | 22 | 21 | 20 | 23 | 23 | 22 | 23 | 22 | 21 | Juab | |||
Kane | 26 | 25 | 23 | 26 | 27 | 28 | 29 | 29 | 28 | 27 | 25 | 26 | 26 | 26 | 25 | 26 | 27 | 29 | 29 | 29 | Kane | |||
Millard | 14 | 13 | 12 | 8 | 9 | 11 | 20 | 21 | 23 | 19 | 21 | 20 | 23 | 21 | 21 | 20 | 16 | 16 | 19 | 23 | Millard | |||
Morgan | 9 | 12 | 13 | 15 | 15 | 17 | 16 | 12 | 18 | 18 | 20 | 23 | 22 | 17 | 15 | 18 | 20 | 24 | 24 | 25 | Morgan | |||
Piute | 28 | 28 | 27 | 26 | 27 | 28 | 22 | 23 | 22 | 27 | 18 | 19 | 9 | 8 | 8 | 16 | 27 | 18 | 7 | 5 | Piute | |||
Rich | 28 | 28 | 27 | 26 | 27 | 22 | 24 | 24 | 28 | 23 | 23 | 24 | 24 | 24 | 11 | 12 | 4 | 4 | 6 | 10 | Rich | |||
Salt Lake | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Salt Lake |
San Juan | 24 | 23 | 26 | 25 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 29 | 27 | 25 | 24 | 25 | 25 | 26 | 8 | 8 | 8 | San Juan |
Sanpete | 19 | 15 | 16 | 16 | 17 | 13 | 14 | 16 | 21 | 17 | 17 | 18 | 18 | 16 | 17 | 17 | 19 | 19 | 20 | 19 | Sanpete | |||
Sevier | 20 | 19 | 19 | 17 | 21 | 23 | 23 | 22 | 14 | 13 | 15 | 15 | 20 | 22 | 16 | 11 | 12 | 13 | 17 | 18 | Sevier | |||
Summit | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Summit |
Tooele | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | Tooele |
Uintah | 18 | 18 | 14 | 13 | 14 | 14 | 10 | 10 | 9 | 10 | 8 | 7 | 7 | 10 | 12 | 14 | 14 | 17 | 15 | 16 | Uintah | |||
Utah | 15 | 14 | 15 | 14 | 18 | 19 | 18 | 18 | 16 | 16 | 16 | 14 | 17 | 18 | 19 | 19 | 17 | 15 | 16 | 15 | 7 | 7 | 7 | Utah |
Wasatch | 8 | 8 | 6 | 4 | 4 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 7 | 9 | 7 | 4 | 4 | 3 | Wasatch |
Washington | 27 | 27 | 25 | 24 | 25 | 27 | 28 | 28 | 27 | 25 | 28 | 29 | 29 | 27 | 26 | 27 | 26 | 26 | 26 | 27 | Washington | |||
Wayne | 21 | 22 | 27 | 10 | 8 | 7 | 11 | 9 | 10 | 9 | 10 | 9 | 15 | 9 | 7 | 4 | 11 | 12 | 13 | 9 | Wayne | |||
Weber | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | Weber |
Utah: abortion ratios by health district of residence
health district | counties | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | health district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear River | Box Elder, Cache, Rich | 36 | 37 | 36 | 33 | 31 | 31 | 29 | 28 | 26 | 29 | 30 | 31 | 34 | 34 | 34 | 31 | 34 | 33 | 33 | 31 | 34 | 37 | 34 | Bear River |
Central Utah | Juab, Millard, Piute, Sanpete, Sevier, Wayne | 20 | 18 | 21 | 21 | 23 | 23 | 22 | 23 | 21 | 21 | 20 | 21 | 23 | 25 | 25 | 25 | 21 | 21 | 21 | 23 | 24 | 26 | 25 | Central Utah |
Davis | Davis | 58 | 55 | 55 | 54 | 53 | 52 | 52 | 51 | 48 | 47 | 44 | 43 | 44 | 45 | 43 | 39 | 37 | 36 | 38 | 39 | 41 | 42 | 42 | Davis |
Salt Lake | Salt Lake | 126 | 121 | 118 | 120 | 120 | 120 | 118 | 116 | 115 | 113 | 114 | 113 | 115 | 112 | 111 | 105 | 101 | 100 | 98 | 98 | 97 | 99 | 96 | Salt Lake |
San Juan | San Juan | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | San Juan |
Southeastern | Carbon, Emery, Grand | 52 | 46 | 43 | 29 | 33 | 177 | 186 | 186 | 49 | 48 | 47 | 42 | 46 | 47 | 46 | 37 | 36 | 35 | 41 | 45 | 49 | 47 | 46 | Southeastern |
Southwest | Beaver, Garfield, Iron, Kane, Washington | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 8 | 9 | 9 | Southwest |
Summit | Summit | 227 | 223 | 209 | 185 | 176 | 162 | 162 | 160 | 170 | 171 | 175 | 168 | 172 | 164 | 169 | 157 | 164 | 162 | 164 | 155 | 150 | 143 | 129 | Summit |
Tooele | Tooele | 70 | 63 | 58 | 56 | 60 | 66 | 68 | 72 | 67 | 62 | 52 | 49 | 51 | 55 | 59 | 57 | 51 | 51 | 49 | 49 | 52 | 55 | 50 | Tooele |
TriCounty | Daggett, Duchesne, Uintah | 26 | 24 | 28 | 28 | 29 | 27 | 31 | 32 | 37 | 38 | 39 | 37 | 40 | 33 | 32 | 28 | 27 | 25 | 25 | 26 | 28 | 25 | 26 | TriCounty |
Utah | Utah | 24 | 23 | 24 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 25 | 24 | 23 | 22 | 24 | 26 | 29 | 31 | 32 | 31 | Utah |
Wasatch | Wasatch | 46 | 49 | 58 | 61 | 69 | 56 | 58 | 52 | 61 | 65 | 73 | 69 | 61 | 65 | 68 | 68 | 55 | 51 | 48 | 49 | 56 | 67 | 66 | Wasatch |
Weber-Morgan | Morgan, Weber | 76 | 77 | 73 | 74 | 70 | 70 | 70 | 69 | 72 | 72 | 71 | 65 | 64 | 64 | 65 | 66 | 64 | 67 | 65 | 66 | 65 | 67 | 63 | Weber-Morgan |
UTAH TOTAL | 74 | 71 | 70 | 69 | 69 | 68 | 67 | 66 | 65 | 64 | 64 | 63 | 63 | 62 | 62 | 59 | 57 | 57 | 56 | 57 | 58 | 59 | 57 | UTAH TOTAL |
Utah: abortion percentages by health district of residence
health district | counties | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | health district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear River | Box Elder, Cache, Rich | 3.5 | 3.6 | 3.4 | 3.2 | 3.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.8 | 2.9 | 3.0 | 3.3 | 3.3 | 3.3 | 3.0 | 3.3 | 3.2 | 3.2 | 3.0 | 3.3 | 3.6 | 3.3 | Bear River |
Central Utah | Juab, Millard, Piute, Sanpete, Sevier, Wayne | 1.9 | 1.7 | 2.0 | 2.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.0 | 2.0 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.4 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.6 | 2.5 | Central Utah |
Davis | Davis | 5.5 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 5.0 | 4.9 | 4.6 | 4.5 | 4.2 | 4.1 | 4.2 | 4.3 | 4.1 | 3.7 | 3.6 | 3.5 | 3.7 | 3.7 | 4.0 | 4.0 | 4.0 | Davis |
Salt Lake | Salt Lake | 11.2 | 10.8 | 10.6 | 10.7 | 10.7 | 10.7 | 10.5 | 10.4 | 10.3 | 10.2 | 10.3 | 10.2 | 10.3 | 10.0 | 10.0 | 9.5 | 9.2 | 9.1 | 8.9 | 8.9 | 8.9 | 9.0 | 8.7 | Salt Lake |
San Juan | San Juan | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.3 | 0.0 | 0.0 | San Juan |
Southeastern | Carbon, Emery, Grand | 5.0 | 4.4 | 4.1 | 2.8 | 3.2 | 15.1 | 15.7 | 15.6 | 4.6 | 4.6 | 4.5 | 4.0 | 4.4 | 4.5 | 4.4 | 3.6 | 3.4 | 3.3 | 4.0 | 4.3 | 4.7 | 4.5 | 4.4 | Southeastern |
Southwest | Beaver, Garfield, Iron, Kane, Washington | 0.4 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 0.8 | 0.8 | 0.9 | Southwest |
Summit | Summit | 18.5 | 18.2 | 17.3 | 15.6 | 15.0 | 14.0 | 13.9 | 13.8 | 14.5 | 14.6 | 14.9 | 14.4 | 14.7 | 14.1 | 14.5 | 13.6 | 14.1 | 13.9 | 14.1 | 13.4 | 13.1 | 12.5 | 11.4 | Summit |
