West Virginia: abortion ratios by county of residence
| county | 2000 | 2003 | 2003/2005 | 2005-2006 | 2005-2007 | 2006-2008 | 2007-2008 | 2008 | 2022-2023 |
|---|---|---|---|---|---|---|---|---|---|
| Barbour | 14 | 59 | 50 | 58 | 45 | 44 | 30 | 40 | 6 |
| Berkeley | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Boone | 191 | 116 | 104 | 108 | 112 | 121 | 119 | 120 | 16 |
| Braxton | 108 | 167 | 105 | 55 | 68 | 88 | 99 | 109 | 20 |
| Brooke | 4 | 4 | 7 | 7 | 8 | 6 | 7 | 5 | 0 |
| Cabell | 190 | 134 | 125 | 137 | 135 | 144 | 139 | 146 | 47 |
| Calhoun | 74 | 83 | 74 | 64 | 59 | 57 | 56 | 65 | 0 |
| Clay | 61 | 55 | 53 | 63 | 60 | 54 | 45 | 35 | 7 |
| Doddridge | 101 | 14 | 7 | 15 | 25 | 30 | 28 | 13 | 9 |
| Fayette | 133 | 143 | 114 | 112 | 105 | 116 | 104 | 118 | 34 |
| Gilmer | 96 | 82 | 70 | 40 | 52 | 68 | 96 | 125 | 11 |
| Grant | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Greenbrier | 81 | 94 | 84 | 86 | 92 | 94 | 93 | 80 | 13 |
| Hampshire | 13 | 0 | 4 | 4 | 3 | 1 | 2 | 4 | 0 |
| Hancock | 3 | 0 | 3 | 9 | 9 | 10 | 9 | 9 | 0 |
| Hardy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 97 | 48 | 50 | 60 | 59 | 62 | 60 | 61 | 23 |
| Jackson | 98 | 116 | 81 | 74 | 74 | 78 | 68 | 63 | 29 |
| Jefferson | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kanawha | 283 | 228 | 222 | 234 | 230 | 227 | 216 | 208 | 62 |
| Lewis | 73 | 45 | 50 | 51 | 45 | 46 | 46 | 59 | 23 |
| Lincoln | 81 | 58 | 58 | 64 | 67 | 63 | 59 | 48 | 8 |
| Logan | 121 | 88 | 93 | 114 | 116 | 122 | 118 | 116 | 20 |
| Marion | 62 | 40 | 43 | 56 | 59 | 65 | 66 | 67 | 14 |
| Marshall | 27 | 33 | 33 | 32 | 30 | 24 | 20 | 15 | 6 |
| Mason | 84 | 47 | 48 | 72 | 78 | 81 | 74 | 58 | 26 |
| McDowell | 54 | 57 | 65 | 74 | 68 | 71 | 69 | 79 | 21 |
| Mercer | 129 | 90 | 76 | 82 | 85 | 93 | 90 | 89 | 17 |
| Mineral | 10 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 2 |
| Mingo | 83 | 72 | 70 | 69 | 65 | 65 | 62 | 69 | 15 |
| Monongalia | 43 | 35 | 35 | 30 | 27 | 31 | 34 | 45 | 12 |
| Monroe | 38 | 45 | 20 | 11 | 14 | 19 | 17 | 13 | 4 |
| Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| Nicholas | 88 | 33 | 45 | 63 | 58 | 56 | 49 | 48 | 25 |
| Ohio | 25 | 17 | 15 | 21 | 23 | 29 | 29 | 32 | 3 |
| Pendleton | 0 | 0 | 0 | 6 | 9 | 14 | 14 | 14 | 0 |
| Pleasants | 61 | 51 | 67 | 54 | 43 | 22 | 19 | 13 | 18 |
| Pocahontas | 88 | 34 | 49 | 87 | 78 | 88 | 79 | 98 | 14 |
| Preston | 19 | 3 | 8 | 11 | 13 | 11 | 13 | 8 | 2 |
| Putnam | 149 | 131 | 115 | 104 | 109 | 121 | 126 | 136 | 21 |
| Raleigh | 138 | 131 | 106 | 96 | 95 | 105 | 102 | 111 | 34 |
| Randolph | 106 | 57 | 46 | 55 | 65 | 72 | 70 | 55 | 18 |
| Ritchie | 45 | 30 | 41 | 49 | 49 | 51 | 55 | 61 | 20 |
| Roane | 82 | 43 | 60 | 85 | 75 | 73 | 65 | 73 | 15 |
| Summers | 88 | 87 | 111 | 117 | 99 | 91 | 88 | 112 | 35 |
| Taylor | 25 | 24 | 29 | 49 | 38 | 43 | 34 | 49 | 10 |
| Tucker | 0 | 15 | 8 | 24 | 19 | 23 | 13 | 15 | 10 |
| Tyler | 73 | 49 | 34 | 27 | 29 | 39 | 41 | 55 | 0 |
| Upshur | 105 | 78 | 78 | 75 | 63 | 61 | 55 | 74 | 22 |
| Wayne | 83 | 73 | 64 | 64 | 60 | 61 | 55 | 57 | 16 |
| Webster | 75 | 38 | 38 | 74 | 72 | 96 | 88 | 111 | 26 |
| Wetzel | 25 | 5 | 17 | 33 | 34 | 39 | 39 | 41 | 6 |
| Wirt | 71 | 32 | 26 | 18 | 38 | 42 | 54 | 32 | 0 |
| Wood | 151 | 87 | 82 | 80 | 80 | 87 | 89 | 97 | 22 |
| Wyoming | 103 | 46 | 52 | 57 | 54 | 58 | 59 | 70 | 15 |
| WEST VIRGINIA | 107 | 81 | 75 | 79 | 78 | 81 | 78 | 81 | 20 |
West Virginia: abortion percentages by county of residence
| county | 2000 | 2003 | 2003/2005 | 2005-2006 | 2005-2007 | 2006-2008 | 2007-2008 | 2008 | 2022-2023 |
|---|---|---|---|---|---|---|---|---|---|
| Barbour | 1.4 | 5.6 | 4.8 | 5.5 | 4.3 | 4.2 | 2.9 | 3.8 | 0.6 |
| Berkeley | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Boone | 16.1 | 10.4 | 9.4 | 9.7 | 10.0 | 10.8 | 10.7 | 10.7 | 1.6 |
| Braxton | 9.8 | 14.3 | 9.5 | 5.2 | 6.4 | 8.1 | 9.0 | 9.8 | 1.9 |
| Brooke | 0.4 | 0.4 | 0.7 | 0.7 | 0.8 | 0.6 | 0.7 | 0.5 | 0.0 |
| Cabell | 15.9 | 11.8 | 11.1 | 12.1 | 11.9 | 12.6 | 12.2 | 12.8 | 4.5 |
| Calhoun | 6.9 | 7.7 | 6.9 | 6.0 | 5.5 | 5.4 | 5.3 | 6.1 | 0.0 |
| Clay | 5.7 | 5.2 | 5.1 | 6.0 | 5.7 | 5.1 | 4.3 | 3.4 | 0.7 |
| Doddridge | 9.2 | 1.4 | 0.7 | 1.4 | 2.4 | 2.9 | 2.8 | 1.3 | 0.9 |
| Fayette | 11.7 | 12.5 | 10.3 | 10.1 | 9.5 | 10.4 | 9.4 | 10.6 | 3.3 |
| Gilmer | 8.8 | 7.5 | 6.6 | 3.8 | 5.0 | 6.3 | 8.7 | 11.1 | 1.1 |
| Grant | 0.7 | 0.7 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Greenbrier | 7.5 | 8.6 | 7.7 | 7.9 | 8.4 | 8.6 | 8.5 | 7.4 | 1.3 |
| Hampshire | 1.3 | 0.0 | 0.4 | 0.4 | 0.3 | 0.1 | 0.2 | 0.4 | 0.0 |
| Hancock | 0.3 | 0.0 | 0.3 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.0 |
| Hardy | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harrison | 8.8 | 4.6 | 4.8 | 5.6 | 5.6 | 5.8 | 5.7 | 5.7 | 2.3 |
| Jackson | 8.9 | 10.4 | 7.5 | 6.9 | 6.9 | 7.3 | 6.3 | 6.0 | 2.8 |
| Jefferson | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Kanawha | 22.0 | 18.6 | 18.2 | 18.9 | 18.7 | 18.5 | 17.8 | 17.2 | 5.8 |
| Lewis | 6.8 | 4.3 | 4.8 | 4.9 | 4.3 | 4.4 | 4.4 | 5.6 | 2.3 |
| Lincoln | 7.5 | 5.5 | 5.5 | 6.1 | 6.2 | 5.9 | 5.6 | 4.5 | 0.8 |
| Logan | 10.8 | 8.1 | 8.5 | 10.2 | 10.4 | 10.8 | 10.6 | 10.4 | 2.0 |
| Marion | 5.8 | 3.8 | 4.2 | 5.3 | 5.5 | 6.1 | 6.2 | 6.3 | 1.4 |
| Marshall | 2.7 | 3.2 | 3.2 | 3.1 | 2.9 | 2.3 | 2.0 | 1.5 | 0.6 |
| Mason | 7.8 | 4.5 | 4.6 | 6.7 | 7.2 | 7.5 | 6.9 | 5.5 | 2.5 |
| McDowell | 5.1 | 5.4 | 6.1 | 6.9 | 6.4 | 6.6 | 6.4 | 7.4 | 2.0 |
| Mercer | 11.4 | 8.2 | 7.1 | 7.6 | 7.8 | 8.5 | 8.2 | 8.2 | 1.6 |
| Mineral | 1.0 | 0.0 | 0.4 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 |
| Mingo | 7.7 | 6.7 | 6.5 | 6.5 | 6.1 | 6.1 | 5.9 | 6.4 | 1.4 |
| Monongalia | 4.1 | 3.4 | 3.3 | 2.9 | 2.6 | 3.0 | 3.3 | 4.3 | 1.2 |
| Monroe | 3.6 | 4.3 | 2.0 | 1.1 | 1.4 | 1.8 | 1.7 | 1.3 | 0.4 |
| Morgan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 |
| Nicholas | 8.1 | 3.2 | 4.3 | 5.9 | 5.5 | 5.3 | 4.7 | 4.6 | 2.5 |
| Ohio | 2.4 | 1.6 | 1.5 | 2.1 | 2.2 | 2.8 | 2.8 | 3.1 | 0.3 |
| Pendleton | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 1.3 | 1.4 | 1.4 | 0.0 |
| Pleasants | 5.7 | 4.9 | 6.3 | 5.1 | 4.1 | 2.1 | 1.9 | 1.3 | 1.7 |
| Pocahontas | 8.0 | 3.3 | 4.7 | 8.0 | 7.2 | 8.1 | 7.4 | 8.9 | 1.4 |
| Preston | 1.8 | 0.3 | 0.8 | 1.1 | 1.3 | 1.1 | 1.3 | 0.8 | 0.2 |
| Putnam | 12.9 | 11.6 | 10.4 | 9.4 | 9.8 | 10.8 | 11.2 | 11.9 | 2.0 |
| Raleigh | 12.1 | 11.6 | 9.6 | 8.8 | 8.7 | 9.5 | 9.2 | 10.0 | 3.3 |
| Randolph | 9.6 | 5.4 | 4.4 | 5.2 | 6.1 | 6.7 | 6.5 | 5.2 | 1.8 |
| Ritchie | 4.3 | 2.9 | 4.0 | 4.7 | 4.7 | 4.9 | 5.2 | 5.8 | 1.9 |
| Roane | 7.6 | 4.2 | 5.7 | 7.8 | 7.0 | 6.8 | 6.1 | 6.8 | 1.4 |
| Summers | 8.1 | 8.0 | 10.0 | 10.4 | 9.0 | 8.3 | 8.1 | 10.1 | 3.4 |
| Taylor | 2.5 | 2.4 | 2.8 | 4.7 | 3.7 | 4.1 | 3.2 | 4.7 | 1.0 |
| Tucker | 0.0 | 1.4 | 0.8 | 2.4 | 1.9 | 2.3 | 1.3 | 1.5 | 1.0 |
| Tyler | 6.8 | 4.7 | 3.3 | 2.6 | 2.8 | 3.7 | 4.0 | 5.2 | 0.0 |
| Upshur | 9.5 | 7.2 | 7.2 | 7.0 | 5.9 | 5.8 | 5.2 | 6.9 | 2.1 |
| Wayne | 7.6 | 6.8 | 6.0 | 6.0 | 5.7 | 5.7 | 5.2 | 5.3 | 1.5 |
| Webster | 7.0 | 3.7 | 3.7 | 6.9 | 6.7 | 8.8 | 8.1 | 10.0 | 2.5 |
| Wetzel | 2.4 | 0.5 | 1.7 | 3.2 | 3.3 | 3.8 | 3.7 | 4.0 | 0.6 |
| Wirt | 6.7 | 3.1 | 2.5 | 1.8 | 3.6 | 4.0 | 5.1 | 3.1 | 0.0 |
| Wood | 13.1 | 8.0 | 7.5 | 7.4 | 7.4 | 8.0 | 8.1 | 8.9 | 2.1 |
| Wyoming | 9.3 | 4.4 | 4.9 | 5.4 | 5.2 | 5.5 | 5.6 | 6.5 | 1.4 |
| WEST VIRGINIA | 9.7 | 7.5 | 7.0 | 7.3 | 7.2 | 7.5 | 7.3 | 7.5 | 2.0 |
West Virginia: counties ranked by abortion percentage
| county | 2000 | 2003 | 2003/2005 | 2005-2006 | 2005-2007 | 2006-2008 | 2007-2008 | 2008 | 2022-2023 |
|---|---|---|---|---|---|---|---|---|---|
| Barbour | 44 | 19 | 27 | 26 | 33 | 33 | 38 | 36 | 38 |
| Berkeley | 51 | 49 | 52 | 53 | 53 | 51 | 51 | 51 | 44 |
| Boone | 2 | 8 | 8 | 6 | 4 | 4 | 4 | 5 | 22 |
| Braxton | 10 | 2 | 7 | 30 | 18 | 12 | 8 | 11 | 17 |
| Brooke | 49 | 46 | 46 | 47 | 48 | 48 | 48 | 49 | 45 |
| Cabell | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calhoun | 28 | 14 | 15 | 22 | 27 | 28 | 26 | 22 | 45 |
| Clay | 34 | 23 | 23 | 23 | 24 | 30 | 33 | 37 | 36 |
| Doddridge | 14 | 43 | 45 | 43 | 41 | 39 | 40 | 43 | 34 |
| Fayette | 7 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 4 |
| Gilmer | 17 | 15 | 16 | 35 | 30 | 20 | 9 | 4 | 31 |
| Grant | 47 | 44 | 48 | 51 | 51 | 49 | 53 | 52 | 45 |
| Greenbrier | 25 | 9 | 10 | 10 | 9 | 9 | 10 | 15 | 29 |
| Hampshire | 45 | 50 | 47 | 50 | 50 | 52 | 50 | 50 | 45 |
| Hancock | 50 | 50 | 50 | 46 | 46 | 47 | 47 | 46 | 45 |
| Hardy | 48 | 50 | 53 | 54 | 54 | 55 | 53 | 52 | 45 |
| Harrison | 16 | 26 | 25 | 25 | 25 | 24 | 23 | 25 | 11 |
| Jackson | 15 | 7 | 12 | 15 | 15 | 16 | 19 | 23 | 6 |
| Jefferson | 52 | 48 | 51 | 52 | 52 | 54 | 52 | 52 | 45 |
| Kanawha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis | 29 | 29 | 26 | 32 | 32 | 32 | 32 | 26 | 10 |
| Lincoln | 26 | 20 | 22 | 20 | 19 | 23 | 25 | 33 | 35 |
| Logan | 9 | 11 | 9 | 4 | 3 | 3 | 5 | 7 | 16 |
| Marion | 32 | 32 | 32 | 28 | 26 | 21 | 20 | 21 | 28 |
| Marshall | 39 | 36 | 37 | 37 | 38 | 41 | 41 | 40 | 39 |
| Mason | 21 | 27 | 29 | 18 | 13 | 15 | 16 | 27 | 7 |
| McDowell | 35 | 22 | 19 | 17 | 17 | 19 | 18 | 16 | 14 |
| Mercer | 8 | 10 | 14 | 12 | 10 | 10 | 11 | 14 | 21 |
| Mineral | 46 | 50 | 49 | 49 | 49 | 53 | 53 | 52 | 42 |
| Mingo | 22 | 18 | 17 | 19 | 21 | 22 | 22 | 20 | 26 |
| Monongalia | 37 | 34 | 35 | 38 | 40 | 38 | 36 | 34 | 30 |
| Monroe | 38 | 30 | 40 | 44 | 44 | 44 | 43 | 44 | 40 |
| Morgan | 52 | 50 | 53 | 54 | 54 | 50 | 49 | 48 | 45 |
| Nicholas | 19 | 37 | 31 | 24 | 28 | 29 | 31 | 32 | 9 |
| Ohio | 41 | 41 | 42 | 41 | 42 | 40 | 39 | 39 | 41 |
| Pendleton | 52 | 50 | 53 | 48 | 47 | 45 | 44 | 42 | 45 |
| Pleasants | 33 | 24 | 18 | 31 | 34 | 43 | 42 | 45 | 20 |
| Pocahontas | 20 | 35 | 28 | 9 | 12 | 13 | 15 | 12 | 27 |
| Preston | 43 | 47 | 43 | 45 | 45 | 46 | 46 | 47 | 43 |
| Putnam | 5 | 5 | 3 | 7 | 5 | 5 | 3 | 3 | 15 |
| Raleigh | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 10 | 5 |
| Randolph | 11 | 21 | 30 | 29 | 20 | 18 | 17 | 29 | 19 |
| Ritchie | 36 | 39 | 33 | 33 | 31 | 31 | 27 | 24 | 17 |
| Roane | 24 | 31 | 21 | 11 | 14 | 17 | 21 | 18 | 24 |
| Summers | 18 | 12 | 5 | 3 | 7 | 11 | 14 | 8 | 3 |
| Taylor | 40 | 40 | 38 | 34 | 35 | 34 | 37 | 31 | 33 |
| Tucker | 52 | 42 | 44 | 40 | 43 | 42 | 45 | 40 | 32 |
| Tyler | 29 | 25 | 36 | 39 | 39 | 37 | 34 | 30 | 45 |
| Upshur | 12 | 16 | 13 | 14 | 22 | 25 | 28 | 17 | 13 |
| Wayne | 23 | 17 | 20 | 21 | 23 | 26 | 29 | 28 | 23 |
| Webster | 27 | 33 | 34 | 16 | 16 | 8 | 13 | 9 | 8 |
| Wetzel | 42 | 45 | 41 | 36 | 37 | 36 | 35 | 35 | 37 |
| Wirt | 31 | 38 | 39 | 42 | 36 | 35 | 30 | 38 | 45 |
| Wood | 4 | 13 | 11 | 13 | 11 | 14 | 12 | 13 | 12 |
| Wyoming | 13 | 28 | 24 | 27 | 29 | 27 | 24 | 19 | 25 |
Sources (incomplete):
© 2009-2023, 2026 by Wm. Robert Johnston.
Last modified 21 March 2026.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.