compiled by Wm. Robert Johnston
last updated 3 November 2025
Percent of known pregnancies ending in legal abortions (excluding those ending in miscarriage), most recent data (in order of decreasing percentage)
| country | year | % | notes |
|---|---|---|---|
| Greenland | 2023 | 59.09 | |
| Guadeloupe | 2024 | 48.34 | |
| Cuba | 2023 | 47.62 | |
| China PR | 2021 | 47.22 | |
| Martinique | 2024 | 45.57 | |
| Azerbaijan | 2024 | 43.34 | |
| Transnistria | 2014 | 39.85 | |
| Bonaire | 2023 | 38.90 | |
| Curacao | 2009 | 37.24 | |
| Bermuda | 2021 | 36.01 | |
| India | 2016 | 35.04 | E |
| French Guiana | 2024 | 33.73 | |
| Saint Pierre and Miquelon | 2007 | 33.33 | |
| Reunion | 2024 | 31.84 | |
| United Kingdom | 2022 | 28.69 | |
| Cocos Islands | 1978 | 28.57 | |
| Jersey | 2024 | 28.11 | |
| Belize | 1996 | 28.05 | |
| Abkhazia | 2015 | 28.00 | |
| China ROC (Taiwan) | 2018 | 27.49 | |
| Uruguay | 2024 | 27.31 | |
| France | 2024 | 27.24 | |
| Russia | 2023 | 26.99 | |
| Isle of Man | 2022 | 26.66 | |
| Sweden | 2024 | 26.40 | |
| Estonia | 2024 | 24.43 | |
| Spain | 2023 | 24.38 | |
| Aland Islands | 2024 | 24.30 | |
| Seychelles | 2024 | 23.17 | |
| Georgia | 2024 | 23.05 | |
| Crimea and Sevastopol | 2021 | 23.00 | |
| New Zealand | 2024 | 22.69 | |
| Canada | 2023 | 22.40 | |
| Moldova | 2024 | 21.66 | |
| French Polynesia | 2020 | 21.59 | |
| Puerto Rico | 2023 | 21.35 | |
| Armenia | 2024 | 21.24 | |
| Denmark | 2024 | 21.15 | |
| Hungary | 2024 | 20.72 | |
| United States | 2024 | 20.55 | E |
| Australia | 2024 | 20.52 | |
| Guernsey | 2023 | 19.79 | |
| Belarus | 2024 | 19.68 | |
| Netherlands | 2023 | 19.30 | |
| Greece | 2015 | 19.01 | |
| Argentina | 2023 | 18.91 | |
| Ukraine | 2024 | 18.86 | |
| Saint Martin | 2014 | 18.76 | |
| Bulgaria | 2024 | 18.69 | |
| Andorra | 2018 | 18.59 | # |
| Norway | 2024 | 18.41 | |
| Mongolia | 2024 | 17.53 | |
| Gibraltar | 2022 | 17.46 | |
| Hong Kong | 2023 | 16.86 | |
| Iceland | 2023 | 16.86 | |
| Ireland | 2024 | 16.72 | |
| Portugal | 2023 | 16.65 | |
| Romania | 2024 | 16.63 | |
| Vietnam | 2022 | 16.60 | E I |
| Finland | 2024 | 16.51 | |
| Nepal | 2024 | 16.19 | |
| Latvia | 2024 | 15.89 | |
| Japan | 2024 | 15.72 | |
| Kazakhstan | 2023 | 15.60 | |
| Belgium | 2023 | 15.16 | |
| Slovenia | 2023 | 15.13 | |
| Mayotte | 2024 | 14.89 | |
| Italy | 2023 | 14.70 | |
| North Macedonia | 2021 | 14.52 | |
| Czech Republic | 2023 | 14.20 | |
| New Caledonia | 2023 | 13.81 | |
| South Africa | 2023 | 13.79 | |
| Switzerland | 2024 | 13.71 | |
| Singapore | 2024 | 13.70 | |
| Luxembourg | 2024 | 13.62 | |
| Germany | 2024 | 13.59 | |
| Serbia | 2023 | 11.54 | |
| Barbados | 2017 | 11.24 | |
| Anguilla | 2005 | 11.17 | |
| Slovakia | 2024 | 10.66 | |
| Korea, South (ROK) | 2020 | 10.53 | |
| Bahrain | 2017 | 9.88 | |
| Bosnia and Herzegovina | 2022 | 9.73 | |
| Turkey | 2022 | 9.20 | |
| Lithuania | 2024 | 9.17 | |
| Turks and Caicos Islands | 2005 | 9.14 | |
| Wallis and Futuna Islands | 2012 | 8.85 | |
| Croatia | 2023 | 8.57 | |
| Montenegro | 2022 | 7.92 | |
| Israel | 2023 | 7.86 | |
| Tunisia | 2009 | 7.39 | |
| Turkmenistan | 2023 | 7.20 | |
| Saint Helena | 1990 | 7.14 | |
| Faeroe Islands | 2024 | 6.87 | |
| Costa Rica | 2023 | 6.30 | |
| Dominican Republic | 2024 | 6.28 | |
| Kyrgyzstan | 2017 | 5.94 | |
| Ethiopia | 2014 | 5.75 | E |
| Guyana | 2015 | 4.71 | |
| Tajikistan | 2023 | 4.65 | |
| Cambodia | 2010 | 4.40 | |
| Paraguay | 2023 | 3.75 | |
| Uzbekistan | 2023 | 3.69 | |
| Mozambique | 2024 | 3.42 | |
| Bangladesh | 2019 | 3.41 | |
| Suriname | 1994 | 3.02 | |
| Albania | 2023 | 2.89 | |
| Burundi | 2019 | 2.41 | |
| Austria | 2005 | 2.23 | I |
| Cabo Verde | 1998 | 1.65 | |
| Guam | 2024 | 1.54 | |
| Ghana | 2022 | 1.42 | |
| Brazil | 2023 | 1.06 | I |
| Venezuela | 1968 | 0.80 | |
| Mexico | 2023 | 0.66 | I |
| Comoros | 2010 | 0.55 | |
| Northern Mariana Islands | 2018 | 0.53 | # |
| U.S. Virgin Islands | 2016 | 0.47 | # |
| Qatar | 2012 | 0.46 | |
| Palau | 2017 | 0.45 | # |
| Ecuador | 2014 | 0.43 | E |
| Colombia | 2024 | 0.42 | |
| Gaza Strip | 2003 | 0.35 | # |
| Poland | 2024 | 0.35 | |
| West Bank | 2003 | 0.35 | # |
| Malta | 2022 | 0.30 | # |
| Kosovo | 2018 | 0.29 | |
| Peru | 2020 | 0.06 | |
| Chile | 2017 | 0.05 | |
| Botswana | 1984 | 0.04 | |
| Micronesia | 2015 | 0.04 | # |
| Trinidad and Tobago | 2004 | 0.03 | |
| Panama | 2000 | 0.02 | |
| United Arab Emirates | 2021 | 0.02 | # |
| Guatemala | 2015 | 0.01 | I |
Notes: Data generally included in-country occurences regardless of residency of those obtaining abortions. (#) indicates values which include abortions by country residents obtained abroad. (E) indicates results based on estimates developed for the Abortion Worldwide Report. (I) indicates values known to be substantially incomplete. See respective country pages for sources. Reporting areas used on these pages are de facto statistical reporting areas and should not be assumed to represent recognition of disputed status; see this page for discussion.
update of section VII, "Global Abortion Summary," version 3, March 2000
© 2000-2024, 2025 by Wm. Robert Johnston.
Last modified 3 November 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.