compiled by Wm. Robert Johnston
last updated 7 March 2015
number | name | displacement (tons) | commissioned | decommissioned | stricken | sunk | transferred for scrap | final/current status | location | lat | lon | add'l. notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV 1 | USS Langley | 14,000 | 20-Mar-1922 | 27-Feb-1942 | 27-Feb-1942 | 27-Feb-1942 | sunk by enemy action | 75 mi S of Tjilatjap | ||||
CV 2 | USS Lexington | 36,000 | 14-Dec-1927 | 8-May-1942 | 8-May-1942 | 8-May-1942 | sunk by enemy action | Battle of Coral Sea | -15.19 | 155.47 | ||
CV 3 | USS Saratoga | 36,000 | 16-Nov-1927 | 26-Jul-1946 | 15-Aug-1946 | 25-Jul-1946 | sunk as test target | Bikini Atoll | 11.59 | 165.51 | ||
CV 4 | USS Ranger | 14,600 | 4-Jun-1934 | 18-Oct-1946 | 29-Oct-1946 | 31-Jan-1947 | scrapped | Sun Shipbuilding and Drydock Co., Chester, PA | ||||
CV 5 | USS Yorktown | 19,800 | 30-Sep-1937 | 7-Jun-1942 | 7-Jun-1942 | 7-Jun-1942 | sunk by enemy action | Battle of Midway | 30.60 | -176.60 | ||
CV 6 | USS Enterprise | 19,800 | 12-May-1938 | 17-Feb-1947 | 2-Oct-1956 | scrapped | Kearny, NJ | Sold, 1 Jul 1958. | ||||
CV 7 | USS Wasp | 14,700 | 25-Apr-1940 | 15-Sep-1942 | 15-Sep-1942 | 15-Sep-1942 | sunk by enemy action | SE of San Cristobal Island | -12.40 | 164.10 | ||
CV 8 | USS Hornet | 19,900 | 20-Oct-1941 | 26-Oct-1942 | 26-Oct-1942 | 26-Oct-1942 | sunk by enemy action | Battle of the Santa Cruz Islands | -8.60 | 166.70 | ||
CV 9 | USS Essex | 27,100 | 31-Dec-1942 | 20-Jun-1969 | 1-Jun-1973 | 1-Jun-1975 | scrapped | Kearny, NJ | ||||
CV 10 | USS Yorktown | 27,100 | 15-Apr-1943 | 27-Jun-1970 | 1-Jun-1973 | museum | Charleston, SC | 32.79 | -79.91 | Established as a floating museum 13 Oct. 1975 | ||
CV 11 | USS Intrepid | 27,100 | 16-Aug-1943 | 15-Mar-1974 | 23-Mar-1982 | museum | New York City, NY | 40.77 | -74.00 | Established as a floating museum 1982 | ||
CV 12 | USS Hornet | 27,100 | 20-Nov-1943 | 26-May-1970 | 25-Jul-1989 | museum | Alameda, CA | 37.77 | -122.30 | Donated for use as a museum on 26 May 1998 | ||
CV 13 | USS Franklin | 27,100 | 31-Jan-1944 | 17-Feb-1947 | 10-Oct-1964 | 1-Aug-1967 | scrapped | Jacobson Salvage, Chesapeake, VA | Reclassified AVT 8 on 15 May 1959 | |||
CV 14 | USS Ticonderoga | 27,100 | 8-May-1944 | 1-Sep-1973 | 16-Nov-1973 | 1-Sep-1975 | scrapped | Zidell Explorations Corp., Portland, OR | ||||
CV 15 | USS Randolph | 27,100 | 9-Oct-1944 | 13-Feb-1969 | 1-Jun-1973 | 1-Apr-1975 | scrapped | Boston Metals Co, South Kearny, NJ | ||||
CV 16 | USS Lexington | 27,100 | 17-Feb-1942 | 8-Nov-1991 | 30-Nov-1991 | museum | Corpus Christi, TX | 27.82 | -97.39 | |||
CV 17 | USS Bunker Hill | 27,100 | 25-May-1943 | 9-Jul-1947 | 1-Nov-1966 | 1-May-1973 | scrapped | retained as moored electronic test ship until Nov 1972 | ||||
CV 18 | USS Wasp | 27,100 | 24-Nov-1943 | 1-Jul-1972 | 1-Jul-1972 | 21-May-1973 | scrapped | Lipsett Div. of Luria Brothers, Kearny, NJ | ||||
CV 19 | USS Hancock | 27,100 | 15-Apr-1944 | 30-Jan-1976 | 31-Jan-1976 | 1-Sep-1976 | scrapped | |||||
CV 20 | USS Bennington | 27,100 | 6-Aug-1944 | 15-Jan-1970 | 1989 | 1-Dec-1994 | scrapped | Alang, India | ||||
CV 21 | USS Boxer | 27,100 | 16-Apr-1945 | 1-Dec-1969 | 1-Dec-1969 | 13-Mar-1971 | scrapped | Brooklyn Navy Yard, NY | ||||
CVL 22 | USS Independence | 11,000 | 14-Jan-1943 | 28-Aug-1946 | 29-Jun-1951 | sunk as test target | off San Francisco | |||||
CVL 23 | USS Princeton | 11,000 | 25-Feb-1943 | 24-Oct-1944 | 24-Oct-1944 | 24-Oct-1944 | sunk by enemy action | Battle of Leyte Gulf | 15.35 | 123.52 | ||
CVL 24 | USS Belleau Wood | 11,000 | 31-Mar-1943 | 13-Jan-1947 | 1-Oct-1960 | 21-Nov-1960 | scrapped | Boston Metals Co. | transferred to France 5 Sep 1953, returned 12 Sep 1960 | |||
CVL 25 | USS Cowpens | 11,000 | 28-May-1943 | 13-Jan-1947 | 1-Nov-1959 | 1960 | scrapped | |||||
CVL 26 | USS Monterey | 11,000 | 17-Jun-1943 | 16-Jan-1956 | 1-Jun-1970 | May-1971 | scrapped | |||||
CVL 27 | USS Langley | 11,000 | 31-Aug-1943 | 11-Feb-1947 | 20-Mar-1963 | 19-Feb-1964 | scrapped | Baltimore, MD | 39.20 | -76.60 | transferred to France 8 Jan 1951, returned 20 Mar 1963 | |
CVL 28 | USS Cabot | 11,000 | 24-Jul-1943 | 21-Jan-1955 | 1-Aug-1972 | 10-Sep-1999 | scrapped | Sabe Marine Salvage, Brownsville, TX | 25.97 | -97.36 | transferred to Spain 30 Aug 1967, returned to private U.S. organization 5 Aug 1989 | |
CVL 29 | USS Bataan | 11,000 | 17-Nov-1943 | 9-Apr-1954 | 1-Sep-1959 | May-1961 | scrapped | |||||
CVL 30 | USS San Jacinto | 11,000 | 15-Dec-1943 | 1-Mar-1947 | 1-Jun-1970 | 15-Dec-1971 | scrapped | National Metal and Steel Co., Terminal Island, CA | 33.70 | -118.20 | ||
CV 31 | USS Bon Homme Richard | 27,100 | 26-Nov-1944 | 2-Jul-1971 | 20-Sep-1989 | 4-Feb-1992 | scrapped | San Pedro, CA | ||||
CV 32 | USS Leyte | 27,100 | 11-Apr-1946 | 15-May-1959 | 1-Jun-1969 | Sep-1970 | scrapped | Boston Metals Co, Baltimore, MD | 39.20 | -76.60 | ||
CV 33 | USS Kearsarge | 27,100 | 2-May-1946 | 15-Jan-1970 | 1-May-1973 | 1-Mar-1974 | scrapped | Boston Metals Co, Baltimore, MD | 39.20 | -76.60 | ||
CVA 34 | USS Oriskany | 30,800 | 25-Sep-1950 | 20-Sep-1979 | 25-Jul-1989 | 17-May-2006 | sunk for artificial reef | off Florida | 30.04 | -87.01 | ||
CV 35 | Reprisal | never completed | Nov-1949 | scrapped | Boston Metals Co, Baltimore, MD | 39.20 | -76.60 | |||||
CV 36 | USS Antietam | 27,100 | 28-Jan-1945 | 8-May-1963 | 1-May-1973 | 28-Feb-1974 | scrapped | Union Minerals and Alloys Corp. | ||||
CV 37 | USS Princeton | 27,100 | 18-Nov-1945 | 30-Jan-1970 | 30-Jan-1970 | May-1971 | scrapped | |||||
CV 38 | USS Shangri-La | 27,100 | 15-Sep-1944 | 30-Jul-1971 | 15-Jul-1982 | 9-Aug-1988 | scrapped | Kaohsiung, Taiwan | 22.60 | 120.30 | ||
CV 39 | USS Lake Champlain | 27,100 | 3-Jun-1945 | 2-May-1966 | 1-Dec-1969 | 28-Apr-1972 | scrapped | Baltimore, MD | 39.20 | -76.60 | ||
CV 40 | USS Tarawa | 27,100 | 8-Dec-1945 | 13-May-1960 | 1-Jun-1967 | |||||||
CVB 41 | USS Midway | 45,000 | 10-Sep-1945 | 11-Apr-1992 | 17-Mar-1997 | museum | San Diego, CA | 32.71 | -117.18 | towed to San Diego 5 January 2004 | ||
CVB 42 | USS Franklin D. Roosevelt | 45,000 | 27-Oct-1945 | 1-Oct-1977 | 30-Sep-1977 | 1-Apr-1978 | scrapped | River Terminal Development Co., Kearny, NJ | ||||
CVB 43 | USS Coral Sea | 45,000 | 1-Oct-1947 | 26-Apr-1990 | 28-Apr-1990 | 7-May-1993 | scrapped | Seawitch Salvage, Baltimore, MD | 39.20 | -76.60 | ||
CV 45 | USS Valley Forge | 27,100 | 3-Nov-1946 | 15-Jan-1970 | 15-Jan-1970 | 29-Oct-1971 | scrapped | Nicolai Joffre Corp., Beverly Hills, CA | 34.00 | -118.00 | ||
CV 46 | Iwo Jima | never completed | 12-Aug-1945 | scrapped | Newport News Shipbuilding, Newport News, VA | |||||||
CV 47 | USS Philippine Sea | 27,100 | 11-May-1946 | 28-Dec-1958 | 1-Dec-1969 | 23-Mar-1971 | scrapped | Zidell Explorations Corp., Portland, OR | ||||
CVL 48 | USS Saipan | 14,500 | 14-Jul-1946 | 14-Jan-1970 | 6-Jun-1976 | scrapped | changed to AGMR-2 USS Arlington 8 Apr 1965 | |||||
CVL 49 | USS Wright | 14,500 | 9-Feb-1947 | 15-Mar-1956 | 1-Dec-1977 | 1-Aug-1980 | scrapped | changed to command ship 11 May 1963, decommissioned 27 May 1970 | ||||
CVA 58 | USS United States | 79,000 | never completed | 23-Apr-1949 | scrapped | Newport News Shipbuilding, Newport News, VA | ||||||
CVA 59 | USS Forrestal | 56,000 | 1-Oct-1955 | 30-Sep-1993 | 11-Sep-1993 | 22-Oct-2013 | scrapped | All Star Metals, Brownsville, TX | 25.97 | -97.36 | ||
CVA 60 | USS Saratoga | 56,000 | 14-Apr-1956 | 20-Aug-1994 | 30-Sep-1994 | 9-May-2014 | scrapped | ESCO Marine, Brownsville, TX | 25.97 | -97.36 | ||
CVA 61 | USS Ranger | 56,000 | 10-Aug-1957 | 10-Jul-1993 | 8-Mar-2004 | 23-Dec-2014 | scrapped | Int'l. Shipbreaking Ltd., Brownsville, TX | 25.97 | -97.36 | ||
CV 62 | USS Independence | 56,000 | 10-Jan-1959 | 30-Sep-1998 | 8-Mar-2004 | inactive reserve | NISMF, Bremerton, WA | 47.55 | -122.66 | |||
CV 63 | USS Kitty Hawk | 60,100 | 29-Apr-1961 | 12-May-2009 | inactive reserve | NISMF, Bremerton, WA | 47.55 | -122.66 | ||||
CV 64 | USS Constellation | 60,100 | 27-Oct-1961 | 7-Aug-2003 | 2-Dec-2003 | 13-Jun-2014 | scrapped | Int'l. Shipbreaking Ltd., Brownsville, TX | 25.97 | -97.36 | ||
CVN 65 | USS Enterprise | 75,700 | 25-Nov-1961 | 2015 | inactive reserve | Huntington Ingalls Ind.-Newport News Shipbuilding, Newport News, VA | 36.98 | -76.44 | ||||
CV 66 | USS America | 60,300 | 23-Jan-1965 | 9-Aug-1996 | 9-Aug-1996 | 14-May-2005 | sunk as test target | off Virginia | 33.15 | -71.65 | ||
CV 67 | USS John F. Kennedy | 61,000 | 7-Sep-1968 | 23-Mar-2007 | proposed museum | NISMF, Philadelphia, PA | 39.89 | -75.18 | ||||
CVN 68 | USS Nimitz | 91,300 | 3-May-1975 | operational | home port Bremerton, WA | |||||||
CVN 69 | USS Dwight D. Eisenhower | 91,300 | 18-Oct-1977 | operational | home port Norfolk, VA | |||||||
CVN 70 | USS Carl Vinson | 91,300 | 13-Mar-1982 | operational | home port San Diego, CA | |||||||
CVN 71 | USS Theodore Roosevelt | 91,300 | 25-Oct-1986 | operational | home port Norfolk, VA | |||||||
CVN 72 | USS Abraham Lincoln | 91,300 | 11-Nov-1989 | operational | home port Newport News, VA | |||||||
CVN 73 | USS George Washington | 91,300 | 4-Jul-1992 | operational | home port Yokosuka, Japan | |||||||
CVN 74 | USS John C. Stennis | 91,300 | 9-Dec-1995 | operational | home port Bremerton, WA | |||||||
CVN 75 | USS Harry S. Truman | 91,300 | 25-Jul-1998 | operational | home port Norfolk, VA | |||||||
CVN 76 | USS Ronald Reagan | 91,300 | 12-Jul-2003 | operational | home port San Diego, CA | |||||||
CVN 77 | USS George H. W. Bush | 91,300 | 10-Jan-2009 | operational | home port Norfolk, VA | |||||||
CVN 78 | PCU Gerald R. Ford | 100,000 | 2016 | under construction | Huntington Ingalls Ind.-Newport News Shipbuilding, Newport News, VA | 36.98 | -76.44 | |||||
CVN 79 | PCU John F. Kennedy | 100,000 | 2022 | under construction | Huntington Ingalls Ind.-Newport News Shipbuilding, Newport News, VA | 36.99 | -76.45 | |||||
CVN 80 | PCU Enterprise | 100,000 | 2025 | planned |
number | name | displacement (tons) | commissioned | decommissioned | stricken | sunk | transferred for scrap | final/current status | location | lat | lon |
---|---|---|---|---|---|---|---|---|---|---|---|
CV | Kaga | 36,800 | 28-Mar-1921 | 4-Jun-1942 | 4-Jun-1942 | 4-Jun-1942 | sunk by enemy action | Battle of Midway | 29 | -177 | |
CVL | Hosho | 7,500 | 27-Dec-1922 | scrapped | |||||||
CV | Akagi | 36,000 | 25-May-1927 | 4-Jun-1942 | 4-Jun-1942 | 4-Jun-1942 | sunk by enemy action | Battle of Midway | |||
CV | Amagi | 36,000 | never completed | 1924 | scrapped | Yokosuka Navy Yard | |||||
CVL | Ryujo | 10,500 | 9-May-1933 | 24-Aug-1942 | 24-Aug-1942 | 24-Aug-1942 | sunk by enemy action | Battle of the Eastern Solomons | |||
CV | Soryu | 17,500 | 29-Sep-1937 | 4-Jun-1942 | 4-Jun-1942 | 4-Jun-1942 | sunk by enemy action | Battle of Midway | 31 | -179 | |
CV | Hiryu | 17,500 | 5-Jul-1939 | 4-Jun-1942 | 4-Jun-1942 | 4-Jun-1942 | sunk by enemy action | Battle of Midway | |||
CVL | Zuiho | 11,200 | 27-Dec-1940 | 25-Oct-1944 | 25-Oct-1944 | 25-Oct-1944 | sunk by enemy action | Battle off Cape Engano | 19 | 125 | |
CV | Shokaku | 27,000 | 8-Aug-1941 | 19-Jun-1944 | 19-Jun-1944 | 19-Jun-1944 | sunk by enemy action | Battle of the Philippine Sea | 12 | 138 | |
CVE | Taiyo | 16,700 | 15-Sep-1941 | 18-Dec-1944 | 18-Dec-1944 | 18-Dec-1944 | sunk by enemy action | off Luzon | |||
CV | Zuikaku | 27,000 | 25-Sep-1941 | 25-Oct-1944 | 25-Oct-1944 | 25-Oct-1944 | sunk by enemy action | Battle off Cape Engano | 19 | 126 | |
CVL | Shoho | 11,200 | 26-Jan-1942 | 7-May-1942 | 7-May-1942 | 7-May-1942 | sunk by enemy action | Battle of Coral Sea | -16 | 152 | |
CV | Junyo | 24,100 | 5-May-1942 | 1947 | scrapped | ||||||
CVE | Unyo | 16,700 | 31-May-1942 | 16-Sep-1944 | 16-Sep-1944 | 16-Sep-1944 | sunk by enemy action | South China Sea | |||
CV | Hiyo | 24,100 | 31-Jul-1942 | 20-Jun-1944 | 20-Jun-1944 | 20-Jun-1944 | sunk by enemy action | Battle of the Philippine Sea | |||
CVE | Chuyo | 16,700 | 25-Nov-1942 | 4-Dec-1943 | 4-Dec-1943 | 4-Dec-1943 | sunk by enemy action | off Honshu | |||
CVL | Ryuho | 13,400 | 28-Nov-1942 | 1946 | scrapped | ||||||
Hyuga | 1-Oct-1943 | 24-Jul-1945 | 24-Jul-1945 | 24-Jul-1945 | sunk by enemy action | Hiro Bay, Kure | 34 | 132 | |||
Ise | 8-Oct-1943 | 28-Jul-1945 | 28-Jul-1945 | 28-Jul-1945 | sunk by enemy action | ||||||
CVL | Chiyoda | 11,200 | 31-Oct-1943 | 25-Oct-1944 | 25-Oct-1944 | 25-Oct-1944 | sunk by enemy action | Battle off Cape Engano | |||
CVE | Kaiyo | 15,400 | 23-Nov-1943 | 24-Jul-1945 | sunk by enemy action | Beppu Bay | |||||
CVE | Shinyo | 17,500 | 15-Dec-1943 | 17-Nov-1944 | 17-Nov-1944 | 17-Nov-1944 | sunk by enemy action | South Yellow Sea | 33 | 123 | |
CVL | Chitose | 11,200 | 1-Jan-1944 | 25-Oct-1944 | 25-Oct-1944 | 25-Oct-1944 | sunk by enemy action | Battle off Cape Engano | |||
CV | Taiho | 29,300 | 7-Mar-1944 | 19-Jun-1944 | 19-Jun-1944 | 19-Jun-1944 | sunk by enemy action | Battle of the Philippine Sea | 12 | 137 | |
CVL | Unryu | 17,300 | 6-Aug-1944 | 19-Dec-1944 | 19-Dec-1944 | 19-Dec-1944 | sunk by enemy action | East China Sea | 29 | 125 | |
CVL | Amagi | 17,100 | 10-Aug-1944 | 28-Jun-1945 | 28-Jun-1945 | 28-Jun-1945 | sunk by enemy action | Kure | 34 | 132 | |
CV | Katsuragi | 17,300 | 15-Oct-1944 | 1947 | scrapped | Osaka | |||||
CVB | Shinano | 62,000 | 19-Nov-1944 | 29-Nov-1944 | 29-Nov-1944 | 29-Nov-1944 | sunk by enemy action | Inland Sea | 35 | 139 | |
CVL | Kasagi | 17,300 | never completed | 1947 | scrapped | Sasebo | |||||
CVL | Ibuki | 14,500 | never completed | scrapped | |||||||
CV | Aso | 17,300 | never completed | 1947 | scrapped | Sasebo | |||||
CV | Ikoma | 17,300 | never completed | 1947 | scrapped | Tamano | |||||
CV | ? | planned |
number | name | displacement (tons) | commissioned | decommissioned | stricken | sunk | transferred for scrap | final/current status | location | lat | lon |
---|---|---|---|---|---|---|---|---|---|---|---|
CVN | Ulyanovsk | 85,000 | never completed | 4-Feb-1992 | scrapped | Nikolayev | |||||
Kuznetsov | 67,000 | ||||||||||
Varyag | 67,000 | ||||||||||
Baku | 45,000 | ||||||||||
Kiev | 42,000 | 2000 | scrapped | India | |||||||
Minsk | 42,000 | 27-Sep-1978 | 30-Jun-1993 | 30-Aug-1998 | casino | Shenzhen, PR China | 22.554 | 114.236 | |||
Novorossiysk | 42,000 | ||||||||||
Moskva | 17,500 | 30-Jun-1997 | scrapped | India | |||||||
Leningrad | 17,500 | 30-Sep-1995 | scrapped | Greece |
Sources:
© 2015 by Wm. Robert Johnston.
Last modified 7 March 2015.
Return to Home. Return to Other Policy Issues.